Guitar Resources
Slow Motion Riot(By 98 MUTE)
 
-------------------------------------------------------------------------------
                           SLOW MOTION RIOT - 98 Mute
-------------------------------------------------------------------------------

By:Brad Nordling
PM=Palm Mute
\ =Slide

  Intro 
e|-------------------------------------------------------------------------|
B|pm----pm----pm----pm-------pm----pm----pm--------------------------------|
G|444---777---999---121212---444---777---999---121212--11---44244---77577--|
D|444---777---999---121212---444---777---999---121212--11---44244---77577--|
A|222---555---777---101010---222---555---777---101010---9---22222---55555--|
E|-------------------------------------------------------------------------|
        
e|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|99799---1212101212---44244---77577---99799-----------------|
D|99799---1212101212---44244---77577---99799-----------------|
A|77777---1010101210---22222---55555---99799---PICK SCRATCH--|
E|-----------------------------------------------------------|
  Verse  X4                        Last time
e|-------------------------------|------------------------------|
B|-------------------------------|------------------------------|
G|4444--7777--9999--12121212--11-|-4444-7777-9999-121212-141414-| 
D|4444--7777--9999--12121212--11-|-4444-7777-9999-121212-141414-|
A|2222--5555--7777--10101010---9-|-2222-5555-7777-101010-121212-|
E|-------------------------------|------------------------------|
  Chorus X4
e|-----------------------|-----------------|
B|-----------------------|--777 7777-87\57-|
G|7777--111111--44444444-|-----------------|
D|7777--111111--44444444-|-----------------|
A|5555---9-9-9--22222222-|-----------------|
E|-----------------------|-----------------|

  Intro X1
  Verse X4
  Chorus X4
  Intro X2
  Outro X2                                                X2
e|-----------------------------------------------------|----------------------|
B|-----------------------------------------------------|--777 7777 87\57 777--|
G|-1111111111--12--11--9--11--1111111111--14--12-11--9-|----------------------|
D|--x-x-x-x-x---x---x--x---x---x-x-x-x-x---x---x--x--x-|----------------------|
A|--9-9-9-9-9--10---9--7---9---9-9-9-9-9--12--10--9--7-|----------------------|
E|-----------------------------------------------------|----------------------|
                  X2
e|-------------|---------------------------12 12 12 12 12 12 10 10 10 10----- |
B|7777-10-87\5-|-12 12 12 12 12 12 12 12 12-----------------------------10-12-|
G|-------------|--------------------------------------------------------------|

===============================================================================

Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs