Guitar Resources
 
Date: Wed, 11 Dec 2002 15:58:56 EST
From: Python1630@aol.com
Subject: a/a_perfect_circle/3_libras_mandolin.tab

Title: 3 Libras
(Track 6 on 'Mer de Noms')
By: A Perfect Circle 
(Lyrics by Maynard James Keenan; Music by Billy Howerdel)
Transcribed by: Me 

First I must say, I don't actually have a mandolin, I tuned my guitar to
sound like one, but I'm almost positive this is the correct tuning for a
mandolin.  Those of you with guitars, I didn't write this upside-down, go
take off your low E and G, drop the A and B and try it out, it has an 
interesting sound.  

I think its played on an accoustic guitar on the CD, it might be a clean 
electric though; it does get a little distorted in the "End" riff. 
Seeing as this isn't exactly the right instrument for the song, it's not 
100% accurate, but I think I did pretty good, especially since this is my 
first day of playing a mandolin-tuned guitar.  I included two versions; 
first a slightly easier version, you don't have to stretch your hand on the 
neck as much, and then a slightly harder, but more accurate version. 
Have fun.

~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
This is the easier version; unless you're a rookie to guitars, mandolins,
banjos, etc., I think you can probably handle the accurate version.

E|------------------------------------------------|-----------------------|
A|-2--2--2--2--2--2--6--6--2--2--2--2--9--9--6--6-|-7--7--7--7--7--7--7---|
D|--2-----2-----2-----6-----2-----2-----9-----6---|--7-----7-----7--------|
G|-2-2---2-2---2-2---6-6---2-2---2-2---9-9---6-6--|-7-7---7-7---7-7---7---|
Intro                           ^Play this part after 
                             you play the other 
                             part x2.

E|------------------------|-----------------------------------------------|
A|-2--2--2--2--4--4--5--5-|-6--6------------------------------------------|
D|--2-----2-----4-----5---|--6--------------------------------------------|
G|-2-2---2-2---4-4---5-5--|-6-6-------------------------------------------|
Verse                ^Play this after you play the first part 3x.
    (The As on G should actually be Es but the mandolin doesn't go that
     low, it sounds alright though.)

E|------------------------------------------------------------------------|
A|-2--2--2--2--2--2--9--9--6--6--6--6--6--6--6--6-------------------------|
D|--2-----2-----2-----9-----6-----6-----6-----6---------------------------|
G|-2-2---2-2---2-2---9-9---6-6---6-6---6-6---6-6--------------------------|

E|------------------------------------------------------------------------|
A|-2--2--2--2--2--2--9--9--6--6--6--6--7--7--7----------------------------|
D|--2-----2-----2-----9-----6-----6-----7---------------------------------|
G|-2-2---2-2---2-2---9-9---6-6---6-6---7-7---7----------------------------|
Chorus

E|-------------55-55------------------------------------------------------|
A|-22-22-22-22-55-55-33-33------------------------------------------------|
D|-22-22-22-22-------33-33------------------------------------------------|
G|------------------------------------------------------------------------|
Bridge (This doesn't sound too accurate, but it works with the song, its 
    the real riff one octave higher.)

E|------------------------------------------------------------------------|
A|-4-4-4-2-222-2-222-2-222-4-444-6-666-6-666-6-666-4-444-2-222-2-222-2-222|
D|------------------------------------------------------------------------|
G|-6-6-6-4-444-4-444-4-444-6-666-8-888-8-888-8-888-6-666-4-444-4-444-4-444|

E|------------------------------------------------------------------------|
A|-4-444-6-666-6-666-7-777-11-111111-14-141414-14-141414-14-141414-7-777--|
D|------------------------------------------------------------------------|
G|-6-666-8-888-8-888-9-999-13-131313-16-161616-16-161616-16-161616-9-999--|

E|----------------------------------------------------------------(0)-----|
A|-6-666-6-666-6-666-4-444-2-222-2-222-2-222-4-444-2-222-2-222-0-000------|
D|-----------------------------------------------------------------0------|
G|-8-888-8-888-8-888-6-666-4-444-4-444-4-444-6-666-4-444-4-444-2-222------|
End (Theres not really an open E on the end, but it sounds alright.)


~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~
Here's the harder version, it's not very hard at all though, the mandolin
actually seems to make it easier to play.

E|--------------------------------------------------|---------------------|
A|-2--2--2--2--2--2--6--6--2--2--2--2--9----9--6--6-|-7--7--7--7--7--7--7-|
D|--2-----2-----2-----9-----2-----2------9------9---|--9-----9-----9------|
G|-2-2---2-2---2-2---9-9---2-2---2-2---11-11---8-8--|-9-9---9-9---9-9---9-|
Intro                             ^Play this part after
                               you play the other 
                               part x2.

E|------------------------|-----------------------------------------------|
A|-2--2--2--2--4--4--5--5-|-6--6------------------------------------------|
D|--2-----2-----4-----5---|--6--------------------------------------------|
G|-2-2---2-2---6-6---7-7--|-8-8-------------------------------------------|
Verse                ^Play this after you play the first part 3x.
  (The 2's on G should actually be 0's but the mandolin doesn't go that low.
   Also the 4, 5, & 6 on D should all be 2's but its a big stretch.)

E|------------------------------------------------------------------------|
A|-2--2--2--2--2--2---9---9--6--6--6--6--6--6--6--6-----------------------|
D|--2-----2-----2------9------9-----9-----9-----9-------------------------|
G|-2-2---2-2---2-2---11-11---8-8---8-8---8-8---8-8------------------------|

E|------------------------------------------------------------------------|
A|-2--2--2--2--2--2---9---9--6--6--6--6--7--7--7--------------------------|
D|--2-----2-----2------9------9-----9-----9-------------------------------|
G|-2-2---2-2---2-2---11-11---8-8---8-8---9-9---9--------------------------|
Chorus

E|------------------------------------------------------------------------|
A|-------------33-33------------------------------------------------------|
D|-22-22-22-22-55-55-33-33------------------------------------------------|
G|-44-44-44-44-55-55-55-55------------------------------------------------|
Bridge (I cut the lowest note of the 1st and 3rd chords because its too low
    for the mandolin, I'd suggest cutting the low note off the 2nd 
    chord so they sound more unified.)

E|------------------------------------------------------------------------|
A|-4-4-4-2-222-2-222-2-222-4-444-6-666-6-666-6-666-4-444-2-222-2-222-2-222|
D|------------------------------------------------------------------------|
G|-6-6-6-4-444-4-444-4-444-6-666-8-888-8-888-8-888-6-666-4-444-4-444-4-444|

E|------------------------------------------------------------------------|
A|-4-444-6-666-6-666-7-777-11-111111-14-141414-14-141414-14-141414-7-777--|
D|------------------------------------------------------------------------|
G|-6-666-8-888-8-888-9-999-13-131313-16-161616-16-161616-16-161616-9-999--|

E|----------------------------------------------------------------(0)-|---|
A|-6-666-6-666-6-666-4-444-2-222-2-222-2-222-4-444-2-222-2-222-0-000--|-5-|
D|-----------------------------------------------------------------0--|-0-|
G|-8-888-8-888-8-888-6-666-4-444-4-444-4-444-6-666-4-444-4-444-2-222--|-2-|
End (Theres not really an open E on the end, but it sounds alright. To be
     completely accurate you would have to play A on the 5th and open at 
     the same time, but that doesn't work, so maybe also try the chord on 
     the right instead of the last chord.)

~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~

If you have any questions, comments, or circus peanut recipes, e-mail me at 
Python1630@aol.com
There thats it, I'm done, now go home.
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs