#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Received: from POST1.INRE.ASU.EDU (post1.INRE.ASU.EDU [129.219.13.81]) by post-office.nevada.edu (8.6.4/8.6.4) with ESMTP id WAA17820 for <jamesb@NEVADA.EDU>; Thu, 3 Mar 1994 22:33:48 -0800
Received: from ASUVM.INRE.ASU.EDU (MAILER@ASUACAD) by asu.edu (PMDF V4.2-13
#2382) id <01H9JXJ6NTQO8Y5T4B@asu.edu>; Thu, 3 Mar 1994 23:33:43 MST
Received: from ASUACAD (NJE origin AUDSM@ASUACAD) by ASUVM.INRE.ASU.EDU (LMail
V1.1d/1.7f) with BSMTP id 3683; Thu, 3 Mar 1994 23:36:01 -0700
Date: Thu, 03 Mar 1994 23:35:47 -0700 (MST)
From: Paul Zimmerman <AUDSM@ASUVM.INRE.ASU.EDU>
Subject: TAB: Kinvarra's Child - Adrian Legg
To: jamesb@NEVADA.EDU
Message-id: <01H9JXJ6O3EA8Y5T4B@asu.edu>
Content-transfer-encoding: 7BIT
Kinvarra's Child
Adrian Legg
(Standard tuning, capo 4th fret, all fret positions in reference to capo)
Intro:
|------------3^2^0----0-----0----------------------------------------------|
|----------3-------3----2-----3-----3-2---1--------------------------------|
|--------2----------------3-------0-----0---0 ^ 0 ^ 0----------------------|
|--0 ^ 0------------------------0------------------------------------------|
|---------------------3-------2-------1---0--------------------------------|
|--------------------------------------------------------------------------|
[A]
|-------------------------|-------------------|-0-----0--3---0-----0--3----|
|-3 ^ 0-----0--3--1--0----|-----------0-----0-|----4------------3----------|
|--------3--------------2-|-0--0^2^0--2---2---|----------------------------|
|-------------------------|-------------1-----|----------------------------|
|-------------------------|-----------2-------|-3-----3------2-----2-------|
|-3------3-----2-----2----|-0----0------------|----------------------------|
|-----------0-------------|-----------0-------|----------------------------|
|----0 ^ 1----------------|----0^1^3-----3--1-|-0-------0--0-------0-------|
|-------------------------|-2-----------------|----0^2--------0^2----------|
|-------------------------|-------------------|----------------------------|
|-0------0----------------|-------------------|------------3-------3-------|
|---------------3----3----|-2----2----2--2----|-3----3---------------------|
|--------------0----------|-3^0----0--3--1--0----|-------------0-----0-----|
|-1^0-----0^1-----1---1---|------3-------------2-|-0---0^2^0---2---2-------|
|------3------------2---2-|----------------------|---------------1---------|
|-------------------------|----------------------|-------------2-----------|
|-------------------------|----------------------|-------------------------|
|-2----2-------2----2-----|-3----3----2-----2----|-0-----0-----------------|
|-----------0-------------|----------------------|------------------0------|
|----0^1^3-------3--1-----|-0-------0--0-------0-|-1^0-----0--1--3---------|
|-2-----------------------|----0^2--------0^2----|------2------------------|
|-------------------------|----------------------|-------------------------|
|-------------------------|------------3-------3-|-------------------------|
|-2----2----2----2--------|-3----3---------------|-1----1-----0----0-------|
|-3^2^0-----0-------------|-------------------0--|-7-----6-----7-----2-----|
|--------3-----3-----3--0-|-3-----3-----2--------|----0-----0-----0-----0--|
|-----------------2-------|----0----0---0--------|-------------------------|
|-0---0-------------------|----------------3-----|-5-----4-----5-----1-----|
|-----------3-----3-------|-2-----------0--------|-------------------------|
|-------------------------|----------------------|-------------------------|
|-3-----2-----3-----------|-0-----------0--------|-------------------------|
|----0-----0-----3--------|-------3-----------0--|-1^0-----0--1^0-----0----|
|-------------------0-----|----0-----0-----0-----|------2----------2-------|
|-2-----1-----2-----------|----------------------|-------------------------|
|----------------2--------|-3-----2-----3--------|-0----0-----3----3-------|
|-------------------------|-------------------3--|-------------------------|
|--------------0----------|-0-------2---3------3-|-0-------2---3-------3---|
|-1^0-----0^1-------------|---0---0-------0---0--|---0---0-------0---0-----|
|------2------------------|-----0-----------0----|-----0-----------0-------|
|-------------------------|-2---2-------1---1----|-0---0-------------------|
|-------------------------|----------------------|-------------4---4-------|
|-2----2-------2-----2----|----------------------|-------------------------|
|-0-------2---3-------3---|-0-------2--3--------3|-3^2--0-----0-------0----|
|---0---0-------0---0-----|-1----------1--1---1--|-3-------3----3---3------|
|-----0-----------0-------|---0---0---------0----|----------------2--------|
|-------------------------|-----2------2---------|-0----0------------------|
|-3---3-------2---2-------|-0--------------------|------------3---3--------|
|-------------------------|----------------------|-------------------------|
|-------------------------|
|-3----------2----1-------| To [A] 1st time
|-------------------------| To [B] 2nd time
|-------------------------|
|-2----------1----0-------|
|-------------------------|
[B] (at least an approximation!)
|----------------------|----------------------|----------------------|
|-0-------0--1^0-------|-0-------0--1^0-------|-0-------0--1^0-------|
|----0^2----------2--0-|----0^2----------2--0-|----0^2----------2--0-|
|----------------------|----------------------|----------------------|
|------------3----3----|------------3----3----|------------3----3----|
|-3----3---------------|-3----3---------------|-3----3---------------|
|-----------------------0--3---7--3^0--------------------------------|
|--------------------0----------------3^0----------------------------|
|-----------------0-----------------------2^0---------------------0--|
|---------0--0^2------------------------------2^0--------------0-----|
|----0^2------------------------------------------2-------0^2--------|
|-3-------------------------------------------------3--3-------------|
fin.
--
Scott A. Anderson Southern College of Technology sanderso@st6000.sct.edu
\|||/
Peace, w - @ @ - w
Paul Z audsm@asuacad \\ \0/ //
\\_<_>_//
\ /
mwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwm | |
| | |___|
| "When the doors of perception are cleansed things | / _ \
| will appear as they truly are..." - William Blake | / / \ \
| | \_\ /_/
wmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmwmw /_| |_\
|