Guitar Resources
 
Date: Wed, 15 Jan 2003 23:53:10 -0600
From: Pablo  Lastra <plastra@post.cis.smu.edu>
Subject: b/bad_astronaut/catherine_morgan.tab

-------------------------------------------------------------------------------
BAD ASTRONAUT Catherine Morgan
-------------------------------------------------------------------------------
 
By: Pablo Lastra (plastra@mail.smu.edu)
 
... - palm mute    h - hammer-on
~ - let ring out   p - pull-off
 - slide
x                     5x
x - muffled strings   5x - choke chord just after strumming
x                     3x
 
GUITAR 1's PARTS (Rhythm)
-------------------------
Verse, Rhythm Figure 1 X 3 (0:01, 0:15, 0:28)
note: there's a piano in the background playing the same chords
 
Rhythm Figure 1
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-7-7-7-7-7-7-------------4-4-4-4-4-4-2-2-2-2-2-2-------------2-2-2-2-2-2---|
D|-7-7-7-7-7-7-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-2-2-5-5-5-5-5-5-2-2-2-2-2-2---|
A|-5-5-5-5-5-5-4-4-4-4-4-4-2-2-2-2-2-2-0-0-0-0-0-0-5-5-5-5-5-5-0-0-0-0-0-0---|
E|-------------2-2-2-2-2-2-------------------------3-3-3-3-3-3---------------|
 
Rhythm Figure 1 Continued Cont'd:          |first two times ends like
this
e|-----------------------------------------|---------------------------------|
B|-----------------------------------------|---------------------------------|
G|-------------2-2-2-2-2-2-7-7-7-7-7-7-7-7-|-x-x-x-0-0-0---------------------|
D|-5-5-5-5-5-5-2-2-2-2-2-2-7-7-7-7-7-7-7-7-|-x-x-x-0-0-0---------------------|
A|-5-5-5-5-5-5-0-0-0-0-0-0-5-5-5-5-5-5-5-5-|-x-x-x-0-0-0---------------------|
E|-3-3-3-3-3-3-----------------------------|---------------------------------|
                                                   . . .
 
Rhythm Figure 2 (0:46)
e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-7-7-7-------------2-2-2-2-2-2-7-7-7-7-7-7-7-7-7-7-7-7-|
D|-7-7-7-5-5-5-5-5-5-2-2-2-2-2-2-7-7-7-7-7-7-7-7-7-7-7-7-|
A|-5-5-5-5-5-5-5-5-5-0-0-0-0-0-0-5-5-5-5-5-5-5-5-5-5-5-5-|
E|-------3-3-3-3-3-3-------------------------------------|
   . . .
 
Rhythm Figure 2 Cont'd:
e|-----------------------------------------|
B|-----------------------------------------|
G|-------------2-2-2-2-2-2-7-7-7-7-7-7-7~--|
D|-5-5-5-5-5-5-2-2-2-2-2-2-7-7-7-7-7-7-7~--|
A|-5-5-5-5-5-5-0-0-0-0-0-0-5-5-5-5-5-5-5~--|
E|-3-3-3-3-3-3-----------------------------|
 
 
Outro: Rhythm Figure 3 X 2 (1:09)
 |first time only         |
e|------------------------|-------------------------------------------------|
B|------------------------|-------------------------------------------------|
G|------------------------|-7-7-7-7-7-7-------------4-4-4-4-4-4-2-2-2-2-2-2-|
D|-5-5-5-5-5-5-7-7-7-7-7-7|-7-7-7-7-7-7-4-4-4-4-4-4-4-4-4-4-4-4-2-2-2-2-2-2-|
A|-5-5-5-5-5-5-7-7-7-7-7-7|-5-5-5-5-5-5-4-4-4-4-4-4-2-2-2-2-2-2-0-0-0-0-0-0-|
E|-3-3-3-3-3-3-5-5-5-5-5-5|-------------2-2-2-2-2-2-------------------------|
   . . . . . . . . . . . .
 
Rhythm Figure 3 Cont'd:
 |2nd time play this after RF3
e|------------------------------------------------|---------------------|
B|------------------------------------------------|---------------------|
G|-------------2-2-2-2-2-2-------------2-2-2-2-2-2|-7-7-7-7-7-7~---7~---|
D|-5-5-5-5-5-5-2-2-2-2-2-2-5-5-5-5-5-5-2-2-2-2-2-2|-7-7-7-7-7-7~---7~---|
A|-5-5-5-5-5-5-0-0-0-0-0-0-5-5-5-5-5-5-0-0-0-0-0-0|-5-5-5-5-5-5~---5~---|
E|-3-3-3-3-3-3-------------3-3-3-3-3-3------------|---------------------|
 
Rhythm Fig. 1 X 3
Rhythm Fig. 2
Rhythm Fig. 3 X 2
 
GUITAR 2's PARTS
-----------------------
Listen closely for Riff A and B. The first part of Riff A coincides with
certain lines on the verse(i.e.,"It had to be," "over the ice," "seems
like a box," "I know it's right," "the cobwebs and moss," "that make you
rise"), and the second part goes with the next line of the verse. Riff B
is played once at the end of each verse.
 
Riff A (0:06, 0:09, 0:20, 0:22, 0:33, 0:36)|Riff B (0:12, 0:25, 0:38)
e|-----------------------------------------|---------------------------------|
B|-----------------------------------------|---------------------------------|
G|-6-7-9-7--12/7---------------------------|-7/9/11/12~----------------------|
D|-x-x-x-x---x-x---------------------------|-x-x--x--x-----------------------|
A|-4-5-7-5--10/5---------------------------|-5/7/-9/10~----------------------|
E|-----------------------------------------|---------------------------------|
 
Guitar solo (0:52)
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-9-7/6~-12/14-14-14-12-11-9/11-11-11-9-11-7x-7-7x-7-7x---------------------|
D|-x-x-x---x--x--x--x--x--x-x--x--x--x-x--x-x--x-x--x-x----------------------|
A|-7-5/4~-10/12-12-12-10--9-7/-9--9--9-7--9-5x-5-5x-5-5x---------------------|
E|---------------------------------------------------------------------------|
 
Interlude (1:00)
 
Cello transcribed for guitar. These are the notes;
slide/hammer-on/pull-off as
you see fit, this is how I play it
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|-9~-5h7-5/4-5-7h9-7h9-10/12------------------------------------------------|
E|---------------------------------------------------------------------------|
 
Outro (1:12)
e|---------------------------------------------------|
B|---------------------------------------------------|
G|-7-7-7-7-7-11-9-7-6-7/9/11/12~--6/7/9/7--12/7------|
D|-x-x-x-x-x--x-x-x-x-x-x--x--x---x-x-x-x---x-x------|
A|-5-5-5-5-5--9-7-5-4-5/7/-9/10~--4/5/7/5--10/5------|
E|---------------------------------------------------|
 
Outro Cont'd.
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-6-7-9-11-11-11-11-12-11-12-9-7--6/7/9/7--12/7---|
D|-x-x-x--x--x--x--x--x--x--x-x-x--x-x-x-x---x-x---|
A|-4-5-7--9--9--9--9-10--9-10-7-5--4/5/7/5--10/5---|
E|-------------------------------------------------|
 
Outro Cont'd.
e|------------------------------------------|
B|------------------------------------------|
G|-6/7-9/7-12-12-11-9~-9x-9-9x-6-7-9-7~--7x-|
D|-x-x-x-x--x--x--x-x--x--x-x--x-x-x-x---7x-|
A|-4/5-7/5-10-10--9-7~-7x-7-7x-4-5-7-5~--5x-|
E|------------------------------------------|
 
Riff A X 2
Riff B
Riff A X 2
Riff B
Riff A X 2
Riff B
Solo
Interlude
Outro
 
-----------------------------------------------------------------------------
This file is all my work. Questions, corrections, and comments welcome at
plastra@mail.smu.edu. Please don't try to pass off this tab as yours,
'cause
I worked hard to figure out this song and tab it, even if it's not
perfect.
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs