Guitar Resources
Foxglove(By BRUCE COCKBURN)
 
[two versions]
From: keithr5165@aol.com (KeithR5165)

                                    Foxglove
   
By Bruce Cockburn
From the album 'Nightvision'
Open C tuning (CGCGCE, low to high)
Capo 2


                                                                          
     
------------|--------------||---8-----0-----8-----0--|
------------|--------------||------7-----0-----7-----|
------------|--------------||*-----------------------| 
---0-----0--|-----0-----0--||*--------0-----------0--|
------------|--------------||------------------------|
0-----0-----|--0-----0-----||---0-----------0--------|
                                                                          
     

                                                                          
     
5-----5--------0--------|--8-----0-----8-----0-----|
---5-----7-----------0--|-----7-----0-----7-----0--|
------------------------|--------------------------|
------5-----------0-----|--------0-----------0-----|
------------------------|--------------------------|
5-----------0-----------|--0-----------0-----------|
                                                                          
     

                                                                          
     
5-6p5-----5--------0-------|-----------------2--------|
-h-----5-----7-------------|--------2-----------------|
-------------------------0h|--2--2-----2-----------2--|
----------5-----------0----|--------2-----------2-----|
---------------------------|--------------------------|
5---------------0----------|--2-----------2-----------|
                                                                          
     

                                                                          
     
3p2-------------2-----|
-----4-----2h4-----4--|
--------2-------------|
-----2----------2-----|
----------------------|
2----------2----------|
                                                                          
     

                                                                          
     
--------0--------------|
-/7-----------7--------|
--------------------0--|
-----0-----------0-----|
-----------------------|
--0--------0-----------|
                          

                                                                          
     
-----------------||
-7-----------0---||
----------------*||
----0-----0-----*||
-----------------||
-0-----0---------||
                          



==========================================================================
======
==         Created with the a shareware version of the BUCKET 'O TAB      
   ==
==                  tablature creation software for Windows               
   ==
==                           For more information:                        
   ==
==                          email: gse@ocsystems.com                      
   ==
==      US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124  
   ==
==========================================================================
======


From: "Andrusiak, Martin @EAG" <MANDRUSI@eag.unisysgsg.com>
Subject: Bruce Cockburn TAB
Date: Mon, 18 Dec 95 20:45:00 CST


Foxglove - Bruce Cockburn, Open C tuning (CGCGCE), capo II
 --------

Here's a pretty little ditty from the True North album 'Nightvision'.
FYI, 'The Blues got the World...' (by the balls) on the same album is also
in open C (capo V).  Maybe I'll get energetic and tab it too.  Maybe not.

Thanks to keithr5165@aol.com for getting me started with the first section
and (more importantly) finding the right tuning.


  Intro                                Section I
 |-----------------|-----------------||-8---0---8---0---|-5---5-----0-----|
 |-----------------|-----------------||---7---0---7---0-|---5---7-------0-|
 |-----------------|-----------------||*----------------|-----------------|
 |-----0-------0---|-----0-------0---||*----0-------0---|-----5-------0---|
 |-----------------|-----------------||-----------------|-----------------|
 |-0-------0-------|-0-------0-------||-0-------0-------|-5-------0-------|
   |   |   |   |     |   |   |   |      |   |   |   |     |   |   |   |

                      hp
 |-8---0---8---0---|-565--5-----0-----|-----------2-----|-3p2---------2---|
 |---7---0---7---0-|----5---7-------0-|-----2-----------|-----4---2h4---4-|
 |-----------------|------------------|---2---2-------2-|-------2---------|
 |-----0-------0---|------5-------0---|-----2-------2---|-----2-------2---|
 |-----------------|------------------|-----------------|-----------------|
 |-0-------0-------|-5--------0-------|-2-------2-------|-2-------2-------|
   |   |   |   |     |    |   |   |     |   |   |   |     |   |   |   |


  /---------- 1st Ending -----------  /---------- 2nd Ending -----------

 |-------0---------|-----------------||-------0-----010-|-0---------------|
 |s7---------7-----|-7-------------0-||s7-------------2-|-----------------|
 |---------------0-|----------------*||-----------0-----|-----------------|
 |-----0-------0---|-----0-------0--*||-----0-------0---|-----0-------0---|
 |-----------------|-----------------||-----------------|-----------------|
 |-0-------0-------|-0-------0-------||-0-------0-------|-0-------0-------|
   |   |   |   |     |   |   |   |      |   |   |   |     |   |   |   |


  Section II
 |-0-----0-----0---|---0-----0-----0-|-----0-----0-----|-0-----0-----0---|
 |---0-----0-----0-|-----0-----0-----|-0-----0-----0---|---0-----0-----0-|
 |-----7-----7-----|-7-----7-----7---|---5-----5-----5-|-----5-----5-----|
 |-----7-------7---|-----7-------7---|-----5-------5---|-----5-------5---|
 |-5-------5-------|-5-------5-------|-3-------3-------|-3-------3-------|
 |-----------------|-----------------|-----------------|-----------------|
   |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |


                                                        Repeat this meas.
 |---0-----0-----0-|-----0-----0-----|-1p0-------------|-----0-------0---|
 |-----0-----0-----|-0-----0-----0---|-----2p0------pp-|-----0-------0---|
 |-4-----4-----4---|---4-----4-----4-|-----0---2p0-420-|-----0-----0-0---|
 |-----4-------4---|-----4-------4---|-----------------|-0---0-----0-0---|
 |-2-------2-------|-2-------2-------|-0-------0-------|-----------------|
 |-----------------|-----------------|-----------------|-0-------0-------|
   |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |


  Section III
||-----3---5---3---|-8---5---0-------|-----3---5---0---|--pp-------------||
||-2s----0---4---0-|---7---0---------|-2s----0---4---0-|-420-----0-------||
||*----------------|-----------------|-----------------|-----2p0--------*||
||*----0-------0---|-----0-------0---|-----0-------0---|-----0-------0--*||
||-----------------|-----------------|-----------------|-----------------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |


  Section IV
 
|-12p0--10p0--8p0--7p0--|-5p0--3p0--0------|-1p0---------0--|-5-------5-----|
 
|-----0-----0----0----0-|----0----0--------|-----2---2h2----|---------------|
 
|-----------------------|----------------3-|-------3--------|-------------5-|
 
|-------0----------0----|------0-------0---|-----0-------0--|----5------5---|
 
|-----------------------|------------------|----------------|---------------|
 
|-0-----------0---------|-0---------0------|-0-------0------|-5-----5-------|
   |     |     |    |      |    |    |  |     |   |   |   |    |  |  |   | 



 |-6p5---------5---|---0-------------|---------------7-|-------10--------|
 |-----7---5h7---5-|-7-----7---------|-------7---------|---------------0-|
 |-------5---------|-----------------|-7-7-------7-----|---7-------7-----|
 |-----5-------5---|-----0-------0---|-----7-------7---|-----7-------7---|
 |-----------------|-----------------|-0-------0-------|-0-------0-------|
 |-5-------5-------|-0-------0-------|-----------------|-----------------|
   |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |


  Repeat Section I  with 2nd  ending
  Repeat Section II with this ending:

 |-1p0-------------|-----12----------||
 |-----2p0------pp-|---------12------||
 |-----0---2p0-420-|-----12----------||
 |-----------------|-0-------12------||
 |-0-------0-------|-----------------||
 |-----------------|-0---------------||
   |   |   |   |     |   |   |   |
                        \______/
                        harmonics
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs