Guitar Resources
Happy Good Morning Blues(By BRUCE COCKBURN)
 
From: whitej@lincoln.ac.nz (White, Jared Conway)

Happy Good Morning Blues - Bruce Cockburn
~~~~~~~~~~~~~~~~~~~~~~~~

From the album "High Winds White Sky" 1971.
Transcribed and tabbed by Jared White (whitej@lincoln.ac.nz)
                       and John Kean (keanj@agresearch.cri.nz)

Tuning: Standard (Cockburn tunes all strings down one semitone)
Timing: 4/4 with the odd tricky bit...
Notes : This tune needs swing!
        Measures 41 & 42 are real finger-busters.  If anyone has
        other suggestions, please Email us. It's fairly easy to
        simplify if necessary.
        Bracketed notes are optional.  Feedback appreciated.  Enjoy!!


  Esus4                                                 E
1 , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-----x/|-6---------6-----|
|-----4p2---4---2-|-----4p2---4---2-|-----4p2---4p2-x/|-7---------7-----|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---0---0---0---|



5 , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-0-----4-----2---|-----0-----------|-0-----2---------|-----0----(0)----|
|-----------------|-----------------|-------------4---|------------(0)--|
|-1-----4-----2---|-----1-----------|-1-----2---------|-----1--------(1)|
|-----------------|-----------------|------------4----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|
  Good  day   to        you           Fat   bal- loon       man


                                      Dmaj7
9 , . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-0-----0-----0---|-----2---4-------|---------------2-|-----------------|
|-----------------|-----------------|-------2---------|---2-------2-----|
|-1-----1----1----|-----2---4-------|---2-------2-----|-------2---------|
|-----------------|-----------------|-----4-------4---|-----4-------4---|
|-----------------|-----------------|-5-------5-------|-5-------5-------|
|-0---0---0---0---|-0---0---0---0---|-----------------|-----------------|
  May   you   al -     ways have  air


              Bm7                     A                *Fill #1
13, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-------3---------|-2---------2-----|-3p2-------------|
|-----------------|---2-------2-----|-----2---------2-|-----2-----2-----|
|-1---2---4-------|-----4-------4---|-------2-----2---|-------2h4-------|
|-------------2---|---------2-------|-0-------0-------|-0---0---0---0-2-|
|-0---2---4-------|-----------------|-----------------|-----------------|
  You sing a  song        everybody   can believe


  Esus4                                                 E
17, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-----x/|-6---------6-----|
|-----4p2---4---2-|-----4p2---4---2-|-----4p2---4p2-x/|-7---------7-----|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---0---0---0---|


  %
21, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-0-----4-----2---|-----0-----------|-0-----2---------|-----0----(0)----|
|-----------------|-----------------|-------------4---|------------(0)--|
|-1-----4-----2---|-----1-----------|-1-----2---------|-----1--------(1)|
|-----------------|-----------------|------------4----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|
  Good  day   to        you           Un - cle    tom       cat


                                      Dmaj7
25, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-0-----0-----0---|-----2---4-------|---------------3p|-2-----------0---|
|-----------------|-----------------|-------3p2-------|---2-------------|
|-1-----1----1----|-----2---4-------|---2-------2-----|-----2-----------|
|-----------------|-----------------|-----4-------4---|-------4-------6-|
|-----------------|-----------------|-5-------5-------|-5-------2/4-----|
|-0---0---0---0---|-0---0---0---0---|-----------------|-----------------|
  Out   to    drink     the whole world                                You


              Bm7                     A                *Fill #2 (see end)
29, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------||
|-------------3---|-------3---------|-2---------2-----|-7---5-----------||
|-----------------|---2-------2-----|-----2---------2-|-7---5h6---------||
|-1---2---4-------|-----4-------4---|-------2-----2---|---------7-5-----||
|-------------2---|---------2-------|-0-------0-------|---0-----0---0-2-||
|-0---2---4-------|-----------------|-----------------|-----------------||
  car-ry  a   tune        for nobody  but yourself               +to coda


  Esus4                                                 E
33, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-------|-----------------|
|---2-----2-------|---2-----2-------|---2-----2-----x/|-6---------6-----|
|-----4p2---4---2-|-----4p2---4---2-|-----4p2---4p2-x/|-7---------7-----|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---0---0---0---|


(Middle 8)
  A                                   E
37, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----0-----0-----|-0-----0---------|---0-----------0-|-----------0-----|
|---------2-------|-----2-----------|-----2---0-2-----|-----------------|
|---------------2-|---------2-2---0-|h1-----1---------|---------------1-|
|-------------2---|-------------2---|-----2-------2---|-----2-------2---|
|-0---0---0-------|-0---0-----------|-----------------|-----------------|
|-----------------|-----------------|-0-------0-------|-0-------0-------|


  F#m                                 B
41, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----2---0-2-----|-2---0-2-----2---|-----------------|-----------------||
|-----------------|-----------------|-----4-3p2---2-3/|-4-----------4-4||
|---2-----1-2---2-|---2---------2---|---4-------------|-------------4-4||
|-----4-------4---|-----4---------4-|-4-----3p2---2-3/|-4-----------4-4||
|-----------------|-----------------|-2---------2-----|-----2---2-------||
|/2-------2-------|-2-------2-------|-----------------|-----------------||
                                                             ds% al coda+


 +Coda                                                 2/4       3/4
   Esus4                                                E         A
57, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , .   , . , . , .
|-----------------|-----------------|-----------------|---------|-------------|
|-----------------|-----------------|-----------------|---------|-2-----------|
|---2-----2-------|---2-----2-------|---2-----2-------|---------|-2-----------|
|---2-----2-------|---2-----2-------|---2-----2-----x/|-6-------|-------------|
|-----4p2---4---2-|-----4p2---4---2-|-----4p2---4p2-x/|-7-------|-0-----------|
|-0-------0-------|-0-------0-------|-0-------0-------|-0---0---|-------------|
                                                                  Good


  Asus4       Asus2     A             Asus4       Asus2     A
62, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|-----------------|
|-3---2-------0---|-----------------|-3---2-------0---|-----------------|
|---------2-------|-----2-----------|---------2-------|-----2-----------|
|-------------2---|-----2-----2-2---|-------------2---|-----2-----2-2---|
|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|-0---0---0---0---|
|-----------------|-----------------|-----------------|-----------------|
 morning good peo -     ple     the   sun is long sail -    ing     the


  Asus4       Asus2     A             Asus4       C
66, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-------------0---|-----------------|
|-3---2-------0---|-----------------|-3---2p0---------|---1-------1-----|
|---------2-------|-----2-----------|---------2-------|-------0---------|
|-------------2---|-----2-----2-2---|-----------------|-2-----------2---|
|-0---0---0---0---|-0---0---0---0---|-0---0---0---3---|-----3---3-------|
|-----------------|-----------------|-----------------|-----------------|
  on- ly clouds you     see     are   carried within


  Bm                A                 E                 E
70, . , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
|-----------------|-----------------|-----------------|---0-------0-----|
|-3---------3-----|-2---------2-----|-----0-------2---|-------0h2-------|
|-4---------4-----|-2---------2---0h|-1---1-------1-0h|-1-----------1---|
|-----4-------4---|-----2-------2---|-----2-------2---|-----2-------2---|
|-2-------2-------|-0-------0-------|-----------------|-----------------|
|-----------------|-----------------|-0-------0-------|-0-------0-------|
      Soon they'll be blown all   a - way


    Bm                A                 E                 E
74-101. , . , . , .   , . , . , . , .   , . , . , . , .   , . , . , . , .
||------------------|-----------------|-----------------|------------------||
||---Repeat seven times in total, with variations over alternating bass----||
||*-----------------|-----------------|-----------------|-----------------*||
||*-----4-------4---|-----2-------2---|-----2-------2---|-----2-------2---*||
||--2-------2-------|-0-------0-------|-----------------|------------------||
||------------------|-----------------|-0-------0-------|-0-------0--------||
    Wind gonna rise and blow those clouds away
    Wind gonna rise and blow your blues away
    Your sun gonna shine on my back door someday
    Mouth harp solo.......


(Ending)                                                 rit........
102 . , . , . , .   , . ,  . , . , .   , . , . , . , .   , . , . , . , .
|12--12--12--12---|12--12-12--12-----|-----------------|-----------------|
|-----------------|-------11--11-----|12---9-----------|-----------------|
|---9-------9-----|---9--------------|---9-----9-------|----(6)--7-------|
|-9---9--12--12---|11--11---10--10---|-9---------9h11--|-9---7---6-------|
|-----------------|------------------|-----------------|---------7-------|
|-----------------|------------------|-----------------|-----------------|


3/4
106 . , . , .   , . , . , .   , . , . , .   , . , . , .
|-----0-------|-----0-------|-----0-------|-0-----------|
|-3---3---3---|-2-------2---|-1-----------|-0-----------|
|-4-------4---|-3-------3---|-2-------2---|-1-----------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|


freetime(!)                                             *Fill #3 (bar 56)
110                                                      , . , . , . , .
|-----------------------------||                       |-------5---------|
|-----------------------------||                       |-----5-----------|
|-2h3---2p0-------------------||                       |---6-------------|
|-----------2p0---------------||                       |/7---------------|
|---------------2-----2---/7--||                       |-0---0---0---4-4-|
|-----------------3---0-------||                       |-----------------|
                (bend)



Happy Good Morning Blues
~~~~~~~~~~~~~~~~~~~~~~~~
Good day to you, fat balloon man
May you always have air
You sing a song everybody can believe

Good day to you, uncle tom cat
Out to drink the whole world
You carry a tune for nobody but yourself

Good day to you, herr policeman
May your boots always fit
Someday you'll find a song you can believe

Good morning good people
The sun is long sailing
The only clouds you see
Are carried within-
Soon they'll be blown all away
Wind gonna rise and blow those clouds away
Wind gonna rise and blow your blues away
Your sun gonna shine on my back door someday
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs