Guitar Resources
Stardust(By CHARLIE CHRISTIAN)
 
From: jnilsen@minerva.cis.yale.edu (jnilsen)
Date: 25 Jun 1995 05:42:55 GMT
Subject: TAB:Stardust-C.Christian

Here is a solo from Charlie Christian on Stardust.  I tried to kep time 
intact--each (-)=sixteenth note.  3s above bar indicates triplets.
                  Ebm
                               3              3         3       3
|-----7-8-9-10---|11----------96--|-------------6--|9-/13--13--11-13|
|----------------|--------------8-|------------8---|----------------|   
|-----4-5-6-7----|8---------------|8----------8----|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|



Cb7                      Db            Bb7          Ebm
    3     3        3      3       3      3 
|13-12-11-9------------|-------------|9-11-8-8-----|----------------|
|----------10--------10|9-----------9|-------------|----7-9-----7-9-|   
|-------------12-8-12--|---10-----10-|-------------|/10-------------|
|----------------------|-11-----11---|-------------|----------------|
|----------------------|-------------|-------------|----------------|
|----------------------|-------------|-------------|----------------|



                   Ab   

|----------------|----------------|-------------------|
|----------------|-99-----88------|9--8---86----------|   
|10--------------|----------------|---------865----8-8|
|---11--------7--|-------7------7-|-7----------877-7--|
|----------------|----------------|-------------------|
|----------------|----------------|-------------------|



Db                                 Eb7
                              3     3                      3    3    3
|---86-----------|----------------|----------------|-----8686----------|
|--6--96---------|--68------------|----6-------86--|-8--6----8-686--676|
|-6-----6--------|-6---6----------|--6--6-----6--87|6-68----------6----|
|7-------8-8-8-86|8-----868--/876-|58----8-658-----|-------------------|
|----------------|----------------|----------------|-------------------|
|----------------|----------------|----------------|-------------------|
                       


Ab                                 Ebm 
                                                3 
|--------------68|/11-99876-------|----/12--10-96--|----------------|
|-----------467--|---------7------|--------------7-|----------------|   
|865----6--5-----|----------85----|----------------|8-6--6----6-----|
|---8765-55------|------------876-|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|



                  Cb7              Db               Bb7 
                      3     3       3 
|---6-9---13--13|---5757--575----|754-------------|----------------|
|/7--------------|----------------|--------------8-|6---------------|   
|----------------|----------------|---------------9|-79-7-----------|
|----------------|----------------|----------------|---6-6-------/6-|
|----------------|----------------|----------------|------6-45------|
|----------------|----------------|----------------|----------------|



Ebm                                 Gb              Gbm    
        3          3
|----------------|----------------|----------------|----------------|
|------------9-9-|------------4---|7--6-4----------|--------98--9874|   
|------8-8-------|8---------------|----------------|----8986--------|
|(6)----8--------|-88-------------|-------4--------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|


 Db                Bb7              Ebm                Ab

|----------------|----8-98--------|-9-11-12-9-11---|-------------------9|
|6---------------|--------9-------|--------------12|11-9-----------911--|
|-6--6-----------|---7-----107----|----------------|-----12-12--910-----|
|--86------------|--6---------108-|----------------|--------------------|
|----------------|----------------|----------------|--------------------| 
|----------------|----------------|----------------|--------------------|



 Db        Gb   Gbm    Db 
        3    3   3       
|9----9--------------|----------------|
|------12119---------|----------------|
|-----------11910----|----------------|
|----------------11--|----------------|   
|------------------13|11--11----------|
|--------------------|----------------|



--
Gee, Brain what are we gonna do tonight?

Same thing we do everynight
           Try to take over the world.
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs