Guitar Resources
 
Date: Mon, 06 Jan 2003 19:57:20 +1100
From: James Cook <subject_to_change@hotmail.com>
Subject: d/datsuns/what_would_i_know.tab

Song: What Would I Know
Band: The Datsuns
Release: The Datsuns (2002, Shock Records)

Assuming my guitar is in tune, this song is in the key of Db and is played
with medium to heavy distortion

Intro:

e||------------------------|------------------------|
B||------------------------|------------------------|
G||------------------------|------------------------|
D||----4-------------------|----4---4---4-----------|
A||4-4---7-----4-4-2-------|4-4---7---7---7-4-2-----|
E||------------------4-----|------------------------|  x4

Verse:

   Db5                  B5 Db5                  B5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|6-6-6-6-6-6-6-6-6-6--4-|6-6-6-6-6-6-6-6-6-6--4-|
D|6-6-6-6-6-6-6-6-6-6--4-|6-6-6-6-6-6-6-6-6-6--4-|
A|4-4-4-4-4-4-4-4-4-4--2-|4-4-4-4-4-4-4-4-4-4--2-|
E|-----------------------|-----------------------|

   Db5                  B5 E5         B5
e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|6-6-6-6-6-6-6-6-6-6--4-|9----------4-----------|
D|6-6-6-6-6-6-6-6-6-6--4-|9----------4-----------|
A|4-4-4-4-4-4-4-4-4-4--2-|7----------2-----------|
E|-----------------------|-----------------------| x2

Chorus: same as intro x2, then

e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|
A|--------4-2-----|--------4-2-----|--------4-2-----|2---------------|
E|4-----------0-2-|4-----------0-2-|4-----------0-2-|----------------|

Verse

Chorus

Chorus

Intro

Solo:
Improvise around a Db blues scale and mix with with arpeggios of the 1, 4
and 5 chords (or Db, B and E... I don't actually know) with lots of fast
bends and slides. I'm too lazy to try and tab it out now

There is also a second guitar which comes in after a few bars and plays the
following:

e|------------|------------|-------------|------------||
B|------------|------------|-------------|------------||
G|------------|------------|-------------|------------||
D|---------6--|4-----------|-------6-----|------------||
A|4--6--7-----|---7--6-----|7-6------7---|4-----------||
E|------------|---------7--|----7------7-|------------|| Repeat until end.


Feel free to make any changes or suggestions or point out any errors,
although I feel this is reasonably correct.

JimmyC (subject_to_change@hotmail.com)



The following is different to tab. The horizontal lines are still strings,
but the vertical lines represent the frets

Db Blues scale:    Db arpeggio:             B Arpeggio:

e|-1-|---|--|-2    e|-6-|---|---|--|-7      e|-6-|---|---|--|-7
B|-4-|---|--|-5    B|-4-|---|---|-5|--      B|-4-|---|---|-5|--
G|-2-|---|-3|--    G|---|-3-|---|--|--      G|---|-3-|---|--|--
D|-5-|---|-1|--    D|-1-|---|-2-|--|--      D|-1-|---|-2-|--|--
A|-3-|---|-4|--    A|---|---|---|--|--      A|---|---|---|--|--
E|-1-|---|--|-2    E|---|---|---|--|--      E|---|---|---|--|--
     ^                  ^                        ^
     |                  |                        |
     |                  |                        |
9th fret          9th fret                 7th or 19th fret


E apreggio:

e|-6-|---|---|--|-7
B|-4-|---|---|-5|--
G|---|-3-|---|--|--
D|-1-|---|-2-|--|--
A|---|---|---|--|--
E|---|---|---|--|--
     ^
     |
     |
Nut or 12th fret
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs