Guitar Resources
 
Date: Tue, 26 Nov 2002 14:44:42 +0100 (MET)
From: Lee Robson <The_Axis@gmx.co.uk>
Subject: b/brown_ian/sunshine.tab

 Song: Sunshine
 Album: Unfinished Monkey Business
 Artist: Ian Brown
 Tabbed By Lee Thomas Robson <The_Axis@gmx.co.uk> 26/11/2002
 
 v = Upstroke   Note: The E7 in this song is played 0202100
 ^ = Downstroke  

 Tuning: 1 step down    

    E         Am               
 d|-0-0-0-0-|-0------0---0-0----0---0-0-0-0-|reapat that
 a|-0-0-0-0-|-1------1---1-1----1---1-1-1-1-|same pattern
 f|-1-1-1-2-|-2---2--2---2-2-2--2---2-2-2-2-|for C,D,E and E7
 c|-2-2-2-2-|-2---2--2---2-2-2--2---2-2-2-2-| 
 g|-2-2-2-2-|-0---0--0---0-0-0--0---0-0-0-0-|
 d|-0-0-0-0-|-------------------------------|
    v ^ v ^   ^   ^  ^   ^ v ^  ^   ^ v ^ v  

    G       Em      D7      G7
 d|-3-3-3-3-0-0-0-0-2-2-2-2-1-|
 a|-0-0-0-0-0-0-0-0-1-1-1-1-0-|
 f|-0-0-0-0-0-0-0-0-2-2-2-2-0-|
 c|-0-0-0-0-2-2-2-2-0-0-0-0-0-|
 g|-x-x-x-x-2-2-2-2---------x-|
 d|-3-3-3-3-0-0-0-0---------3-|
    ^ v ^ v ^ v ^ v ^ v ^ v ^
    I...             I...

 Structure:
 Verse: E|Am, C, D, Am,  
          Am, C, D, E, E7

 Bridge: G, Em, D7, G7

 Verse 2: E|Am, C, D, Am,  
            Am, C, D, E, E7

 Chorus: Am, C, D, Am,  
         Am, C, D, E, E7

 Bridge: G, Em, D7, G7

 Solo E|Am, C, D, Am,  
        Am, C, D, E, E7
  
 Repeat Chorus
 Repeat Chorus again, starting on "Sunshine"

 Solo: (Played entirely on the high-e string)
 d|-8-----8-8-8-7-5---8-7-5-------5-5-5-7-8---8-7-5-5---------|
 a|-----------------------------------------------------------|
 f|-----------------------------------------------------------|
 c|-----------------------------------------------------------|
 g|-----------------------------------------------------------|
 d|-----------------------------------------------------------|
          *       *dont pick(*)                  (   3  )(   3   )
 d|-5-5-53-3---3/5-5----------5-/-12-----12-12--12-12-12-12-12-12-|
 a|-------*-------*------------(re-pick)---------------------------|
 f|---------------------------------*------------------------------|
 c|----------------------------------------------------------------|
 g|----------------------------------------------------------------|
 d|----------------------------------------------------------------|
    (  3  ) (  3 ) ( 3 )
 d|-12-10-8-10-8-7-8-7-5--5-7-8--8-7-5-5--5-5-5-------
 a|---------------------------------------------------
 f|---------------------------------------------------
 c|---------------------------------------------------
 g|---------------------------------------------------
 d|---------------------------------------------------

 Then, right at the end, there's a little electronic tune:
 d|----------------------|
 a|----------3-----------|
 f|:-4---4-------4--4-4-:|
 c|:--------------------:|
 g|----------------------|
 d|----0---0---0---------|

 This tab (plus lyrics) also appears at:
 www.merseyparadise.net/ianbrown/tablature

--
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs