Guitar Resources
Summer Romance (acoustic)(By INCUBUS)
 
Date: Thu, 17 Oct 2002 13:23:21 -0700 (PDT)
From: roy clayton <gash008@yahoo.com>
Subject: i/incubus/summer_romance_acoustic.tab

Author/Artist: Incubus
Title: Summer Romance (anti-gravity love song)acoustic
Album: MTV unplugged
Transcribed by: Gash Clayton
Email: GashClayton14@hotmail.com

Its important to listen to the live version to play
it accurately.  It is a great example of Mike
Einziger's rythm and inovative skills.  This is my
first tab so it is probably spotty in places.  I know
 that the intro lead riff is correct.

h-hammer on
/-slide
~-vibrato
x-mute

Intro

E |-7h10-x7-5h7-2-2h5----7h10-x7-5h7-3-3h5-|
B |-7h10-x7-5h7-2-2h5----7h10-x7-5h7-3-3h5-|
G |----------------------------------------| Repeat 4x
D |----------------------------------------|
A |----------------------------------------|
E |----------------------------------------|

E |-7h10-x7-5h7-2-2h5----7h10-x5h7-x3h5-2--|
B |-7h10-x7-5h7-2-2h5----7h10-x5h7-x3h5-2--|
G |----------------------------------------|
D |----------------------------------------|
A |----------------------------------------|
E |----------------------------------------|

E |-7h10-x7-5h7-2-2h5----7h10-x7-5h7-3-3h5--
B |-7h10-x7-5h7-2-2h5----7h10-x7-5h7-3-3h5--
G |-----------------------------------------
A |-----------------------------------------
E |-----------------------------------------

E  ---7h10-x7-x5777~--|
B  ---7h10-x7-x5777~--|
G  --------------------| Repeat 2x
A  --------------------|
E  --------------------|

                    intro fiff
E |-7h10-x7-x5777~-7107-------------------|
B |-7h10-x7-x5777~-----9------------------|
G |----------------------79---7-9-7977~--|
D |-------------------------9/6-6-6--------|
A |----------------------------------------|
E |----------------------------------------|


Verse

    Bm7
E |-7---------------------------7x7--|
B |-7----1214-12-1012-10-7----7x7--|
G |-7-----911--9--7-9--7-4----7x7--|
A |-9--------------------------------|
E |-7--------------------------------|
 
Jams vary but somewhat resemble
variations of the intro

    Bm7
E |-7---------------------------12x10x10x7x57--|
B |-7----1214-12-1012-10-7----12x10x10x7x57--|
G |-7-----911--9--7-9--7-4--------------------|
D |-7-------------------------------------------|
A |-9-------------------------------------------|
E |-7-------------------------------------------|

Chorus (part 1)

    Em7     A#Dim7  Ebm7    Bm
E |-7x7-7---5x5-5---6x6-6---7-----|
B |-8x8-8---7x7-7---7x7-7---7-----|
G |-7x7-7---6x6-6---6x6-6---7-----|
D |-9x9-9---7x7-7---8x8-8---9-----|
A |-7x7-7---5x5-5---6x6-6---9-----|
E |-7x7-7---5x5-5---6x6-6---7-----|

Chorus (part 2)

E |-7h10-x7-5h7-2-2h5----7h10-x7-5h7-3-3h5--
B |-7h10-x7-5h7-2-2h5----7h10-x7-5h7-3-3h5--
G |-----------------------------------------
A |-----------------------------------------
E |-----------------------------------------

E  ---7h10-x7-x5777~--|
B  ---7h10-x7-x5777~--|
G  --------------------|
A  --------------------|
E  --------------------|

Chorus (part 3)

    G               F#
E |-3-x3------------2-2x2-----|
B |-3-x3------------2-2x2-----|
G |-4-x4------------3-3x3-----|
D |-5-x5-4-4-4-7-5-4-4x4-----|
A |-5-x5-4-4-4-7-5-4-4x4-----|
E |-3-x3-2-0-2-5-3-2-2x2-----|
 
Solo:This isnt exact but builds a foundation
     It can be played on the G and E strings
     or the B and E strings

E |-10-10-12-12-12-12-10-12-10-10---
B |-10-10-12-12-12-12-10-12-10-10---
G |-7--7--9--9--9--9--7--9--7--7----
D |----------------------------------------
A |----------------------------------------
E |----------------------------------------

E -11-14-11-11-5-7-10-10-10~-----|
B -11-14-11-11-5-7-10-10-10~-----|
G -9--11-9--9--------------------|
D --------------------------------|
A --------------------------------|
E --------------------------------|

Chorus

    Em7     A#Dim7  Ebm7    Bm
E |-7x7-7---5x5-5---6x6-6---7-----|
B |-8x8-8---7x7-7---7x7-7---7-----|
G |-7x7-7---6x6-6---6x6-6---7-----|
D |-9x9-9---7x7-7---8x8-8---9-----|
A |-7x7-7---5x5-5---6x6-6---9-----|
E |-7x7-7---5x5-5---6x6-6---7-----|

E |-7h10-x7-5h7-2-2h5----7h10-x7-5h7-3-3h5--
B |-7h10-x7-5h7-2-2h5----7h10-x7-5h7-3-3h5--
G |-----------------------------------------
A |-----------------------------------------
E |-----------------------------------------

E  ---7h10-x7-x5777~--|
B  ---7h10-x7-x5777~--|
G  --------------------|
A  --------------------|
E  --------------------|

     G               F#
E |-3-x3------------2-2x2-----|
B |-3-x3------------2-2x2-----|
G |-4-x4------------3-3x3-----|
D |-5-x5-4-4-4-7-5-4-4x4-----|
A |-5-x5-4-4-4-7-5-4-4x4-----|
E |-3-x3-2-0-2-5-3-2-2x2-----|
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs