Guitar Resources
Lies(By INDECISION)
 
-------------------------------------------------------------------------------
				LIES - Indecision
-------------------------------------------------------------------------------

Tabbed by:  Patrick Holahan

Intro Part 1:
E|-------------------(5)---|     (x)= harmonics
B|-------------------(5)---|     p.m.= palm mute
G|-------------------(5)---|
D|--8-7-8-10-8-55-33-(5)---|     Note:  You don't have to get picky
A|--8-7-8-10-8-55-33-(5)---|     with the harmonics.  I didn't written
E|--6-5-6-8--6-33-55-(5)---|     the exact way they are played.  You
   p.m._____________             just have to rake the strings a             
                           little.

Intro Part 2/Verse Riff:
E|-------------------(5)(5)(5)(5)---|
B|-------------------(5)(5)(5)(5)---|
G|-------------------(5)(5)(5)(5)---|
D|--8-7-8-10-8-55-33-(5)(5)(5)(5)---|
A|--8-7-8-10-8-55-33-(5)(5)(5)(5)---|
E|--6-5-6-8--6-33-55-(5)(5)(5)(5)---|
   p.m._________________________

Chorus Riff:
E|-------------------(5)(5)---|
B|-------------------(5)(5)---|
G|-------------------(5)(5)---|
D|--8-7-8-10-8-55-33-(5)(5)---|
A|--8-7-8-10-8-55-33-(5)(5)---|
E|--6-5-6-8--6-33-55-(5)(5)---|
open______________________


Bridge Riff Part 1:
E|---------------------------------------|
B|---------------------------------------|
G|----------------------------666-6-666--|
D|--7-77777777777777\5-555555-666-6-666--|
A|--7-77777777777777\5-555555-444-4-444--|
E|--5-55555555555555\3-333333------------|
      p.m.__________   ______

Bridge Riff Part 2:
E|--------------------------------------------------------|
B|--------------------------------------------------------|
G|---------------------------------------------666-6-666--|
D|--7-777-777-777-777-777-777-777-777\5-555555-666-6-666--|
A|--7-777-777-777-777-777-777-777-777\5-555555-444-4-444--|
E|--5-555-555-555-555-555-555-555-555\3-333333------------|
      p.m.___________________________   ______


End Riff:
E|---------------------|
B|---------------------|
G|---------------------|
D|--8-7-8-10-8-55-77\--|
A|--8-7-8-10-8-55-77\--|
E|--6-5-6-8--6-33-55\--|
  p.m.______________


Song Order:
Intro Part 1: 5x
Intro Part 2: 4x
Chorus Riff: 8x
Verse Riff: 8x
Chorus Riff: 8x
Bridge Riff Part 1: 3x
Bridge Riff Part 2: 1x
Chorus Riff: 8x
End Riff: 1x

I am aware that all the riffs are mostly variations of each other, I just 
wrote it all this way to make it easier and more accurate.  If you have any 
comments or corrections, please e-mail me at fivedust@hotmail.com

-------------------------------------------------------------------------------
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs