Guitar Resources
Pop A Top Solo(By ALAN JACKSON)
 
From: "Mark and Allison Albert" <markalbert@pipeline.com>
Subject: j/jackson_alan/pop_a_top_solo.tab
Date: Mon, 24 Jan 2000 13:04:57 -0500

POP A TOP TAB for INTRO and SOLO
performed by Alan Jackson on UNDER THE INFLUENCE (1999)


triplet eighths


INTRO
   _____    _____    _____    _____
  |  |  |  |  |  |  |  |  |  |  |  |   |
  |  |  |  |  |  |  |  |  |  |  |  |   |
|-7-----7--3-----3-------------------|-------------------------------|
|----8-------3-----3-----3----------|-------------------------------|
|---------S------------4-----4-------|-------------------------------|
|-------------------------------5--2-|-------------------------------|
|------------------------------------|-5-----------------------------|
|------------------------------------|-------------------------------|



SOLO (CD = 1:38)
   _____    _____    _____      _____       __    __
  |  |  |  |  |  |  |  |  |    |  |  |     |  |  |  |   |          |
  |  |  |  |  |  |  |  |  |  ||  |  |   ||  |  |  |   |    /|    |
|--------------------------------------|-----------------------------|
|--------------------------------------|-3-5-------------------------|
|-------------------2--------5-4--3--4-|--/--5----------------------|
|----------2-----------4--5---/-------|---S-----5-------------------|
|-3--1--2-----4--5-------------P-------|------------7--(7)---------7-|
|--------------------------------------|-------------/-------------/|
                                                      T

    ___    ____      ___     __       ____      ____      ____
   |   |  |    |    |   |   |  |     |    |    |    |    |    |   |
   |   |  |    |    |   |   |  |     |    |    |    |    |    |   |
|-----------------------8--12--8--|-10-------------10----------------|
|------------------10-------------|------10--(12)------(12)--10---8--|
|---------9--(11)-----------------|---------/-------------/--------|
|-----10----/--------------------|---------B---------------R--------|
|-12---------B--------------------|----------------------------------|
|-/-------------------------------|----------------------------------|
  S


           ___     __     ___    ___     _____      _____
    __    |   |   |  |   |   |  |   |   |  |  |    |  |  |  |      |
   |--|   |   |   |  |   |   |  |   |   |  |  |  ||  |  |  |  /|  |
|-13----------------------------------|------------------------------|
|----15-------------------------8---8-|-------8----------------------|
|-------(16)-14--12--x--10-(12)-------|-7--9-----9-7--5-----5------5-|
|----------/-------------/----------|--/-------/-----7----------/|
|-----------R--------------B----------|---S--------S-----------------|
|-------------------------------------|------------------------------|



   ___    ___            ___       ____    _____    _____    _____
  |   |  |   |   |      |   |     |    |  |  |  |  |  |  |  |  |  |
  |   |  |   |   |      |   |     |    |  |  |  |  |  |  |  |  |  |
|------------------------------|-------7-----------7-----------4-----|
|--------7------10------7---8--|-(8)------8-----------8-------/---5--|
|-7----------7---------------|-/-----------7-----------7----S------|
|/----7-----------S------------|T---------------9-----------9--------|
|-S----------------------------|-------------------------------------|
|------------------------------|-------------------------------------|



   ______    _____    _____    _____
  |  |   |  |  |  |  |  |  |  |  |  |   |
  |  | ||  |  |  |  |  |  |  |  |  |   |
|-------------------------------------|------------------------------|
|-------------------------------------|------------------------------|
|-4-----------------------------------|------------------------------|
|----7-5-6--2-----------------2-------|------------------------------|
|-------/-----5--2-------------(3)-2-|-0----------------------------|
|--------H-----------5--3--4------/--|------------------------------|
                         /        R
                          H

TAB NOTES

  B = bend to ()
  H = hammer on
  P = pull off
  R = release bend from ()
  S = slide
  T = tied note with ()
  x = scratch or muted note

  /|  = eighth rest
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs