Guitar Resources
 
From: "Brad Smith" <rainwarrior@cogeco.ca>
Date: Wed, 12 Dec 2001 05:22:11 -0500
Subject: l/loggins_kenny/return_to_poohs_corner.tab

                  =========================================
                   Kenny Loggins - Return to Pooh's Corner
                  =========================================
             Arranged for Solo Guitar by Brad Smith (12/12/2001)
              rainwarrior@cogeco.ca   http://switch.to/unleaded

Every - represents one sixteenth note
: and . guide where the quarter and eighth note pulses fall
~~~ indicates a triplet (3 sixteenth notes in the place of an eigth)
/ indicates a slide up
A number above the tablature indicated a reccomended barre
Brackets indicate optional notes

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e --0-----0---0--- | 0---0-------0--- | --------0---0--- | ----0---------0- |
B 0---0----------- | ----------0----- | --0-------0----- | --0---0-----0--- |
G 89--8-6---4---2- | --4---1-------1- | ------1-------2- | --------2---2--- |
D ------7---6---4- | --6---2-------2- | 2---4-2---1----- | ------------2--- |
A ---------------- | ---------------- | 4---2---------4- | ----------4----- |
E ---------------- | ---------------- | ---------------- | ---------------- |

  : . : . : . : .    : . : . : . : .
e --0-----0---0-0- | ---------------- |
B 0---0---------2- | ---------------- |
G 89--8-6---4---2- | ---------------- |
D ------7---6----- | ---------------- |
A --------------2- | ---------------- |
E ---------------- | ---------------- |

*=-=-= Verse section begins =-=-=*

  : . : . : . : .    4 . : . : . : .    2 . : . : . : .    0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2----------- | --------0---0--- |
B --0---0---0---0- | ------4-5-4----- | ------------2--- | 0--------------- |
G 1--------------- | ------------6-4- | 2-----2---2---2- | ----1/4---2---2- |
D 2-------1------- | --6------------- | 4-2------------- | ---------------- |
A -------------(2) | --------4------- | --------2------- | --2--/5---4----- |
E 0--------------- | 4--------------- | ---------------- | 0--------------- |

  : . : . : . : .    4 . : . : . : .    2 . : . : . : .    0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2---------2- | ------0--------- |
B --0---0---0---0- | --------5-4----- | ------------2--- | ----0----------- |
G 1--------------- | ------4-----6-4- | 2-----2---2----- | ----1----------- |
D 2-------1------- | --6------------- | 4-2------------- | --2------------- |
A -------------(2) | --------4------- | --------2------- | ---------------- |
E 0--------------- | 4--------------- | ---------------- | 0-----------4-7- |

  4 . : . : . : .    4 . : . : . : .    0 . : . : . : .    2 . : . : ~~~: .
e ------4--------- | ------4--------- | ------0--------- | ------2---------- |
B ----5-------5--- | 4---4-------4--- | 0-----------0--- | ----2---4-242---- |
G --------6---6--- | 4-------4---4--- | ----2---2---2--- | 3-4----------4-2- |
D --6-------6----- | --6-------6----- | --2-------2----- | ----------------- |
A 4--------------- | ---------------- | 0--------------- | --------2-------- |
E ---------------- | 4---------4----- | ---------------- | 2---------------- |
  C#m                G#m                Asus

  0 . : . : . : .    : . : . 2 . : .    0 . : . 4 . : .    2 . : . : . 0 .
e ----0---------0- | ----0-----2---2- | 0--------------- | ---------------- |
B --0---0-----0--- | 0-----0-4---2--- | ------0--------- | ----2---2------- |
G 1--------------- | ---------------- | ----1---------4- | ----2---2------- |
D ----------2----- | --2------------- | --4---------6--- | --2-----------2- |
A ---------------- | --------2---2--- | ---------------- | ------242---24-- |
E 0-------4------- | 2--------------- | 0-------4------- | 2--------------- |

  0 . : . : . : .    : . : . : . : .   
e ----0-------0--- | ----0----------- |
B --0---0-------0- | 0-----0-4---2--- |
G 1---------4----- | ---------------- |
D ---------------- | --2------------- |
A ---------------- | --------2---0--- |
E 0-------4------- | 2--------------- |

  4 . : . : . : .    : . : . : . : .    4 . : . : . : .    0 . : . : . : .
e ---------------- | ------0-----0--- | ---------------- | 0--------------- |
B ------4-----4-5- | ----0-0---0-0--- | ------4-----4-5- | 5---0----------- |
G ----4----------- | --1------------- | ----4----------- | ---------------- |
D --6-------6----- | ---------------- | --6-------6----- | 6-------7---6--- |
A ---------------- | ---------------- | ---------------- | 4--------------- |
E 4-------4------- | 0--------------- | 4-------4------- | ---------------- |
  G#m                EM                 G#m                C#m

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e ----0-------0--- | ----0----------- | 0-----0--------- | 0--------------- |
B ----0-------0--- | ----0-------0--- | 0---------0----- | 0------baby----- |
G ---------------- | ---------------- | 2-------------2- | 2-------noise--- |
D --2-------4----- | --4-------2----- | 4--------------- | 4---------here-- |
A 0-------2------- | --------4------- | 5--------------- | 2--------------- |
E ---------------- | 4-----4--------- | ---------------- | ---------------- |

*=-=-= Verse section ends =-=-=*

Play the verse section again.

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e 2---2-----2----- | 2-3-5-0-----0--- | ----0-------0--- | ---------------- |
B 2-------2------- | 0-----3---0-3/5- | --------3------- | ------3-3--2---- |
G --2-----2------- |(2)-------------- | --0---0---0---0- | ----0---2-----2- |
D 0-----0--------- | 0-----0--------- | ---------------- | --2----------(2) |
A ---------------- | ---------------- | 3--------------- | 0------------(0) |
E ---------------- | ---------------- | ---------------- | ---------------- |

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . 4 .
e 2---2-------2--- | 2-3-5-0-----0--- | ----0-----0----- | ------2---0----- |
B 2-------3------- | 0-----3---0-3/5- | --0-----0---0--- | ----0---------0- |
G --2-----2------- |(2)-------------- | 2-----1-------1- | --1------------- |
D 0-----0--------- | 0-----0--------- | ---------------- | 1--------------- |
A ---------------- | ---------------- | ---------------- | ---------------- |
E ---------------- | ---------------- | ---------------- | ---------------- |

  : . : . : . : .    : . : . : . : .
e ----0----------- | ---------------- |
B --0------------- | ---------------- |
G 4/6------------- | ---------------- | <- In the first bar play the 4/6 as
D ------7---6---4- | 4/6------------- |    a sixteenth in length, not an eighth.
A 0--------------- | 0--------------- |
E ---------------- | ---------------- |

Slower

  : . : . : . : .    4 . : . : . : .    2 . : . : . : .    0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2----------- | --------0---0--- |
B --0---0---0---0- | ------4-5-4----- | ------------2--- | 0--------------- |
G 1--------------- | ------------6-4- | 2-----2---2---2- | ----1/4---2---2- |
D 2-------1------- | --6------------- | 4-2------------- | ---------------- |
A -------------(2) | --------4------- | --------2------- | --2--/5---4----- |
E ---------------- | 4--------------- | ---------------- | 0--------------- |


  : . : . : . : .    4 . : . : . : .    2 . : . : . : .    0 . : . : . : .
e ----0-------2--- | ----4----------- | ----2---------2- | 0-----0--------- |
B --0---0---0---0- | --------5-4----- | ------------2--- | ----0----------- |
G 1--------------- | ------4-----6-4- | 2-----2---2----- | ----1----------- |
D 2-------1------- | --6------------- | 4-2------------- | --2------------- |
A -------------(2) | --------4------- | --------2------- | ---------------- |
E ---------------- | 4--------------- | ---------------- | 0-----------4-7- |

  4 . : . : . : .    4 . : . : . : .    0 . : . : . : .    : . : . : . : .
e ------4--------- | ------4--------- | --0-------0----- | 2--------------- |
B ----5-------5--- | 4---4-------4--- | 0---0-2-----2--- | 0--------------- |
G --------6---6--- | 4-------4---4--- | ---------------- | ---------------- |
D --6-------6----- | --6-------6----- | --------4-----4- | 1--------------- |
A 4--------------- | ---------------- | ---------------- |(2)-------------- |
E ---------------- | 4---------4----- | 2-------2------- | ---------------- |
  C#m                G#m                    

Back up to speed

  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e ----3-------0--- | ----0---0---2--- | ----0-------0--- | ----0---0---2--- |
B ----0-------3--- | ----1---1---1--- | ----0-----0----- | ----1---0---0--- |
G ------0-------2- | ------2-----2--- | ------0-------0- | ------2-0------- |
D --0-------0----- | --2-----0---0--- | --0-----0------- | --2---------1--- |
A --------2------- | 0--------------- | 2--------------- | 0--------------- |
E 3--------------- | ---------------- | ---------------- | ---------------- |

  : . : . : . : .    : . : . : . : .
e 3-------2------- | 0-----------2--- |
B ----0-------0--- | ----1-------0--- |
G --0---0---0---0- | --0---0---0----- |
D 2-------1------- | --------0------- |
A ---------------- | 3--------------- |
E ---------------- | ---------------- |


  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e ----2---------2- | ------3-----3--- | ----2---------2- | 3---2---0------- |
B ------------0--- | ----3-3-----3--- | ------------0--- | 0-------0---3--- |
G --2---2---2----- | --0-------0----- | --2---2---2----- | ---------------- |
D ---------------- | ---------------- | ---------------- | ---------------- |
A 2-------2------- | ---------------- | 2-------2------- | ---------------- |
E ---------------- | 3-------3------- | ---------------- | 3-------3------- |


  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e ----0-------0--- | ----2---------0- | ----0-------0--- | ----2---------0- |
B --------------0- | ------0-----0--- | --------------0- | ------0-----0--- |
G --0---0---2----- | --2-------0----- | --0---0---2----- | --2-------0----- |
D --------0------- | --------2------- | --------0------- | --------2------- |
A 3--------------- | 2--------------- | 3--------------- | 2--------------- |
E ---------------- | ---------------- | ---------------- | ---------------- |


  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e ----0-------0--- | ------0-3-2-0--- | ----0-------0--- | ------0-2-3-0--- |
B --------------0- | ----0---------3- | --------------0- | ----0---------3- |
G --0---0---2----- | --0------------- | --0---0---2----- | --0------------- |
D --------0------- | 2--------------- | --------0------- | ---------------- |
A 3--------------- | ---------------- | 3--------------- | 2--------------- |
E ---------------- | ---------------- | ---------------- | ---------------- |


  : . : . : . : .    : . : . : . : .    : . : . : . : .    : . : . : . : .
e ----0-------0--- | 3---2-0---0----- | ----------3----- | ---------------- |
B --------------0- | --0---------3--- | 1---3-----3----- | ---------------- |
G --0---0---2----- | --------0-----0- | --0-----2-0----- | ---------------- |
D --------0------- | 2---0----------- | ------0--------- | ---------------- |
A 3--------------- | ------3-----2--- | 0--------------- | ---------------- |
E ---------------- | ---------------- | ----2-----3----- | ---------------- |
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs