Guitar Resources
1 2 Blues(By LARRY CORYELL)
 
From: darsie@eecs.ucdavis.edu (Richard Darsie)
Subject: TAB: Larry Coryell, "1+2 Blues"


>From the acoustic guitar mailing list...

=========================================================================

Here's the tab to a Larry Coryell tune called 1+2 Blues.  It's named for
the scale it's mostly based on (the 1+2 diminished scale).

let ring, rock feel (straight eighths)

E------------------------|----------1-----------0--
B-------------------1--0-|----0--1--------3--------
G-------2--1-------------|-4--------------------3--
D-------------0--2-------|-------------------------
A----2-------------------|-------------------------
E-0----------------------|-------------------------
  1  &  2  &  3  &  4  &   1  &  2  &  3  &  4  &

E------------------------|-------------------------
B----0-------------------|-------------------------
G----------0--1----------|-------------------------
D------4---------0--2--3-|-------------------------
A------------------------|----------------1--2-----
E------------------------|----0--1--3--4-----------
  1  &  2  &  3  &  4  &   1  &  2  &  3  &  4  &

E------------------------|----------6-----3-----0--
B-------------------6--5-|-4--5--6-----------------
G-------7--6-------------|----------------------3--
D-------------5--7-------|-------------------------
A-0--7-------------------|-------------------------
E------------------------|-------------------------
  1  &  2  &  3  &  4  &   1  &  2  &  3  &  4  &

E------------------------|-------------------------
B----0-------------------|-------------------------
G----------0--1----------|-------------------------
D------4---------0--2--3-|-------------------------
A------------------------|----------------1--2-----
E------------------------|----0--1--3--4-----------
  1  &  2  &  3  &  4  &   1  &  2  &  3  &  4  &

E----------------10-7----|-9--6--------------------
B----------------------7-|-------6--8--------------
G----------7--8----------|-------------6--7--------
D----7--9----------------|-------------------8--6--
A-8----------------------|-------------------------
E------------------------|-------------------------
  1  &  2  &  3  &  4  &   1  &  2  &  3  &  4  &

E-------------------------------|-----------------------------
B-------------------------------|-----------------------------
G-------------------------------|-----------------------------
D-------------------------------|---------------2--3--5--6----
A----------------1--2--4--5-----|---1--2--4--5----------------
E----0--2--3--4---------------- |-----------------------------
  1  &  2  &  3  &  4  e  &  a   1  &  2  &  3  &  4  e  &  a

repeat 1x then ad lib solos

It may sound a little weird at first, but when played steadily at tempo
(quarter note = ~180 beats per min.), this piece really crackles.

-Bo Parker
parker_b%aplvax.span@fedex.msfc.nasa.gov
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs