Guitar Resources
 
--------------------------------------------------------------------------
          LEAVIN' HERE - Lars Frederiksen and The Bastards
--------------------------------------------------------------------------

Originally By Motorhead I believe. SLOPPINESS COUNTS!
Intro Gtr 1                  
e|--------4X---------|
B|-------------------|
G|-2-2--5--7-7--5--2-|
D|-2-2--5--7-7--5--2-|
A|-0-0--3--5-5--3--0-|
E|-------------------|
   A A  C  D D  C  A
Intro Gtr 2
e|-------------------|
B|-------------------|
G|-------------------|
D|---------------\---|
A|----Pick-Slide-\---|
E|---------------\---|

Main Riff 2x (Both Guitars) 
e|------3x------|----------|
B|--------------|----------|
G|-----7---7-7--|----------|
D|-7-x-7---7-7--|-7-5-6-7--|
A|-7-x-5---5-5--|-7-5-6-7--|
E|-5-x----------|-5-3-4-5--|
   A   D   D D    A G G#A

Verse Riff 4x (Hey fellah's, have you heard the news?)
e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-7---10---12--10-12-10--7-|
A|-7---10---12--10-12-10--7-|
E|-5----8---10---8-10--8--5-|
   A5  C5   D5  C5 D5 C5  A5 

Main Riff 2x

Verse Riff 4x

Main Riff 2x

Shortened Main Riff 4x at (0:58) (Yeah, one by one . . .)
e|----------------------|
B|----------------------|
G|-----7---7-7----------|
D|-7-x-7---7-7--7-5-6-7-|
A|-7-x-5---5-5--7-5-6-7-|
E|-5-x----------5-3-4-5-|
   A   D   D D  A G G#A
Solo - Not tabbed, but a the verse riff is played in a different key between the licks.

Verse Riff Variation 4x
e|--------------------|
B|--------------------|
G|--------------------|
D|-3--6--8--6--3---3--|
A|-3--6--8--6--3---3--|
E|-1--4--6--4--1---1--|

Main Riff 2x with solo

Then the guitar fades out and the base line is left supporting the solo until . . . 

(1 . . . 2 . . . 1, 2, 3, 4!)

Main Riff 2x

Verse Riff 4x

Main Riff 2x

Shortened Main Riff 5x

Bass Diddy

Fill 1
e|---|
B|---|
G|---|
D|-7-|
A|-7-|
E|-5-|

Another Bass Diddy

Outro
*=strum 16 times and let ring
e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-----------------------------------*---------------------|
D|-7---10---12---10---7---7---10---12-----------7---7---7--|
A|-7---10---12---10---7---7---10---12-----------7---7---7--|
E|-5----8---10----8---5---5----8---10-----------5---5---5--|

Corrections PLEASE: cosmo_mckinley@hotmail.com

The Solo would be nice too.  It sounds like it runs along the F pententonic scale:

e|---------------------1-4------------------------------------13-16--|
B|-----------------1-4----------------------------------13-16--------|
G|-------------1-3--------------------------------13-15--------------|
D|---------1-3--------------OR--------------13-15--------------------|
A|-----1-3----------------------------13-15--------------------------|
E|-1-4--------------------------13-16--------------------------------|

When I play this song, I just fuck around on that scale and it sounds all right.  
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs