Guitar Resources
Bad Scene And A Basement Show(By LESS THAN JAKE)
 
-------------------------------------------------------------------------------
               BAD SCENE AND A BASEMENT SHOW - Less Than Jake
-------------------------------------------------------------------------------

By:BRAD NORDLING

Listen to song for rhythms and chord changes
   Intro          X2             3rd time
e|-----------------------------|---------------------------|
B|-----------------------------|---------------------------|
G|let ring-------3333-8888-5-7-|------3333-8888-5-7-33333--|
D|-5--------5555-3333-8888-5-7-|-5555-3333-8888-5-7-33333--|
A|-5--------5555-1111-6666-3-5-|-5555-1111-6666-3-5-11111--|
E|-3--------3333---------------|-3333----------------------|

   Verse  X2                           last chord before chorus
e|------------------------------------|------|
B|------------------------------------|------|
G|33xx333---88xx888---33xx333---88888-|-5555-|
D|33xx333---88xx888---33xx333---88888-|-5555-|
A|11xx111---66xx666---11xx111---66666-|-3333-|
E|------------------------------------|------|

   Chorus X2           3rd time
e|-------------------|------------------------------------|
B|-------------------|------------------------------------|
G|-----3333-8888-5-7-|------3333-8888-5555-7777-5555-3333-|
D|5555-3333-8888-5-7-|-5555-3333-8888-5555-7777-5555-3333-|
A|5555-1111-6666-3-5-|-5555-1111-6666-3333-5555-3333-1111-|
E|3333---------------|-3333-------------------------------|

   Verse
   Chorus X2
   3rd time      "Nothings going to change your mind for now"
e|--------------|--------X2----------|
B|--------------|--------------------|
G|--3-8-5-7-5-3-|3333-8888-----------|
D|5-3-8-5-7-5-3-|3333-8888-6666-5555-|
A|5-1-6-3-5-3-1-|1111-6666-6666-5555-|
E|3------------------------4444-3333-|

   Chorus again
   Clean guitar part X5
e|-------------------|
B|---pm--------pm----|
G|3333333---88888888-|
D|3333333---88888888-|
A|1111111---66666666-|
E|-------------------|

"She don't understand me!"  
e|----distortion-X4-|-------X4---------|
B|------------------|-different rhythm-|
G|333333---88888888-|-333333---888888--|
D|333333---88888888-|-333333---888888--|
A|111111---66666666-|-111111---666666--|
E|------------------|------------------|

-------------------------------------------------------------------------------

Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs