EL MARIACHI (DESPERADO)
As recorded by Loslobos
Gtr I (E A D G B E)
Gtr II (E A D G B E)
Q.=141
Em B
6/8
Gtr I
Q E E E E E E E E E E
||------------12----|------------11----|
||-12------12----12-|----12---12----12-|
||------12----------|-12---------------|
||------------------|-------9----------|
||------------------|------------------|
||------------------|------------------|
|
| Gtr II
| H. H Q
||-^7---------------|-^7---------^7----|
||-^8---------------|-^8---------^7----|
||-^9---------------|-^9---------^8----|
||-^9---------------|-^9---------^9----|
||-^7---------------|-^7---------^9----|
||-^0---------------|-^0---------^7----|
E E E E E E E E E E E E
|-------------11----|------------12------|--|
|-----12---12----12-|----12---12----12---|--|
|-11----------------|-11-----------------|--|
|--------9----------|-------9------------|--|
|-------------------|--------------------|--|
|-------------------|--------------------|--|
|
| H. H Q
|-^7----------------|-^7---------^7------|--|
|-^7----------------|-^7---------^8------|--|
|-^8----------------|-^8---------^9------|--|
|-^9----------------|-^9---------^9------|--|
|-^9----------------|-^9---------^7------|--|
|-^7----------------|-^7---------^0------|--|
Gtr I
E E E E E E E E E E E E
||-------------12----|------------11----|
||-----12---12----12-|----12---12----12-|
||-12----------------|-12---------------|
||--------9----------|-------9----------|
||-------------------|------------------|
||-------------------|------------------|
|
| Gtr II
| H. H Q
||-^7----------------|-^7---------^7----|
||-^8----------------|-^8---------^7----|
||-^9----------------|-^9---------^8----|
||-^9----------------|-^9---------^9----|
||-^7----------------|-^7---------^9----|
||-^0----------------|-^0---------^7----|
~~~~~~~~~~~~~~~~~~~~
E E E Q E Q. E E E E E E E Q
|--------------11-|--------------12-|-----12----12-----|--|
|-----12---12-----|-12-----10-12----|-12-----12----12--|--|
|-11--------------|-----------------|------------------|--|
|--------9--------|-----------------|------------------|--|
|-----------------|-----------------|------------------|--|
|-----------------|-----------------|------------------|--|
|
| H. Q. Q E +H.
|-^7--------------|-^7----^-7----^7-|-(7)--------------|--|
|-^7--------------|-^7----^10----^8-|-(8)--------------|--|
|-^8--------------|-^8----^-8----^9-|-(9)--------------|--|
|-^9--------------|-^9----^-9----^9-|-(9)--------------|--|
|-^9--------------|-^9----^-9----^7-|-(7)--------------|--|
|-^7--------------|-^7----^-7----^0-|-(0)--------------|--|
Am Em B
Gtr I
E E E E E E E E E E E E
||--10---------10-8----8-|----------------------|
||------12----------10---|-12-----12--10-----10-|
||-----------------------|-----12---------11----|
||-----------------------|----------------------|
||-----------------------|----------------------|
||-----------------------|----------------------|
|
| Gtr II
| E. Q. Q. Q.
||-^-8-----^7------------|-^7--------^-7--------|
||-^10-----^8------------|-^7--------^10--------|
||-^-9-----^9------------|-^8--------^-8--------|
||-^-7-----^9------------|-^9--------^-9--------|
||-^-0-----^7------------|-^9--------^-9--------|
||---------^0------------|-^7--------^-7--------|
E E E E E E E E E E E E
|-------------------|------------------|--|
|--8----8-----------|------------------|--|
|-----9---11-----11-|--9-----9--8----8-|--|
|-------------12----|-----10-------9---|--|
|-------------------|------------------|--|
|-------------------|------------------|--|
|
| Q. Q. Q. Q.
|-^7------^7--------|-^7-------^7------|--|
|-^8------^7--------|-^8-------^7------|--|
|-^9------^8--------|-^9-------^8------|--|
|-^9------^9--------|-^9-------^9------|--|
|-^7------^9--------|-^7-------^9------|--|
|-^0------^7--------|-^0-------^7------|--|
B Em B Em B
Gtr I
TP TP
Q E Q E E E E E E E +H.
||---------------|-------------------:-----------|
||---------------|-------------------:-----------|
||---------------|-------------------:-----------|
||--9---7--9--10-|--9-7---9--7-------:-----------|
||---------------|-------------10----:-----------|
||---------------|-----------------7-:--(7)------|
|
| Gtr II
| Q Q. E Q Q. E +H.
||-^7--^7-----^7-|-^7---^-7-------^7-:-^(7)------|
||-^7--^8-----^7-|-^7---^10-------^7-:-^(7)------|
||-^8--^9-----^8-|-^8---^-8-------^8-:-^(8)------|
||-^9--^9-----^9-|-^9---^-9-------^9-:-^(9)------|
||-^9--^7-----^9-|-^9---^-9-------^9-:-^(9)------|
||-^7--^0-----^7-|-^7---^-7-------^7-:-^(7)------|
E E E E Q E E E E Q E E E E Q
|--------------|--------------|--------------|--|
|--------------|--------------|--------------|--|
|--------8-11--|--------9-12--|--------8-11--|--|
|-/9-9-9-------|-/9-9-9-------|-/9-9-9-------|--|
|--------------|--------------|--------------|--|
|--------------|--------------|--------------|--|
|
| H Q H Q H Q
|-^7-------^7--|-^7-------^7--|-^7-------^7--|--|
|-^8-------^7--|-^7-------^8--|-^8-------^7--|--|
|-^9-------^8--|-^8-------^9--|-^9-------^8--|--|
|-^9-------^9--|-^9-------^9--|-^9-------^9--|--|
|-^7-------^9--|-^9-------^7--|-^7-------^9--|--|
|-^0-------^7--|-^7-------^0--|-^0-------^7--|--|
Em B
Gtr I
TP TP
E E E E E E H.
||---------------------|----------|----|
||-12--10----10--------|----------|----|
||--------12-----12-11-|--9-------|----|
||---------------------|----------|----|
||---------------------|----------|----|
||---------------------|----------|----|
|
| Gtr II
| Q. Q. H.
||-^7--------^7--------|-^7-------|----|
||-^8--------^7--------|-^8-------|----|
||-^9--------^8--------|-^9-------|----|
||-^9--------^9--------|-^9-------|----|
||-^7--------^9--------|-^7-------|----|
||-^0--------^7--------|-^0-------|----|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
<n> - natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
|