Guitar Resources
 
                        MY MISERY
                      Machine Head
                (More things change...)

Transcribed by BOLK (AKA Martyn Cooper)

This song should be tuned at 445Hz instead of 440Hz
Drop D-Tuning down 1/2 a step
(C#, G#, C#, F#, A#, Eb)

0:04
RIFF A:
                                            x2                                         x2
Eb ||-----------------------------------------||-----------------------------------------||
A# ||-----------------------------------------||-----------------------------------------||
F# ||--*--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--*--||--*--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--*--||
C# ||-----x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||-----x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-----||
G# ||--*--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--*--||--*--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3--*--||
C# ||-----------------------------------------||-----------------------------------------||

0:04
RIFF B:
                           x2                         x2
Eb ||------------------------||-------------------------||
A# ||------------------------||-------------------------||
F# ||--*--7---------------*--||--*--5----------------*--||
C# ||-----x------------------||-----x-------------------||
G# ||--*--5---------------*--||--*--3----------------*--||
C# ||--------0--3--6-5-6-----||--------0--3--6-5-6------||

0:24
VERSE:
                                            x2                                         x2
Eb ||-----------------------------------------||-----------------------------------------||
A# ||-----------------------------------------||-----------------------------------------||
F# ||--*-----------------------------------*--||--*-----------------------------------*--||
C# ||-----------------------------------------||-----------------------------------------||
G# ||--*--5-5-5-5--------------------------*--||--*--3-3-3-3--------------------------*--||
C# ||-------------0-0-0-3-3-3-6-6-5-5-6-6-----||-------------0-0-0-3-3-3-6-6-5-5-6-6-----||
       p.m-------------------------------|         p.m------------------------------|

0:59
CRUSH PART
                                                          x4
Eb ||-------------------------------------------------------||
A# ||-------------------------------------------------------||
F# ||--*-------------------------------------------------*--||
C# ||-------------------------------------------------------||
G# ||--*--0--0-1--0-0-0-3---4-3---0--0-1--0-0-0-3---4-6--*--||
C# ||-----0--0-1--0-0-0-3-0-4-3---0--0-1--0-0-0-3-0-4-6-----||
                p.m----| p.m            p.m----| p.m

2:11
MIDDLE:
              BEND
Eb ||------------------------------||
A# ||------------------------------||
F# ||--*------------------------*--||
C# ||------------------------7-----||
G# ||--*--0------------------5--*--||
C# ||-----0--3--5------0--5--------||
                AH

RHYTHM UNDER SOLO:
              BEND   BEND
Eb ||--------------------------||
A# ||--------------------------||
F# ||--*--------------------*--||
C# ||--------------------------||
G# ||--*--5--8--3--5--3--6--*--||
C# ||-----5--8-----5-----6-----||
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs