Guitar Resources
Greener Grass(By MILLENCOLIN)
 
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the authors own work and represents their interpretation  #
#of the song. You may only use this file for private study, scholarship, or   #
#research. Remember to view this file in Courier, or some other monospaced    #
#font. See http://www.olga.net/faq/ for more information.                     #
#-----------------------------------------------------------------------------#

From: Cmhyank23@aol.com
Date: Fri, 9 Aug 2002 14:26:00 EDT
Subject: m/millencolin/greener_grass.tab

Hey, this is my first tab, and it seems 99% accurate.  I haven't seen any
tabs for this song, so I decided to spend a few hours tabbing it. 
This is completely my own work.

Standard Tuning.

Intro Part 1  (quickly alternate strum the first chord 24 times, both
guitars)
Guitar 1
e||------------------------------------------|
B||------------------------------------------|
G||---11-------------------------------------|
D||---11-------------------------------------|
A||----9----5--------------------------------|
E||------------4--5--4--2--0-----------------|
     (24)
Guitar 2   
e||-------------------------|
B||-------------------------|
G||---11----7-7-7-----------|
D||---11----7-7-7--7-7-7--2-|
A||----9----5-5-5--7-7-7--2-|
E||----------------7-5-5--0-|
     (24)

Intro Part 2 (0:06)
e||------------------------------------------------------------|
B||------------------------------------------------------------|
G||------------------------------------------------------------|
D||--4-x-4-x-4-x-4--7-7-7--2-2-2----4-x-4-x-4-x-4--------------|
A||--4-x-4-x-4-x-4--7-7-7--2-2-2----4-x-4-x-4-x-4--5-----------|
E||--2-x-2-x-2-x-2--5-5-5--0-0-0----2-x-2-x-2-x-2----4-5-4-2-0-|

Verse Part I x2 (0:18)
e||-------------------------------------------------------------|
B||-------------------------------------------------------------|
G||-------------------------------------------------------------|
D||-----------------------------------4-x-4-x-4-x-4-------------|
A||----------------5--4---------------4-x-4-x-4-x-4--5----------|
E||--2--5--0----2----------2--5--0----2-x-2-x-2-x-2----4-5-4-2-0|

Verse Part II (0:41)
e||---------------------------------------------------------------|
B||---------------------------------------------------------------|
G||--7-7-7-7--9-9-9-9-----------(strummed quickly)--7-7-7-7--9-9-9|
D||--7-7-7-7--9-9-9-9--7-7--6-6--4-4-4-4-4-4-4------7-7-7-7--9-9-9|
A||--5-5-5-5--7-7-7-7--7-7--6-6--4-4-4-4-4-4-4------5-5-5-5--7-7-7|
E||--------------------5-5--4-4--2-2-2-2-2-2-2--------------------|

Chorus x4  (0:50)
e||-----------------------------|
B||-----------------------------|
G||-----------------------------| 
D||--4-x-4-x-4-x-4--7-7-7--2-2-2|
A||--4-x-4-x-4-x-4--7-7-7--2-2-2|
E||--2-x-2-x-2-x-2--5-5-5--0-0-0|

Verse Part I x2  (1:02)
e||-------------------------------------------------------------|
B||-------------------------------------------------------------|
G||-------------------------------------------------------------|
D||-----------------------------------4-x-4-x-4-x-4-------------|
A||----------------5--4---------------4-x-4-x-4-x-4--5----------|
E||--2--5--0----2----------2--5--0----2-x-2-x-2-x-2----4-5-4-2-0|


Verse Part II (1:26)
e||---------------------------------------------------------------|
B||---------------------------------------------------------------|
G||--7-7-7-7--9-9-9-9-----------(strummed quickly)--7-7-7-7--9-9-9|
D||--7-7-7-7--9-9-9-9--7-7--6-6--4-4-4-4-4-4-4------7-7-7-7--9-9-9|
A||--5-5-5-5--7-7-7-7--7-7--6-6--4-4-4-4-4-4-4------5-5-5-5--7-7-7|
E||--------------------5-5--4-4--2-2-2-2-2-2-2--------------------|

Chorus x4  (1:34)
e||-----------------------------|
B||-----------------------------|
G||-----------------------------| 
D||--4-x-4-x-4-x-4--7-7-7--2-2-2| 
A||--4-x-4-x-4-x-4--7-7-7--2-2-2|
E||--2-x-2-x-2-x-2--5-5-5--0-0-0|

Pre-Bridge (1:46)           (1:49)
Guitar 1             Guitar 2 (pickslide down neck)
e||-----------------|          e||-----------------|
B||-----------------|          B||-----------------|
G||-----------------|          G||--X \------------|
D||--4--------------|          D||--X \------------|
A||--4--(let ring)--|          A||-----------------|
E||--2--------------|          E||-----------------|

Bridge  (1:52)
(quickly alternate strum the first two chords 16 times, the last 2 8 times)
e||----------------5-4-2-0-------------------5-4-5-0------|
B||-------------------------------------------------------|
G||-------------------------------------------------------|
D||--4--7----9--12-------------4--7----9--12--------------|
A||--4--7----9--12-------------4--7----9--12--------------|
E||--2--5----7--10-------------2--5----7--12--------------|
   (16)(16) (8) (8)          (16)(16) (8) (8)


Outro (2:15)
e||-------------------------------------------------|
B||-------------------------------------------------|
G||--7-7-7-7--9-9-9-9-----------(strummed quickly)--|
D||--7-7-7-7--9-9-9-9--7-7--6-6--4-4-4-4-4-4-4------|  x2
A||--5-5-5-5--7-7-7-7--7-7--6-6--4-4-4-4-4-4-4------|
E||--------------------5-5--4-4--2-2-2-2-2-2-2------|

e||----------------------------------------------------------|
B||----------------------------------------------------------|
G||--7-7-7-7--9-9-9-9----7-7-7-7--9-9-9-9----7-7-7-7--9-9-9--|
D||--7-7-7-7--9-9-9-9----7-7-7-7--9-9-9-9----7-7-7-7--9-9-9--|
A||--5-5-5-5--7-7-7-7----5-5-5-5--7-7-7-7----5-5-5-5--7-7-7--|
E||----------------------------------------------------------|

Chorus 3x (2:36)
e||-----------------------------|
B||-----------------------------|
G||-----------------------------| 
D||--4-x-4-x-4-x-4--7-7-7--2-2-2| 
A||--4-x-4-x-4-x-4--7-7-7--2-2-2|
E||--2-x-2-x-2-x-2--5-5-5--0-0-0|

then

e||-----------------------------|
B||-----------------------------|
G||-----------------------------| 
D||--4-x-4-x-4-x-4--------------|
A||--4-x-4-x-4-x-4--5-----------|
E||--2-x-2-x-2-x-2----4-5-4-2-0-|


Ending (2:48)
e||-----------|
B||-----------|
G||-----------|
D||--4 \------|
A||--4 \------|
E||--2 \------|

NOTE:
During the bridge, the two riffs played on the top string come at (2:01) and

(2:13).
Also, during the Verse Part 1, guitar 2 can play:
e||--------------------------------------------------------------|
B||--------------------------------------------------------------|
G||--------------------------------------------------------------|
D||------------------------------------4-x-4-x-4-x-4-------------|
A||----------------5-------------------4-x-4-x-4-x-4--5----------|
E||--2--5--0----2-----0-----2--5--0----2-x-2-x-2-x-2----4-5-4-2-0|

Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs