Guitar Resources
Slowly Growing Deaf(By MR BUNGLE)
 
Date: Sat, 26 Aug 1995 10:36:33 +1000
From: jbylstra@connexus.apana.org.au (Jan Bylstra)

This archive needs some mr Bungle!!!
If YOU know any Mr Bungle songs send them in!


Mr Bungle
Slowly Growing Deaf


Transcribed by Michael Bylstra from Melbourne. (that's right. Ther are some
Mr Bungle fans in Australia!) It was made on a Mac with courier font and it
won't look pretty with proportional fonts.

E-mail:jbylstra@connexus.apana.au.


Down tune Low E string to D

        Figure A
Very choppy, jazzy feel (clean elec) the bass carries the melody

E-|-x-x-x-x-x-x-x---x-x-x-x-x-x-x---|x-x-x-x-x-x-x-------------------|
B-|-9-x-x-9-x-9-9---9-x-x-9-x-9-9---|9-x-x-9-x-9-9---9---10---9------|
G-|-9-x-x-9-x-9-9---9-x-x-9-x-9-9---|9-x-x-9-x-9-9---9---10---9------|
D-|-9-x-x-9-x-9-9---9-x-x-9-x-9-9---|9-x-x-9-x-9-9---9---10---9------|
A-|-7-x-x-7-x-7-7---7-x-x-7-x-7-7---|7-x-x-7-x-7-7---7----8---7------|
D-|---------------------------------|--------------------------------|

    1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e  & a 4 e & a


- Then there is a long slow part with bass and keyboards


        Figure B-Verse type part (with lots of distortion)

E-|-----------------|----------------|---------------------------------|
B-|-----------------|----------------|----------------|----------------|
G-|-----------------|----------------|----------------|----------------|

D-|-6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
A-|-6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
D-|-6-6-6-6-6-6-6-6-|6-6-6-6-6-6-6-6-|3-3-3-3-3-3-3-3-|3-3-3-3-3-3-3-3-|
    ^ pm...........................,  ^ pm............................,
    1 a 2 a 3 a 4 a  1 a 2 a 3 a 4    1 a 2 a 3 a 4 a 1 a 2 a 3 a 4


E-|----------------|-----------------|----------------|----------------|
B-|----------------|-----------------|----------------|-------fb......-|
G-|----------------|-----------------|----------------|--------3-3-3-3-|
D-|-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-|----------------|2-2-2-2-2-2-2-2-|
A-|-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-|4-4-4-4-4-4-4-4-|4-4-4-4-4-4-4-4-|
D-|-0-0-0-0-0-0-0-0|-0-0-0-0-0-0-0-0-|2-2-2-2-2-2-2-2-|2-2-2-2-2-2-2-2-|
    ^ pm............................, pm....,
    1 a 2 a 3 a 4 a  1 a 2 a 3 a 4 a  1 a 2 a 3 a 4 a  1 a 2 a 3 a 4 a


        Figure C-Chorus type type part

E-|-----------------|----------------|----------------|----------------|
B-|-----------------|----------------|----------------|----------------|
G-|-----------------|----------------|------6---6---6-|------6---6---6-|
D-|-------6---6---6-|------6---6---6-|------6---6---6-|------6---6---6-|
A-|-------6---6---6-|------6---6---6-|4-4-4---4---4---|4-4-4---4---4---|
D-|-6-6-6---6---6---|6-6-6---6---6---|----------------|----------------|
    pm..,   .,  .,   .....,  .,  .,   pm..,   .,  .,   .....,  .,  .,
    1 a 2 a 3 a 4 a  1 a 2 a 3 a 4 a  1 a 2 a 3 a 4 a  1 a 2 a 3 a 4 a


E-|-----------------|----------------|----------------|----------------|
B-|-----------------|----------------|----------------|----------------|
G-|-----------------|----------------|----------------|----------------|
D-|-1---------------|1---------------|1---------------|1---------------|
A-|-1---------------|0---------------|1---------------|0---------------|
D-|-1---------------|1---------------|1---------------|1---------------|

    1   2   3   4   1   2   3   4    1   2    3   4  1    2   3   4

- Then it goes back to Figure A
 (Same chords but the rythym changes a bit)


- Then there is this jazz/rock'n'roll combo. I don't know the proper rythym
so you have to listen to the record.

Something like this:
                                      Ist Fill Guitar 2 (dist.)

E-|3-x-x-3-x-3-3---x-x-x-x-x-x-x----|--------------------------------|
B-|3-x-x-3-x-3-3---4-x-x-4-x-4-4----|----------12-13-12--------------|
G-|3-x-x-3-x-3-3---4-x-x-4-x-4-4----|-14-11-14----12----14-----------|
D-|3-x-x-3-x-3-3---4-x-x-4-x-4-4----|-12-------------------11--------|
A-|x-x-x-x-x-x-x---2-x-x-2-x-2-2----|--------------------------------|
D-|---------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a    1  a  2  a  3  a  4  a


    2nd FIll Guitar 2(dist.)           3rd Fill (listen to record)

E-|----------------------------------|-9-9-9-9-9-9-9-9----------------|
B-|13--13----------------------------|-8-8-8-8-9-9-9-9----------------|
G-|---(13/15)--10--12p10--------10---|-7-7-7-7-9-9-9-9----------------|
D-|---------------------12p10h12-----|--------------------------------|
A-|----------------------------------|--------------------------------|
D-|----------------------------------|--------------------------------|
   1   &   2   &    3 e  &  a  4 e &a


- Then it goes back to figure A and ends like this:

E-|---------------------------------|
B-|-9-10-9---9---10---11---12-------|
G-|-9-10-9---9---10---11---12-------|
D-|-9-10-9---9---10---11---12-------|
A-|---------------------------------|
D-|---------------------------------|


- Then there are computers sounds and stuff.

- Then Figure B and C are repeated

- Then there is alot of pick slides and crap

- Then there is this kind of bridge intro with distortion:


E-|---------------------------------|--------------------------------|
B-|---------------------------------|--------------------------------|
G-|---------------------------------|4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
D-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
A-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
D-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|--------------------------------|
    pm..............................................................,


        BRIDGE distortion

E-|-----------------|----------------|----------------|----------------|
B-|-----------------|----------------|----------------|----------------|
G-|-------6-----6---|------6-----6---|------7-----7---|------7-----7---|
D-|-------7-----7---|------7-----7---|------7-----7---|------7-----7---|
A-|-99999---9-9---9-|88888---8-8---8-|66666---6-6---6-|55555---5-5-----|
D-|-----------------|----------------|----------------|----------------|
    1   2   3   4    1   2   3   4    1   2   3   4   1   2   3   4



second ending of Bridge:  repeat a few times

E-|---------------------------------|
B-|---------------------------------|
G-|-----7-----7---7---7-------------|
D-|-----6-----6---6---6-------------|
A-|-----5-----5---5---5-------------|
D-|-0-0---0-0-------0---------------|


- Then there is more  pick slides and crap

- then the Bridge plus bridge intro is repeated

- Then it goes back to the slow moody part like the beginning. This section
contains             a bit of soft acoustic guitar which I couldn't be
bothered transcribing. Sorry. Someone can send it in if they want


Well that's about it. Please feel free to make corrections and send in Mr
Bungle songs!



Jan Bylstra
jbylstra@connexus.apana.org.au
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs