Guitar Resources
When You Sleep(By MY BLOODY VALENTINE)
 
Date: Sat, 7 Sep 2002 14:15:09 +0100 (BST)
From:   <funnell_teen_spirit@yahoo.com>
Subject: m/my_bloody_valentine/when_you_sleep.crd

Title: When You Sleep
Band: My Bloody Valentine
Album: Loveless (1991)

tabbed by scef (email: funnell_teen_spirit@yahoo.com)

this may be a little out but sounds pretty close...

intro and instrumental breaks (2 guitars - one does
the rhythm above while the other does the high bit
tabbed underneath)

  1 & 2   &  3 & 4 &    1 & 2   & 3  & 4 &
e---------------------|---------------------|
B---------------------|---------------------|
G-7---7------7-7---8--|-8---8-----8--8---12-|
D-8---8------8-8---10-|-10--10----10-10--13-|
A-8---8------8-8---10-|-10--10----10-10--13-|
E-6---6------6-6---8--|-8---8-----8--8---11-|
|                     |                     |
|                     |                     |
e-18bu19bd18---14-----|---------------------|
B---------------------|-15bu16bd15---13-----|
G---------------------|---------------------|
D---------------------|---------------------|
A---------------------|---------------------|
E---------------------|---------------------|


  1  & 2  & 3  &  4  &    1  & 2  & 3  &  4  &
e-----------------------|----------------------|
B-----------------------|----------------------|
G-12---12---12-12-12-12-|-12---12---12-12-12---|
D-13---13---13-13-13-13-|-13---13---13-13-13---|
A-13---13---13-13-13-13-|-13---13---13-13-13---|
E-11---11---11-11-11-11-|-11---11---11-11-11---|
|                       |                      |
|                       |                      |
e-----------------------|----------------------|
B-----------------------|----------------------|
G-12*****************11-|----------------------|
D-----------------------|----------------------|
A-----------------------|----------------------|
E-----------------------|----------------------|

where the *** are above, you need to bend down from
12th to 11th - the 12th fret note is reached by
fretting the 11th and bending up 1/2 note, then slowly
release the bend back, timing the bend so that the
11th fret note is reached at the point shown above


verse 1

chords

Bb  6  8  8  7  6  6
Gm  3  5  5  3  3  3
Cm  8  10 10 8  8  8
Eb  11 13 13 12 11 11

Bb
   when I look...
Gm              Bb               
   oh, but I... feel
         Cm
...while    and you...
Bb
   and I'll sleep...
Gm                     Bb
   and it won't be lo-ong
         Cm         Bb
...while    then...down
            (Bb Cm Eb) x 2
...walk away


verse 2

Bb
   when you say...
Gm                 Bb
   oh, but I...in you
            Cm        
...forget it   no-oooh
Bb
   when you sleep...
Gm            Bb
  and it...lo-ong
         Cm              Bb
...while    when you...smile
                    (instrumental
...long blonde hair         break)


verse 3 - I think it's the same as verse 1, it sounds
a bit like it should be different but I think only the
bass changes and the guitar plays the same chords as
before...

then it's a long instrumental break, then end by
striking a Bb chord...all there is to it
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs