Guitar Resources
Travels(By PAT METHENY)
 
Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
	with SMTP id <AA08142>; Thu, 14 Oct 1993 17:25:53 -0700
Received: from arts90.area.trieste.it by animal-farm.nevada.edu id <AA14535@animal-farm.nevada.edu>; Thu, 14 Oct 1993 03:51:32 -0700
Date: Thu, 14 Oct 1993 11:52:09 +0100 (WET)
From: DEROSSI@area.trieste.it
To: jamesb@animal-farm.nevada.edu
Message-Id: <931014115209.20200acb@area.trieste.it>
Subject: TRAVELS - Metheny.Pat

This is my first posting.
I discovered guitar tabs on FTP anonymous sites few days ago 
and in the meanwhile I've been sacking all the time !!
So, even if it takes a long time to write tabbed files, 
it is right and proper for me to submit guitar passages that I've learned 
by ear and that are not yet available in the music directories.

First of all I will try to remedy to a big lack, sending the tabs 
of one of the best guitarists in the world, i.e. Pat Metheny.

Here I tabbed "TRAVELS' one of his easiest titles, but really exciting. 
This masterpiece is played by Pat using a semi-acustic electric guitar 
but I think it sounds nice also on an acoustic one.
I'm quite sure what I play is exact and corresponding to 
what Pat does. May be he uses some different positions, but this 
comes also from personal styles. In any case it is 
possible that I made some mistakes in writing the TABS.

I hope someone will enjoy playing this ...

Cut here:

******************************************************************************


PAT METHENY:  TRAVELS ( from the album "Travels" )
=====================
					from A. Derossi
				( e-mail: derossi@elettra.trieste.it )


The notation is:

^ = legato ( hammer on, pull off)
/ = slide up
 = slide down
' = acciaccatura ( very fast note )
x = muted string

The time is 4/4. I tried to give an indicative time subdivision 
with the numbers 1 2 3 4 over the tabs. I hope it helps.
I also wrote indicative chords.



INTRO:

   1 2 3   4         1   2 3         4           1      2 3   4             
E------------------|---------------------------|-----------------------|
B------------------|-3-0---------3-----3-3-----|-------------------3---|
G------------------|-2--------'2^4-2-2-4-2-0---|-'0^2-0-----0-'2/4---4-|
D--------------5^0-|-----0--0----------------0-|----0------------------|
A------5-5-5-7-----|---------------------------|-----------------------|
E------------------|---------------------------|-----------------------|



   1    2 3     4        1   2 3 4        1   2 3       4                  
E-----3-----3---3-------|----------------|-0--------------------|
B--'3^5-----5^3-5^3-3---|-3----------4---|----------------------|
G-------------------4^2-|-2^4-----'2^4-2-|-0--------------------|
D-----------------------|----------------|---2----------------5-|
A-----------------------|----------------|---------'5^7-5-5-7---|
E-----------------------|----------------|----------------------|



   1    2   3       4            1 2 3      4            1 2 3      4        
E------------------------------|-----------------------|--------------------||
B------------------------------|--------3-3----3-------|--------------------||
G-------------2-2-4-'3^2-0-----|-0-0----2-4-'3^2-0-----|--------------------||
D--7--0-0-0-0--------------2-0-|------0------------2-4-|-0--------------5^0-||
A------------------------------|-----------------------|---5--5-5-5-5-7-----||
E------------------------------|-----------------------|--------------------||




@ THEME:

   G                         G/B                   C         D4               
   1         2 3   4         1      2 3   4        1    2 3     4           
E--------------------------|---------------------|----3-----3---3-------|
B-----3------------3-------|----3--------------3-|-'3^5-----5^3-5^3---3-|
G--'2^4-'2^4-----4-4-2^0---|-'0^2-0-----0-'2^4---|------------------4^2-|
D------------------------2-|---------------------|----------------------|
A--------------------------|---------------------|----------------------|
E--------------------------|---------------------|----------------------|


                                                              
   G     B7          E-7       G         C       D4                       
   1   2 3  4        1   2 3   4         1        2  3       4       
E------------------|-0-----------------|--------------------------------|
B--3-----------4---|-------------------|-----------------3-3----3-------|
G--2^4------'2^4-2-|-0---------------0-|-2^^3^2^0-2----2-2-4-'3^2-0---0-|
D------------------|-------------------|----------------------------2-0-|
A------------------|---7-----7-5-5-7---|--------------------------------|
E------------------|-------------------|--------------------------------|




   E-7        D4           G       G7/4     C        D                    
   1 2 3      4            1 2 3   4        1    2   3    4                 
E------------------------|----------------|----3---3----5---5-----|
B--3------3-3----3-------|--------------3-|-'3^5---5-'5^7---6-5---|
G--0----2-2-4-'3^2-0-----|-0-----0-'2/4---|-------------7-------7-|
D--------------------2-0-|----------------|-----------------------|
A------------------------|----------------|-----------------------|
E------------------------|----------------|-----------------------|


                                                              
                                                                
   Bb    C            F       G7            C               Bb/C C        
   1 2   3      4     1   2   3     4       1         2     3    4             
E--5-5-5----5---5---|-5-5---5-5-3-3---5^3-|----------------------------'8^10-|
B--6-6-6-'3/5-5-7-5-|-5-------0-----------|-'3/5-'3^5-5-54-3----------------|
G--7-7-7------------|-5-------------------|----5----5-5-54-3----5-5-5-------|
D-------------------|---------------------|----------------------------------|
A-------------------|---------------------|----------------------------------|
E-------------------|---------------------|----------------------------------|




   F           G  G/F          Eb         F4     F7  
   1       2   3  4            1     2    3      4   
E--------8---8-10-------10---|-10-10---10-10^8-8----|
B----'8^10----------'11^10-8-|----------------------|
G----------------------------|----10---10-10^9-9----|
D----------------------------|----------------------|
A----------------------------|----------------------|
E----------------------------|----------------------|



      Bb            C7                   D7/4   D                          
   1       2        3      4             1    2 3               
E--8^10-10-10-10-10-10^8-8-8-8-8-------|--------------------||
B-----------------------------------10-|--------------------||
G--9^10-10-10-10-10-10^9-9-9-9-9-'9/11-|--------------------||
D--------------------------------------|----------------5^0-||
A--------------------------------------|----------5-5-7-----||
E--------------------------------------|--------------------||



   G                                G/B                    C           D4 
   1         2 3        4           1      2 3    4        1    2 3    4
E---------------------------------|----------------------|----3----------------|
B-------------------------3-3-----|--------------------3-|-'3^5----5^3-5^3-3---|
G--'2/4-'2/4----'2/4-2-'2^4-2-0---|-'0^2-0----0-0-'2/4---|-----------------4^2-|
D-------------------------------2-|----------------------|---------------------|
A---------------------------------|----------------------|---------------------|
E---------------------------------|----------------------|---------------------|



   G        B7       E-        G4        C                                    
   1    2 3 4        1   2 3   4         1 2       3      4                 
E------------------|-0-----------------|-----------------------------|
B-----3--------4---|-------------------|-----------------------------|
G--'2^4-----'2^4-2-|-0---------------0-|-2^3^2^0-2--2-2-3-'3^2-0-----|
D------------------|-------------------|-------------------------2-0-|
A------------------|---7-----7-5-5-7---|-----------------------------|
E------------------|-------------------|-----------------------------|



					SOLO:

   E-       D4           G      D4     G                  B-7                   
   1 2 3    4            1 2 3 4       1   2   3   4      1   1     3   4
E----------------------|-------------|------------------|-------------3^2---|
B----------------------|-----------3-|-3-3-3-3-3--------|-3-5-3---3-------3-|
G--0----2-4-'3^2-0-----|-------4/5---|-----------4--4-5-|-------5---4-------|
D------------------2-0-|-5-----------|------------------|-------------------|
A----------------------|-------------|------------------|-------------------|
E----------------------|-------------|------------------|-------------------|



   C            D4        G             B7           E-                 E-7   
   1   2     3    4       1         2 3 4            1    2     3       4      
E-----------------------|--------------------------|------------3-3^2-3--5-5-|
B--------3--------------|--------------------------|-------------------------|
G--0-2^4---2------------|---------------'4/5-4-2-0-|--0-0-0-0-0--------------|
D-------------------5---|-'7/9-'7/9----------------|-------------------------|
A-------------5-5-7---7-|--------------------------|-------------------------|
E-----------------------|--------------------------|-------------------------|



   C                      E-7         D4     G        D4      G                 
   1  2      3    4       1  2    3    4     1 2 3    4       1    2 3   4
E---3--3^2-3--3^2-3-5-7-|-------7----------|-----------7-10-|-12-10---10-10-10-|
B-----------------------|--8------10-------|--------8-------|------------------|
G-----------------------|-----x7-----7--9--|-7----7---------|------------------|
D-----------------------|------------------|----------------|------------------|
A-----------------------|------------------|----------------|------------------|
E-----------------------|------------------|----------------|------------------|



   B-7                      C             D4         C     B7/9+   
   1     2     3     4      1 2  3        4          1 2 3 4              
E--10-12-14-15-10---------|----------'7^8-'5/7 5---|-5/7---5^6^5---5-|
B-----------------12-10-8-|-8----8-8-------------8-|-------------8---|
G-------------------------|----9-------------------|-----------------|
D-------------------------|------------------------|-----------------|
A-------------------------|------------------------|-----------------|
E-------------------------|------------------------|-----------------|



   E-9/7         G4          C                          
   1   2    3    4           1       2        3   4                          
E---------5-/7-------------|---------------------------|
B--8-5--8------8--5--------|---------------------------|
G-------------------'8^7-5-|---------------------------|
D--------------------------|-7-5-7-5-7-5-'7/9---5----5-|
A--------------------------|------------------7----7---|
E--------------------------|---------------------------|



   E-7                        D4      G      F/A        G/B                
   1           2     3        4       1 2    3          4               
E-----------------------------------|----------------------------|
B--------------7---5----------------|--------------------------8-|
G--'3^5-'3^4-7---7---7-5------------|------------5-'7/9-7--------|
D---------------------------------5-|----5-4-3-7----------9------|
A-----------------------------5-7---|-----------------------10---|
E------------------------'5^7-------|----------------------------|



   C                D       Bb                    C4                
   1     2        3  4      1            2        3       4              
E-------------------------|--'8/10-10-10-10-10-10-108-----8-8-8-|
B-------------8-8--7------|----------------------------10--------|
G---'7^9----9---------9-7-|--------------------------------------|
D--------10---------------|--------------------------------------|
A-------------------------|--------------------------------------|
E-------------------------|--------------------------------------|



   C/F    F        G7     C          B/C    C        
   1     2  3      4      1        2 3      4                                  
E--/10-8--8-7-----------|---------------8-8-'10^12-'12^10-8-|
B-------------10-8--7-8-|-------------8---------------------|
G-----------------------|--9--------------------------------|
D-----------------------|----'10^9-8------------------------|
A-----------------------|-----------------------------------|
E-----------------------|-----------------------------------|



   F                G4                       Eb                F4   F7   
   1      2       3 4                        1      2          3    4      
E--8----8--/12-10-----'11^10-'11^10-'11^10-|--8-8-6-8^6-'12^10--8-8--6-8-|
B----10------------------------------------|-----------------------------|
G------------------------------------------|-----------------------------|
D------------------------------------------|-----------------------------|
A------------------------------------------|-----------------------------|
E------------------------------------------|-----------------------------|



   Bb                     Cadd9    D7/4   D             G                     
   1      2        3      4        1      2 3  4                            
E--/10-10-10-14-12--12-12--12-14-|--15-14------------||
B--------------------------------|-----------------8-||
G---------------12------------14-|--16-14----7-7^9---||
D--------------------------------|-------------------||
A--------------------------------|-------------------||
E--------------------------------|-------------------||  and back to @



And now ... happy playing !

Anyone who has questions, comments, corrections or suggestions 
should feel free to contact me. My e-mail address is 

		derossi@elettra.trieste.it

You would be welcome !!!!!!!!!!!!!!!!!!

Cheers 		ANTONIO
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs