Guitar Resources
Hit That(By OFFSPRING)
 
The Offspring - Hit That
Album: Splinter
Year: 2003


Intro

E|------------------| 
B|------------------|
G|------------------|
D|--5--7---2--2--2--|
A|--5--7---2--2--2--|
E|--3--5---0--0--0--|

Hit from time to time:

E|-----|
B|-----|
G|-----|
D|--2--|
A|--2--|
E|--0--|

The first non-guitar part goes like this:

E|---------------------------------------------------|
B|---------------------------------------------------|
G|----7---7-9-------7---7-9-------7---7-9-9-12-12-9--|
D|--9---9---------9---9---------9---9----------------|  x2
A|------------7-------------7------------------------|
E|---------------------------------------------------|

The second non-guitar part goes like this:

E|-7-5---5------------|
B|-----8---8----------|
G|-----------9-9-7-9--|
D|--------------------|  x4
A|--------------------|
E|--------------------|


The small piano part goes like this:

E|-------------|
B|-------------|
G|-------------|
D|-------------|
A|-------------|
E|--7-6-5-3-0--|


Pre Chorus:

E|-------------------------------------|
B|-------------------------------------|
G|-------------------------------------|
D|--5-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7--|
A|--5-5-5-5-5-5-5-5---7-7-7-7-7-7-7-7--|
E|--3-3-3-3-3-3-3-3---5-5-5-5-5-5-5-5--|

Chorus:

E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-------/9-9-------/9-9-----------------------------------|
D|--2-2--/9-9--2-2--/9-9--5--5-5-4-5-5-5--7-7-7-7-5-7-7-7--| X2
A|--2-2--/7-7--2-2--/7-7--5--5-5-4-5-5-5--7-7-7-7-5-7-7-7--|
E|--0-0--------0-0--------3--3-3-2-3-3-3--5-5-5-5-3-5-5-5--|

Then:

E|---------------------------------------|
B|---------------------------------------|
G|-------/9-9-------/9-9--5--5-5-5-5-5-5-|
D|--2-2--/9-9--2-2--/9-9--5--5-5-5-5-5-5-|
A|--2-2--/7-7--2-2--/7-7--3--3-3-3-3-3-3-|
E|--0-0--------0-0-----------------------|

E|----------------------------------------------------------------------|
B|----------------------------------------------------------------------|
G|------------------------------------4-4-4-4-4-4-4-4-------------------|
D|--7-7-7-7-7-7-7-7--2-2-2-2-2-2-2-2--4-4-4-4-4-4-4-4---5--7---2--2--2--|
A|--7-7-7-7-7-7-7-7--2-2-2-2-2-2-2-2--2-2-2-2-2-2-2-2---5--7---2--2--2--|
E|--5-5-5-5-5-5-5-5--0-0-0-0-0-0-0-0--------------------3--5---0--0--0--|


Interlude:

E|------------------|
B|------------------|
G|--9--9------9--9--|
D|--9--9------9--9--|
A|--7--7------7--7--|
E|------------------|


Song order:

Intro
First Non Guitar Part
Second Non Guitar Part
Pre Chorus
Chorus
First Non Guitar Part 
Pre Chorus 
Chorus
Interlude 
Pre Chorus 
Chorus



by deny

email: djagunic@yahoo.com

I'm sure that it's all about 99.9% correct.
Offspring rocks! Can't wait for the new album.


		
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs