Guitar Resources
When(By OPETH)
 
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


Artist:Opeth
Album:My Arms, Your Hearse (1998)
Composition:When
Transcription:Heimo Kanerva (heimo.kanerva@pp.inet.fi)
Version:1.0
Tuning:standard

|=a bar line (an actual bar line)
( )=a ghost note
b=a (pre-)bent note
>=an emphasized note/chord
*=a transcribers note

Riff A
Time 4/4
Gtr.4 (clean electric w/reverb),pick w/fingers      (let ring)
Gtr.4 cont.
|--------------|----2-----------|--------------|----------------|
|-0h1----------|------0---------|--------------|-----5s7s5-----*|
|-----2--------|--------0-------|-4---5--------|---4------------|
Riff B
Time 12/8 (faster)
Gtr.1 w/dist.
(right speaker)            endings 1.-7.          8.
|-------------------------|-----------------------|-----------------------|
|*------------------------|----------------------*|-----------------------|
|-------4---4-4---4---4---|-5p4-------------------|-----------------------|
|-5-5-x-4---4-4---4---4---|-----7-7-4h5-----------|-2---------------------|
|*7-7-x-5---5-5---5---5---|-------------5s3-2----*|---1p0------5h7---7--7-|
|-------7---7-7---7---7---|-----------------------|-------0--0-----0------|
Riff B
Gtr.2 w/dist.
(left speaker)         endings 1.-7.          8.
|-------------------------|-------------------------|---------------------|
|*------------------------|------------------------*|---------------------|
|-------------------------|-5-5-4-------------------|-----(look above)----|
|-5-5-x-------------------|-------7-2s4-4---4---4---|---------------------|
|*7-7-x-5---5-5---5---5---|-------------6---6---6--*|---------------------|
|-------7---7-7---7---7---|-------------------------|---------------------|
Riff C
Gtr.1
|-------------------------|-------------------------|-----------------------|
|*------------------------|-------------------------|-----------------------|
|-------------------------|-------------------------|-x---x---x---x-x-------|
|-0---0-0-0-0-0---0-0---2-|-3---3-3-3-3-3---3-3-----|-----------------------|
Endings 1.-3.
Gtr.1 cont.
|-------------------------|
|------------------------*|
|-------------------------|
|-8---8-8-----7---7-7-----|
|-x---x-x-----x---x-x----*|
|-6---6-6-----5---5-5-----|
Riff C
Gtr.2
|-----------------------|--------------------|---------------------|
|*----------------------|--------------------|---------------------|
|---4---4--4---4---4--3-|---3----3---3----3--|---------------------|
|-2---2------2---2------|-5----0---55---0----|---------------------|
|*----------------------|--------------------|-4----5----1---------|
|-----------------------|--------------------|----------------3----|
                         4. ending
                         Gtrs.1&2 out
                         Gtr.5 (acoustic)
|------------------------|-------------------------|---------------|
|-----------------------*|-------------------------|---------------|
|-----2-3-2-------2-3-2--|-----2-3-2-------2-3-2---|---------------|
|---0-----------0--------|--(0)------0---0-------0-|-----%---------|
|-----------------------*|-------------------------|---------------|
|-3-----------3----------|-3-----------3-----------|---------------|
Riff D
Gtrs.1&2
G#m                      F#5/C#      E5/B
                         same rhytm for these chords...
|-------------------------|-----------|-----------|
|*4---4-4-x-x-4---4-4-x-x-|-7---------|-5---------|
|-4---4-4-x-x-4---4-4-x-x-|-6---------|-4---------|
|-6---6-6-x-x-6---6-6-x-x-|-4---------|-2---------|
|*6---6-6-x-x-6---6-6-x-x-|-4---------|-2---------|
|-4---4-4-x-x-4---4-4-x-x-|-----------|-----------|
Gtrs.1&2 cont.
C#sus2       Am
|-------------------------|
|-5h4-4-4---x------------*|
|-6-6-6-6---x-5-5-5-5---x-|
|-6-6-6-6---x-7-7-7-7---x-|
|-4-4-4-4---x-7-7-7-7---x*|
|-------------5-5-5-5---x-|
Riff D
Gtr.3 (acoustic, drops away at some point...)
These notes are almost inaudible and it´s impossible to say
if this is even played like this...However the high
G# notes are definately there.
G#m                          F#5sus2
|-------4-----------4-------|-------4------------4------|
|*----4-----------4---------|-----7------------7--------|
|---4-----------4-----------|---6------------6----------|
|-6-----------6-------------|-4------------4------------|
|*--------------------------|---------------------------|
|---------------------------|---------------------------|

Gtr.3 cont.
E                            C#m        Am
|-------4-----------4-------|-4---4-4-----5-5-5-5-----|
|-----5-----------5---------|-5---5-5-----5-5-5-5----*|
|---4-----------4-----------|-6---6-6-----5-5-5-5-----|
|-2-----------2-------------|-6---6-6-----7-7-7-7-----|
|---------------------------|-4---4-4-----7-7-7-7----*|
|---------------------------|-------------5-5-5-5-----|
                              >   > >     > > > >
Gtr.3 solo
(Gtrs.1&2 cont. w/riff D)
G#m                                    F#5/C#
|----------------11-11----------------|-----------------------------|
|-------------12-------14-12-11-------|-----------------------------|
|----------13-------------------13-11-|-8---------8h9p8-----------9-|
|-------13----------------------------|----------------11-----------|
|-11-14-------------------------------|-----------------------------|
|-------------------------------------|-----------------------------|
solo cont.
E5/B                      C#sus2        Am
|-----------------------|-----------------------------|
|--9------9-------------|-----------------------------|
|-11b13--11b13----------|-b13--11--9-11-b13--11--9-11-|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
|-----------------------|-----------------------------|
solo cont.
two gtrs. play here!
another gtr. plays these notes a third higher.
G#m                     F#5/C#                   E5/B
|----------------------|------------------------|----------------|
|----------------------|------------------------|----------------|
|----------------------|------------------------|----------------|
|-6--6-6-6-6-6--8--8s9-|-8----------9---8---4---|-6--------------|
|----------------------|------------------------|----------------|
|----------------------|------------------------|----------------|
solo cont.
C#sus2       Am           G#m
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-8---8-9-8-6-8---8-9-8-6-|
|-6----------------------|---6-----------6---------|
|----7---6---4---6---7---|-------------------------|
|------------------------|-------------------------|
solo cont.
F#5/C#                           E5/B
|-------------18p14-------------|---------------------------|
|-------9-----------16----------|---------------------------|
|-9---9---9------------15-------|-----13----------11--------|
|---8-------9-------------16----|s14---------s13------13----|
|----------------------------16-|------------------------13-|
|-------------------------------|---------------------------|
solo cont.
C#sus2        Am            G#m            F#5/C#
|--------------------------|--------------|--------------|
|--------------------------|--------------|(ph)----------|
|-----11--13--b14--13--11--|-13-----------|-13-----------|
|-11-----------------------|--------------|--------------|
|--------------------------|--------------|--------------|
|--------------------------|--------------|--------------|
solo cont.
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
|-s13--13-----s11--11------|-------11-12-11-------12-13-12-------|
|-s14--14-----s13--13------|-11-14----------14-11----------14-11-|
|--------------------------|-------------------------------------|
|--------------------------|-------------------------------------|
Gtrs.1&2
E5/B                       C#m          Am
|-------------------------|-------------------------|
|-5---5-5-x-x-5---5-5-x-x-|-------------------------|
|-4---4-4-x-x-4---4-4-x-x-|-1-1-1-1---x-2-2-2-2---x-|
|-2---2-2-x-x-2---2-2-x-x-|-2-2-2-2---x-2-2-2-2---x-|
|-2---2-2-x-x-2---2-2-x-x-|-4-4-4-4---x-3-3-3-3---x-|
|-------------------------|-------------5-5-5-5---x-|
Fill       (out)
|-------------
|-------------
|-------------
|-14----------
|-------------
|-------------
Gtrs.1&2   (out)
|-------------
|-------------
|(0)----------
|-2-----------
|-2-----------
|-0-----------
Riff E
Gtr.3 (acoustic),other gtrs. tacet
Am6/7                  Em9
|---------------------|----------------------|
|*--------------------|---------------------*|
|-------0-------------|-------0--------------|
|-----4---------------|-----4----------------|
|*--3-----------------|---2-----------------*|
|-5-------------------|-0--------------------|
Riff E2
Gtr.3 (let ring throughout)
Am6/7                          Em9
|-----------------------------|-------------------------------|
|*----------------------------|-------------------------------|
|-------0------------0--------|-------0-------------0---------|
|-----4------------4----------|-----4-------------4-----------|
|*--3------------3------------|---2-------------2-------------|
|-5------------5--------------|-0-------------0---------------|
Gtr.4 (clean w/ reverb)
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-10---------------------9----|-7h9-7h9-----------------------|
|--------------------------10-|-------------------------------|
|-----------------------------|-------------------------------|
Gtr.3 cont.
C#sus2                         Cm
|---4---4---4-----------------|-------------------------------|
|-----4-----------------------|------------------------------*|
|-6---------------------------|-------0-----------------------|
|---------6-------------------|---0h1---1---------------------|
|-------------4---------------|-3---------3-3----------------*|
|-----------------------------|-------------------------------|
Gtr.4 cont.
|-----------------------------|-------------------------------|
|-----------------------------|------------------------------*|
|-6---8---9---9s11------------|-7-----------------------------|
|-----------------------------|----------10-10----------------|
|-----------------------------|------------------------------*|
|-----------------------------|-------------------------------|
Riff F
Gtrs.3&4 out
Gtr.1
Am6/9       Em9                C#m/G#     Cm
|----------|-------------------|-4--------|-------------------------|
|-0--------|-0---0-------------|-5--------|-------------------------|
|(5)-------|-x---x-------------|-6--------|-0---0-0-0-0-0---0-0-0-0-|
|-4--------|-4---4-------------|-6--------|-1---1-1-1-1-1---1-1-1-1-|
|-3--------|-2---2-------------|-4--------|-3---3-3-3-3-3---3-3-3-3-|
|-5--------|-0---0-------------|-4--------|-------------------------|
Gtr.2
|----------|-------------------|---------------------|------------------|
|----------|-------------------|---------------------|------------------|
|-5--------|-4---4-------------|-6---8---9--s11------|-7------5-5-------|
|-x--------|-x---x-------------|-x---x---x---x-------|-x------x-x-------|
|-3--------|-2---2-------------|-4---6---7--s9-------|-5------3-3-------|
|----------|-------------------|---------------------|------------------|
Riff F2
Gtr.1
Am6/9                    Em9
|-------------------------|-------------------------|
|*0---0-0-0-0-0---0-0-0-0-|-0---0-0-0-0-0---0-0-0-0-|
|-x---x-x-x-x-x---x-x-x-x-|-x---x-x-x-x-x---x-x-x-x-|
|-4---4-4-4-4-4---4-4-4-4-|-4---4-4-4-4-4---4-4-4-4-|
|*3---3-3-3-3-3---3-3-3-3-|-2---2-2-2-2-2---2-2-2-2-|
|-5---5-5-5-5-5---5-5-5-5-|-0---0-0-0-0-0---0-0-0-0-|
Gtr.2
|-------------------------|-------------------------|
|*------------------------|-------------------------|
|-5---5-5-5-5-5---5-5-5-5-|-5s4-4-4-4-4-4---4-4-4-4-|
|-x---x-x-x-x-x---x-x-x-x-|-x-x-x-x-x-x-x---x-x-x-x-|
|*3---3-3-3-3-3---3-3-3-3-|-3s2-2-2-2-2-2---2-2-2-2-|
|-------------------------|-------------------------|
Gtr.1 cont.              endings 1.-4...........>
C#m/G#                   Cm
|-------------------------|-------------------------|
|-5---5-5-5-5-5---5-5-5-5-|------------------------*|
|-6---6-6-6-6-6---6-6-6-6-|-0---0-0-0-0-0---0-0-0-0-|
|-6---6-6-6-6-6---6-6-6-6-|-1---1-1-1-1-1---1-1-1-1-|
|-4---4-4-4-4-4---4-4-4-4-|-3---3-3-3-3-3---3-3-3-3*|
|-4---4-4-4-4-4---4-4-4-4-|-------------------------|
Gtr.2 cont.                   endings 1.-4...........>
|------------------------------|-------------------------|
|------------------------------|-------------------------|
|------------------------------|-x---x-x-x-x-x---x-x-x-x-|
|------------------------------|-------------------------|
Gtrs.1&2 tacet
Gtr.3 (very quiet)                 gtr.3 out
Cm
|----------------------|-------------------|
|----------------------|-------------------|
|-------0--------------|-------------------|
|---0h1---1------------|-------------------|
|----------------------|-------------------|
Gtr.4                              gtr.4 out
|----------------------|-------------------|
|----------------------|-------------------|
|-x---------x----------|-------------------|
|----------------------|-------------------|
Riff G
Gtr.2 (gtrs.1&2 pm. through out)
Gtr.1 tacet                gtrs.1&2
N.C.(E5)
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
Gtrs.1&2
Play 4 times
Grad. release pm.(3rd time)               3 times
|-------------------------|-----------------------|
|*-----------------------*|*---------------------*|
|-------------------------|-----------------------|
|-------------------------|-2----------2----------|
|*-----------------------*|*2----------2---------*|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0--0-0-0-0-0--0-0-0-0-|
Gtrs.1&2
|-----------------------|
|-----------------------|
|----------------4---2--|
|-2----------2---2---4--|
|-2----------2----------|
|-0--0-0-0-0-0----------|
Riff H
Gtrs.1&2
(riff played majority of time)
Em7                      D
|-------------------------|-------------------------|
|*0---0-0-0-0-0---0-0-0-0-|-------------------------|
|-7---7-7-7-7-7---7-7-7-7-|-7---7-7-7-7-7---7-7-7-7-|
|-5---5-5-5-5-5---5-5-5-5-|-4---4-4-4-4-4---4-4-4-4-|
|*7---7-7-7-7-7---7-7-7-7-|-5---5-5-5-5-5---5-5-5-5-|
|-0---0-0-0-0-0---0-0-0-0-|-------------------------|
Gtr.1
|-------------------------|-------------------------|
|-------------------------|------------------------*|
|-----2---3---------------|-------------------------|
|-0-----------5-----------|-4-----------4-----------|
|-------------------------|------------------------*|
|-------------------------|-------------------------|
Gtr.2
Gm                       Bsus2
|-----------------------|-2--2-2-2-2-2--2-2-2-2-|
|-3--3-3-3-3-3--3-3-3-3-|-3--3-3-3-3-3--3-3-3-3*|
|-3--3-3-3-3-3--3-3-3-3-|-4--4-4-4-4-4--4-4-4-4-|
|-5--5-5-5-5-5--5-5-5-5-|-4--4-4-4-4-4--4-4-4-4-|
|-5--5-5-5-5-5--5-5-5-5-|-2--2-2-2-2-2--2-2-2-2*|
|-3--3-3-3-3-3--3-3-3-3-|-----------------------|
Here should be the 2nd solo, but I´ll figure it out
later.
Riff I
Time 4/4 (slowly)
Gtr.3 (acoustic),pick w/fingers       gs=grad. slide
|-----------------|---------0--------|-------------------|-0------|
|*----------------|---0-----0--------|-----0--5gs10-10h8-|-10----*|
|-----2---4-------|---0--------------|---2--s4-----------|--------|
|---4--s5---5-----|-2----------------|-------------------|--------|
|*------------0h2-|------------------|-------------------|-------*|
|-0---------------|-----1p0----------|-0-----------------|--------|
Riff I2
Gtr.3
|-----------------|------------------|------------------|--------------*|
|*3-----1---1-----|-3-----7h8p5------|-3-----1---1------|--3s5-1s3-0----|
|---0-------0-----|---0--------------|---0-------0------|--4s5-2s4-0----|
|-----0---0-------|-----0------------|-----0---0--------|---------------|
|-3-----1---------|-3-----0----------|-3-----1----------|---------------|
Riffs I&I2 are repeated. Check out the starting points.
Gtr.3                        gtr.3 out
|-----------------|------------------|
|-----------------|------------------|
|-0---------------|------------------|
Riff K
Gtr.1
Em   N.C.     Em7          F#m7
|-------------0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|*------------0-0-0-0-0-0-|-x-x-x-x-x-x-x-x-x-x-x-x-|
|-4-----------7-7-7-7-7-7-|-6-6-6-6-6-6-6-6-6-6-6-6-|
|-5-----------5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-7-7-7-7-|
|*7-----------7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9-|
|-0---0-0-0-0-------------|-------------------------|
      pm.....|
Gtr.2
|-------------------------|-------------------------|
|*------------------------|-------------2-2-2-2-2-2-|
|-------------4-4-4-4-----|-------------2-2-2-2-2-2-|
|-5-----------5-5-5-5-----|-4-4-4-4-----4-4-4-4-4-4-|
|*7-----------7-7-7-7-----|-0-0-0-0-----------------|
|-0---0-0-0-0-------------|-2-2-2-2-2-2-------------|
      pm.....|                      pm.|
Gtr.1
Em9           Em6add11     Fmaj7/D
|-------------5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|
|-------------5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5*|
|-0-0-0-0-0-0-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-5-5-5-5-|
|-5-5-5-5-5-5-------------|-------------------------|
|-7-7-7-7-7-7-------------|------------------------*|
|-------------------------|-------------------------|
Gtr.2
|-------------------------|-------------------------|
|-------------------------|------------------------*|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-------------------------|
|-4-4-4-4-4-4-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-3-3-|
|-------------------------|-5-5-5-5-5-5-5-5-5-5-5-5*|
|-------------------------|-------------------------|
Riff L
Gtr.1
Em                       Bsus2
|-7---7-7-7-7-7---7-7-7-7-|-2---2-2-2-2-2---2-2-2-2-|
|*8---8-8-8-8-8---8-8-8-8-|-2---2-2-2-2-2---2-2-2-2-|
|-9---9-9-9-9-9---9-9-9-9-|-4---4-4-4-4-4---4-4-4-4-|
|-9---9-9-9-9-9---9-9-9-9-|-4---4-4-4-4-4---4-4-4-4-|
|*7---7-7-7-7-7---7-7-7-7-|-2---2-2-2-2-2---2-2-2-2-|
|-0---0-0-0-0-0---0-0-0-0-|-------------------------|
Gtr.2
|-------------------------|-------------------------|
|*------------------------|-------------------------|
|-------------------------|-4---4-4-4-4-4---4-4-4-4-|
|-2---2-2-2-2-2---2-2-2-2-|-4---4-4-4-4-4---4-4-4-4-|
|*2---2-2-2-2-2---2-2-2-2-|-2---2-2-2-2-2---2-2-2-2-|
|-0---0-0-0-0-0---0-0-0-0-|-------------------------|
Gtrs.1&2
Gmaj7           N.C.     two gtrs.Upper notes played occationally.
                         Notes in parentheses are played by upper
                         gtr.Lower gtr. plays A&E notes.
|-------------------------|-------------------------|
|----(3-3-3-3-3)----------|------------------------*|
|-----4-4-4-4-4--s4---2---|-4-------4-(2)-----------|
|-4---4-4-4-4-4-----------|-----------(2)-----------|
|-x---x-x-x-x-x-----------|-5-------4--0-----------*|
|-3---3-3-3-3-3-----------|-------------------------|
Gtr.6 w/dist. Steps in third round.
(mostly plays)
Em                       Bsus2
|-----------------------|---------------------|
|*----------------------|---------------------|
|-----------------------|---------------------|
|-4--------------7------|-2-----4-------------|
|*-------------------5--|----------5----------|
|-----------------------|---------------------|
Gmaj7           N.C.
|-----------------------|---------------------|
|-----------------------|--------------------*|
|----------------4---2--|-h4----4--2----------|
|-2-s4--4---------------|----------2----------|
|-----------------------|----------0---------*|
|-----------------------|---------------------|
        
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs