Date: Fri, 1 Aug 2003 03:39:14 -0500
From: Erik Weatherwax <judas_o@mail.utexas.edu>
Subject: o/ours/realize.tab
Tabbed by Erik Weatherwax <judas_o@mail.utexas.edu>
REALIZE - as performed by Ours
======= on the album Precious
Standard Tuning
*1 - Intro [0:00]
Dm F Bb
E |5-5-5-5-----1-1-1-1-----6-6-6-6-----6-6-6-6------------------------|
B |6-6-6-6-----1-1-1-1-----6-6-6-6-----6-6-6-6------------------------|
G |7-7-7-7-----2-2-2-2-----7-7-7-7-----7-7-7-7------------------------|
D |7-7-7-7-----3-3-3-3-----8-8-8-8-----8-8-8-8------------------------|
A |5-5-5-5-----3-3-3-3-----8-8-8-8-----8-8-8-8------------------------|
E |------------1-1-1-1-----6-6-6-6-----6-6-6-6------------------------|
*2 - Verse 1 [0:12]
E |1---1-1---1-1-1-1---1-1---1-1-1-1---1-1---1-1-1---1-1---1-1-1-1----|
B |3---3-3---3-3-3-3---3-3---3-3-3-3---3-3---3-3-3---3-3---3-3-3-3----|
G |2---2-2---2-2-2-2---2-2---2-2-2-0---0-0---0-0-0---0-0---0-0-0-0----|
D |0---0-0---0-0-0-0---0-0---0-0-0-0---0-0---0-0-0---0-0---0-0-0-0----|
A |----------------3---3-3---3-3-3-2---2-2---2-2-2---2-2---2-2-2-2----|
E |-------------------------------------------------------------------|
*3 - Fill 1 [0:25]. Second half only at [1:30]
E |-------------------------------------------------------------------|
B |-------------------------------------------------------------------|
G |-------------------------------------------------------------------|
D |0-------------------------------0----------------------------------|
A |--------3-------2-----------------------3------/8------------------|
E |-------------------------------------------------------------------|
*4 - Prechorus [0:37]
Bb F
E |6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1----|
B |6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1----|
G |7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2----|
D |8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----|
A |8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----|
E |6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1----|
Rhythm
E |----------------------------------------------------------------------|
B |----------------------------------------------------------------------|
G |----------------------------------------------------------------------|
D |12---12-12-10-10-10-10------------------------------------------------|
A |-----------------------13-13-13-13-12-12-12-12-13b--13-13-12-12-12-12-|
E |----------------------------------------------------------------------|
Lead
E |-------------------------------------------------------------------|
B |-------------------------------------------------------------------|
G |-------------------------------------------------------------------|
D |-------------------------------------------------------------------|
A |10-10-10-10-8-8-8-8------------------------------------------------|
E |-------------------------------------------------------------------|
Lead continued...but you already knew that....
*5 - Riff 2 first occurs at [1:05]
E |-------------------------------------------------------------------|
B |-------------------------------------------------------------------|
G |2------------------------------2-----------------------------------|
D |--------3-------5----------------------3-------0-------------------|
A |-------------------------------------------------------------------|
E |-------------------------------------------------------------------|
*6 - Bridge {played over the intro/chorus riff)
E |--------|
B |--------|
G |2-2-2-2-| x4
D |2-2-2-0-|
A |--------|
E |--------|
E |-------------------------------------------------------|
B |-------------------------------------------------------|
G |-3-3-3-3--2---2-2--2-2---------------------------------|
D |-5-5-5-5--3---3-3--2-2---------------------------------|
A |-------------------------------------------------------|
E |-------------------------------------------------------|
*7 - Solo [2:14]. I'm not entirely certain if it's right, but you can play the
chorus chords under it and it sounds fine.
E |------10-10--------10-10--------10-------12-12-------12-12--------12|
B |--------------------------------------------------------------------|
G |12h13--------12h13--------12h13----12h13-------12h13--------12h13---|
D |--------------------------------------------------------------------|
A |--------------------------------------------------------------------|
E |--------------------------------------------------------------------|
E |------17-17-------17-17-18-17-18-18-18-18-17-17-17-17-15-15-15-15-14|
B |--------------------------------------------------------------------|
G |14h15-------14h15---------------------------------------------------|
D |--------------------------------------------------------------------|
A |--------------------------------------------------------------------|
E |--------------------------------------------------------------------|
*8 - Riff 3 [2:48]. Dave bangs out (literally, if you've ever seen them do this song live)
this riff over the last chorus. I hit the A note precisely 28 times, but
it's not too hard to get the idea.
<...> <--indicates omitted repetitions
E |---------------------------------------------------------------|
B |---------------------------------------------------------------|
G |---------------------------------------------------------------|
D |---------------------------------------------------------------|
A |12-12-12-12-12-12-...-13-13-13-13------------------------------|
E |---------------------------------------------------------------|
Another great song by the best band out there.
Comments, questions, death threats, span, etc. to <judas_o@mail.utexas.edu>.
|