Guitar Resources
Crusader Of Hopelessness(By REFUSED)
 
From: "Edd "HotCakes" Dawson" <hotcakes@planetquake.com>
Subject: r/refused/crusader_of_hopelessness.tab
Date: Mon, 15 Apr 2002 03:31:18 +0100

Song:    Crusader Of Hopelessness
Artist:  Refused
Album:   Songs to Fan the Flames of Discontent (track 7)
Label:   Burning Heart

Tabbed By Edd Dawson. All my own work.
Questions? Comments? Corrections? Shout at me at ma0etd@bath.ac.uk

There seemed to be a distinct lack of Refused tabs at Olga so I thought
I'd tab out some of the ones I know.

Does anyone know how to play coup d'etat? If so PLEASE tell me, I can't
be bothered to work it out :) I'll probably end up doing just that
anyway...

This song is in standard tuning: EADGBe (low to high)

For this song use a lot of gain, a fair amount of treble and a lowish
to medium bass setting; you want quite an attacky sound.

A bit of notation:

M  =  palm mute
/ =  upward and downward slides respectively
~  =  why don't you wiggle it, just a little bit?
p  =  pull off
( )=  Ghost notes. Might be there, might not be there. Hinted at but not
      played with full intent. Spooky, huh?


Song structure.
===============
Follows on from It's Not Alright to Say Everything's OK....
(The tab for that one should be up at olga at around the same time this
hits the shelves).
Yes, I know the way I've named the parts is a bit illogical, but it
works. So shut it.

Chorus      x2
Verse (a)   x7
Verse (b)   x3
Verse (c)   x1
Chorus      x1
Verse (a)   x7
Verse (b)   x3
Verse (c)   x1
Break
Verse (b)   x3
Ending      x4


Chorus
======
E|---------------------------------------------------------------------
B|---------------------------------------------------------------------
G|------4p0-5p0-----------------4p0-5p0--------4p0-5p0-----------------
D|---------------------------------------------------------------------
A|-2---------------3-------2------------5-4-2----------3-3-333-3/6-65-
E|-0---------------1-------0------------3-2-0----------1-1-111-1/4-43-
                                                           MMM

E|--------------------------(0)-------------
B|---------------------------0--------------
G|------4p0-5p0--------------0--------------
D|---------------------------0--------------
A|-2---------------3------------2-----5--4.-
E|-0---------------1------------0-----3--2.-


Verse (a)
=========
E|---------------------------------
B|---------------------------------
G|---------------------------------
D|---------------------------------
A|-4-4-4-4-4-4-4-4-3-3-3-3-3-3-3-3-
E|-2-2-2-2-2-2-2-2-1-1-1-1-1-1-1-1-
   M M M M M M M M M M M M M M M M


Verse (b)
=========
E|------------------------------------------
B|------------------------------------------
G|------------------------------------------
D|--------5---------------------------------
A|-3---2--3--6---2--222---2--222---2--222---
E|-1---0-----4---0--000---0--000---0--000---
                 M  MMM   M  MMM   M  MMM

                 
Verse (c)
=========
This is simply the same as the first bit of Verse (b)
E|-------------
B|-------------
G|-------------
D|--------5----
A|-3---2--3--6-
E|-1---0-----4-


Break
=====
E|--------------------------------------------------------------------
B|--------------------------------------------------------------------
G|--------------------------------------------------------------------
D|--------------------------------------------------------------------
A|-7----------3--2------------3--2---4~~~~~~~~-3--2---7~~~~~~~-3--2---
E|-5----------1--0---5~~~~~~~-1--0-------------1--0------------1--0---

E|---------------------------
B|---------------------------
G|---------------------------
D|-7~~~~~~~--------10~~~~~~~-
A|----------3--2-------------
E|----------1--0-------------


Ending
======
E|-----------------------------------
B|-----------------------------------
G|-----------------------------------
D|-----------------------------------
A|-2--222---2--222---2--222---2--222-
E|-0--000---0--000---0--000---0--000-
   M  MMM   M  MMM   M  MMM   M  MMM
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs