Guitar Resources
April Come She Will(By SIMON AND GARFUNKEL)
 
From: stdm8009@bureau.ucc.ie

	Here's the TAB for Simon & Garfukel's "April Come She Will".  Play the  
section between the double bars and "o"s three times through, these marks are  
supposed to look like the symbol to repeat.  However, when you get to the final  
four measures the third time, skip the ones marked "\1,2\" and continue on to  
"\3\".   To match the recording, try using a capo at the first or second  
fret, I can't recall which.  The chord shapes are all actually fairly basic,  
use:
	G/D (xx0787), G6/D (xx0780), D (xx0775), G (3x0003), C/G (3x2013), Am  
(x02210), Emadd4/G (3x220x), Fmaj7 (1x221x) (for this one use either your thumb  
or barre an Am shaped chord to get the bottom note), Em (022000), C (x3201x)  
and Dadd4 (x5403x).
					-Dave

      G/D         G6/D      G/D        G6/D      G/D         G6/D
e-----7---------|-0-------|-7---------|0-------|-7---------|-0-------|
B--T------8-----|-----8---|-----8-----|----8---|-----8-----|-----8---|
G--A-----7--7---|---7---7-|----7---7--|--7---7-|----7--7---|---7---0-|
D--B--0---0---0-|-0---0---|-0---0---0-|0---0---|-0---0---0-|-0---0---|
A---------------|---------|-----------|--------|-----------|---------|
E---------------|---------|-----------|--------|-----------|---------|
      D             G            C/G G                C/G G    
e-----5---------||-------3-----|---------|---3------|---------|------3------|
B--T------7-----||o------------|-1---0---|-------0--|-1---0---|-------------|
G--A-----7---0--||----------0--|---0---0-|-----0--0-|---0---0-|---------0---|
D--B--0---0---0-||-----0-----0-|-2---0---|------0---|-2---0---|----0------0-|
A---------------||o------------|---------|----------|---------|-------------|
E---------------|| -3----------|---------|-3--------|---------|-3-----------|
                                                               A--
          C/G   G             C/G G                 C/G G     Am
e-----3-------|------3------|---------|----3------|---------|-----------------|
B--T------1---|-------------|-1---0---|--------0--|-1---0---|-1--------1------|
G--A----0---0-|---------0---|---0---0-|------0--0-|---0---0-|------2----------|
D--B------2---|----0------0-|-2---0---|-------0---|-2---0---|-----2-------2---|
A-------------|-------------|---------|-----------|---------|-0-------0-------|
E-----3-------|-3-----------|---------|-3---------|---------|-----------------|
     pril                        come she will                  when steams are

      Emadd4/G     Fmaj7        Em                        C
e----------------|------------|------------|-0----------|------------|
B--T--0-------0--|-1------1---|-0------0---|--------0---|-1------1---|
G--A-------2-----|------2-----|------0-----|------0-----|------0-----|
D--B------2----2-|-----2----2-|-----2----0-|-----2----0-|-----2----2-|
A----------------|------------|------------|------------|-3-----3----|
E-----3-----3----|-1-----1----|-0-----0----|-0-----0----|------------|
     ripe and        swelled with rain-                  May
      Dadd4         G                  Em      
e-----------------|------------------|------------------|-0----------------|
B--T--3------3----|------------------|------------0-----|------------0-----|
G--A-------0----0-|--------0---------|--------0---------|--------0---------|
D--B------4---4---|-----0------------|-----2--------2---|-----2--------2---|
A-----5-----5-----|------------------|------------------|------------------|
E-----------------|-3--------3---2---|-0--------0-------|-0--------0-------|
           she will          stay-
                                        \1,2\\\\\\\\\\\\\\\
      Am             Em                 Am             Em
e------------------|------------------|--------------|------------------|
B--T--1-------1----|-0----------0-----|-1-------1----|-0----------0-----|
G--A-------2-------|--------0---------|------2-------|--------0---------|
D--B------2------2-|-----2--------2---|-----2------2-|-----2--------2---|
A-----0------0-----|------------------|-0------0-----|------------------|
E------------------|-0--------0-------|--------------|-0--------0-------|
          rest-ing   in        my-         arms    a-gain.

\\\\\\\\\\\  \3\ 
                          D                               G/D
e-----0--------------- ||-2-------------|-2-------------|-7---------|-0-------|
B--T------------------o||------3--------|------3--------|-----8-----|-----8---|
G--A------------------ ||---------2-----|----2------0---|----7--7---|---7---7-|
D--B------2----------- ||-0----0----0---|-0----0--------|-0---0---0-|-0---0---|
A---------------------o||---------------|---------------|-----------|---------|
E-----0-------0---2--- ||---------------|---------------|-----------|---------|

      G/D        G6/D      G/D         G6/D      D           G
e-----7---------|0-------|-7---------|-0-------|-5---------|-3------------|  
B--T------8-----|----8---|-----8-----|-----8---|-----7-----|--------------|
G--A-----7---7--|--7---7-|----7--7---|---7---0-|----7---0--|--------------|
D--B--0---0---0-|0---0---|-0---0---0-|-0---0---|-0---0---0-|--------------|
A---------------|--------|-----------|---------|-----------|--------------|
E---------------|--------|-----------|---------|-----------|-3------------|

June, she'll change her tune.
In restless walks she'll prowl the night.
July, she will fly
And give no warning to her flight.

August, die she must.
The autumn winds blow chilly and cold.
September, I'll remember
A love once new has now grown old.



Date: Wed, 14 Jun 1995 12:29:30 +0100 (BST)
From: R P Kent <R.P.Kent@durham.ac.uk>
Subject: TAB: April Come She Will by Simon and Garfunkel

April Come She Will
-------------------  
Words and Music by Paul Simon
As perormed by Simon and Garfunkel off Sounds of Silence.

Tabbed and transcribed by Rich Kent r.p.kent@dur.ac.uk
Capo I
------

The intro and the first part of the verse has a bouncy triplet feel. 
This made it difficult to tab the exact rhythm. Watch out for the D in
verse 3 it is a C shape barred at the second fret.... 
Listen to the recording for the rhythm if the tab is hard to follow! 


  G/D               G6/D              G/D               G6/D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-7---------------|-0---------------|-7---------------|-0---------------|
|---------8-------|---------8-------|---------8-------|-----------------|
|------------7----|-----7-------7---|--------7---7----|-----7-------7---|
|-0-------0---0---|-0-------0-------|-0--------0--0---|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G/D               G6/D              D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .   
|-7---------------|-0---------------|-5---------------|
|---------8-------|---------8-------|---------7-------|
|--------7---7----|-----7-------0---|--------7---0----|
|-0--------0--0---|-0-------0-------|-0-----------0---|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|

Verse 1
----- -                     (2nd time only)
  G                 G/C     G         G                 G/C     G  
    ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||----------3-------|-----------------|--------3--------|-----------------|
||------------------|-1-------0-------|------------0----|-1-------0-------|
||.-------------0---|-----0-------0---|---------0---0---|-----0-------0---|
||.--------0-----0--|-2----(2)0-------|-----------------|-2-------0-------|
||------------------|-----------------|-----------------|-----------------|
||--3---------------|-----------------|-3---------------|-----------------|

  G                                                     G/C     G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|---------3-------|-3---------------|---------3-------|-----------------|
|-----------------|---------1-------|-----------------|-1-------0-------|
|------------0----|-----0-------0---|------------0----|-----0-------0---|
|--------0----0---|---------2-------|--------0----0---|-2-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-3---------------|-3---------------|-----------------|
   April                                                        Come she
   
   
  G                 G/C               Am                Emadd4/G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|--------3--------|-----------------|-----------------|-----------------|
|------------0----|-1-------0-------|-1---------1-----|-0---------0-----|
|---------0---0---|-----0-------0---|-------2---------|-------2---------|
|-----------------|-2-------0-------|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-0-------0-------|-----------------|
|-3---------------|-----------------|-----------------|-3-------3-------|
   Will                                 When streams     are ripe and


  Fmaj7             Em                                  C
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-0---------------|-----------------|
|-1---------1-----|-0---------0-----|-----------0-----|-1---------1-----|
|-------2---------|-------0---------|-------0---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-----------------|-3-------3-------|
|-1-------1-------|-0-------0-------|-0-------0-------|-----------------|
    swelled with rain                                   May
    
  Dadd4             G                 Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|-0---------------|
|-3---------3-----|-----------------|-----------0-----|-----------0-----|
|-------0-------0-|-------0---------|-------0---------|-------0---------|
|-----4-------4---|-----0-----------|-----2-------2---|-----2-------2---|
|-5-------5-------|-----------------|-----------------|-----------------|
|-----------------|-3-------3---2---|-0-------0-------|-0-------0-------|
           she will         stay
           
  Am                Em                Am                Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-----------------|-----------------|
|-1---------1-----|-0---------0-----|-1---------1-----|-0---------0-----|
|-------2---------|-------0---------|-------2---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-0-------0-------|-----------------|-0-------0-------|-----------------|
|-----------------|-0-------0-------|-----------------|-0-------0-------|
      resting in          my              arms      again
            
       G                                             
  ,   .   ,   .       
|-0----------------||
|------------------||
|-------0---------.||
|-----2-----------.||     
|------------------||
|-0-------0---2----||
                           
   
  Verse2
  ------
  
  This verse is exactly the same as verse 1 except play the note in brackets 
  in bar 2 of verse 1......
      
  June, she'll change her tune.
  In restless walks she'll prowl the night.
  July, she will fly
  And give no warning to her flight.
  
  Verse 3
  ----- -
  
     G                 G/C     G         G                 G/C     G  
    ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
||----------3-------|-----------------|--------3--------|-----------------|
||------------------|-1-------0-------|------------0----|-1-------0-------|
||-------------0----|-----0-------0---|---------0---0---|-----0-------0---|
||---------0----0---|-2-------0-------|-----------------|-2-------0-------|
||------------------|-----------------|-----------------|-----------------|
||--3---------------|-----------------|-3---------------|-----------------|  
 
 
  G                                                     G/C     G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|---------3-------|-3---------------|---------3-------|-----------------|
|-----------------|---------1-------|-----------------|-1-------0-------|
|------------0----|-----0-------0---|------------0----|-----0-------0---|
|--------0----0---|---------2-------|--------0----0---|-2-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-3---------------|-3---------------|-3---------------|-----------------|
   August                                                       die she
   
  G                 G/C               Am                Emadd4/G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|--------3--------|-----------------|-----------------|-----------------|
|------------0----|-1-------0-------|-1---------1-----|-0---------0-----|
|---------0---0---|-----0-------0---|-------2-------2-|-------2-------2-|
|-----------------|-2-------0-------|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-0-------0-------|-----------------|
|-3---------------|-----------------|-----------------|-3-------3-------|
   must                                 The autumn winds blow chilly
   
   
  Fmaj7             Em                                  C
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-0---------------|-----------------|
|-1---------1-----|-0---------0-----|-----------0-----|-1---------1-----|
|-------2-------2-|-------0---------|-------0---------|-------0---------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
|-----------------|-----------------|-----------------|-3-------3-------|
|-1-------1-------|-0-------0-------|-0-------0-------|-----------------|
    and cold                                            September
    
  D                 G                 Em
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-2---------2-----|-3---------2-----|-0---------------|-0---------------|
|-----------------|-----------------|-----------0-----|-----------0-----|
|-------3---------|-------0---------|-------0---------|-------0---------|
|-----4-------4---|-----0-------0---|-----2-------2---|-----2-------2---|
|-5-------5-------|-----------------|-----------------|-----------------|
|-----------------|-3-------3-------|-0-------0-------|-0-------0-------|
           I'll          remember
           
  Am                Em                D                
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-----------------|-----------------|-2---------------|-2---------------|
|-1---------1-----|-0---------0-----|---------3-------|---------3-------|
|-------2---------|-------0---------|-----------2-----|-----2-------0---|
|-----2-------2---|-----2-------2---|-0-------0---0---|-0-------0-------|
|-0-------0-------|-----------------|-----------------|-----------------|
|-----------------|-0-------0-------|-----------------|-----------------|
      a love once new has              now                    grown
      
  G/D               G6/D              G/D               G6/D
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
|-7---------------|-0---------------|-7---------------|-0---------------|
|---------8-------|---------8-------|---------8-------|-----------------|
|------------7----|-----7-------7---|--------7---7----|-----7-------7---|
|-0-------0---0---|-0-------0-------|-0--------0--0---|-0-------0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
  old
  
  G/D               G6/D              D                 G
  ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,
|-7---------------|-0---------------|-5---------------|-3---------------||
|---------8-------|---8-----8-------|---------7-------|-----------------||
|--------7---7----|-----7-------0---|--------7---0----|-----------------||
|-0--------0--0---|-0-------0-------|-0-----------0---|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-3---------------||
                 


************************************************************************
*  Rich Kent; email r.p.kent@dur.ac.uk ;  http://www.dur.ac.uk/~d213ga *
************************************************************************
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs