Guitar Resources
Cleanse The Soul(By SLAYER)
 
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#


                                 SLAYER
                            CLEANSE THE SOUL
                 From their fine album 'South of Heaven'

Tabbed by:      Jason Mathie
                Mathie@unixg.ubc.ca

Another song on 'South of Heaven' that nobody has tabbed.  Probably
because it's kind of a crazy song with weird riffs.

Comments:

Only the bottom four strings required for this tune, so I'll leave out
the first two.

Riff B below I had to make a guess on, 'cause it's hard to hear and
really fast.  It'd be great if people told me if they think it's
close or not.

Each time I hear Hanneman or King solo, I am reminded why I am not one
of the guitarists for Slayer, and they are.  I hereby refuse to
transcribe leads.

Time signature changes are shown like this:
|----
|3:--
|4:--
|----

This means to repeat the last two measures:
----|//--
--*-//---
---//-*--
--//|----

As usual, guitars are tuned to Eb.  Hanneman has the left stereo channel.

Generally one dash is a sixteenth note in length.  So ---- is one beat.
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-
Starting Tempo: 145 bpm

Intro Riff
Gb|---|-LeftGtr--------|----------------|----------------|
Db|---|----------------|----------------|----------------|
Ab|-5-|4-------------5-|4-------------5-|4-------------5-|
Eb|-3-|2-------------3-|2-------------3-|2-------------3-|
  |   |                |                |                |
Gb|---|-RightGtr-------|----------------|----------------|
Db|---|----------------|----------------|----------------|
Ab|-5-|4-------------5-|4-------------5-|4-------------5-|
Eb|-3-|2-------------3-|2-------------3-|2-------------3-|
P.M .                .                .                .

Tempo change to 220 bpm (!)          /---repeat this 3x------------\
Gb|-LeftGtr--------|----------------||----------------|------------||
Db|----------------|----------------||*---------------|-----------*||
Ab|4-------5---4---|----------------||*-------5---4---|-----------*||
Eb|2-------3---2---|----------------||--------3---2---|------------||
  |                |                ||                |            ||
Gb|-RightGtr-------|----------------||----------------|//----------||
Db|9---------------|7-------6/9-----||*-------------*-//----------*||
Ab|7-------5---4---|5-------4/7-----||*--------------//-*---------*||
Eb|--8-7-0-3---2---|--000000----0000||--------------//|------------||
P.M  . . .            ......    ....

Riff A
Gb|----------------|----------------|
Db|9---------------|7-------6/9-----|
Ab|7-------5---4---|5-------4/7-----|
Eb|--8-7-0-3---2---|--000000----0000|
P.M  . . .            ......    ....

Both Gtrs play Riff A 4x

Riff B
Gb|----------------|--------5p4---4/|7---------------|--------5p4-----|
Db|----------------|--------5p4---4/|7---------------|--------5p4---5-|
Ab|2---------------|----------------|----------------|--------------5-|
Eb|0000000000000000|00000000----0---|--00000000000000|00000000----0---|
P.M ............... ........    .      .............. ........    .

Gb|----------------|--------5p4-----|----------------|-----------------|
Db|----------------|--------5p4---5-|----------------|--------10p9-8---|
Ab|----------------|--------------5-|----------------|--------10p9-8---|
Eb|0000000000000000|00000000----0---|0000000000000000|00000000---------|
P.M................ ........    .    ................ ........
              RightGtr slides quickly down (Ab?) string here---^

Both Gtrs play Riff B 4x with lyrics:

  Body that rest before me
  With every dying breath
  Spellbound and gagged
  I commence your flesh to dirt

Both Gtrs play Riff A 4x
Both Gtrs play Riff B 4x with lyrics:

  Body that lay before me
  In everlasting death
  Entombed in abscess
  To rot and lie stinking in the earth

Both Gtrs play Riff A 3x followed by

Gb|----------------|---------|
Db|9---------------|2:-------|
Ab|7-------5---4---|4:-rest--|
Eb|--8-7-0-3---2---|---------|
P.M  . . .

Riff C
Gb|----------------|----------------|
Db|----4-----4\3---|----------------|
Ab|--0-2-----2\1---|----------------|
Eb|0-----2-3-----0-|0000000000000000|
P.M. .   . .     .  ................

Left Gtr plays Riff C 6x while Right Gtr solos

Riff D
                     /-- 1,3 ---------\/-- 2 -----------\/-- 4 ----------\
Gb||-----------------|----------------||----------------||----------------|
Db||*----4-----4\3---|---------------*||--------5\4----*||--6\5---5\4-----|
Ab||*--0-2-----2\1---|---------------*||--------3\2-4/5*||--4\3---3\2-4/5-|
Eb||-0-----2-3-----0-|0-0-0-0-0-0-0-0-||0-0-0-0-----2/3-||0-----0-----2/3-|
P.M  . .   . .     .  . . . . . . . .   . . . .           .     .

Both Gtrs play Riff D 2x with lyrics:

  Empty altar awaits its victim
  Stained glass windows black
  Candles burn the midnight oil
  Incense fills the night

  Observing trance awakening state
  Lying still unknowing
  Reciting the passages of time
  Prepare for the impaling

Then both Gtrs play the following interlude:
Gb|--------------|------------|------------|-----------|
Db|3:--------5-4-|--------5-6-|--------5-4-|2:-----3-2-|
Ab|4:----5-6-----|----5-4-----|----5-6-----|4:-3-4-3-2-|
Eb|--------------|------------|------------|---3-4-----|

Gb|--------------|------------|------------|
Db|3:--------5-4-|--------5-6-|--------5-4-|
Ab|4:----5-6-----|----5-4-----|----5-6-----|
Eb|--------------|------------|------------|

Right Gtr plays Riff D 2x while Left Gtr solos

Riff E1
Gb|--------------|------------|-----------|
Db|3:----5-4-----|----4-3-----|2:-----2-1-|
Ab|4:--------5-4-|--------4-3-|4:-2-3-2-1-|
Eb|--------------|------------|---2-3-----|

Riff E2
Gb|--------------|------------|-----------|
Db|3:------------|------------|2:-----2-1-|
Ab|4:----5-4-----|----4-3-----|4:-2-3-2-1-|
Eb|----------5-4-|--------4-3-|---2-3-----|

Both Gtrs play Riff E1
Left Gtr plays Riff E1 while Right Gtr plays Riff E2
Both Gtrs play Riff E1 2x

Then some very cool riffery:
Gb|--LeftGtr-----|----8-7-----|------------|---5-4-----|
Db|3:----6-5-----|--------8-7-|----6-5-----|2:-----5-4-|
Ab|4:--------6-5-|------------|--------6-5-|4:---------|
Eb|--------------|------------|------------|-----------|
  |              |            |            |           |
Gb|--RightGtr----|----8-7-----|------------|---5-4-----|
Db|3:----6-5-----|--------8-7-|----6-5-----|2:-----5-4-|
Ab|4:--------6-5-|------------|--------6-5-|4:---------|
Eb|--------------|------------|------------|-----------|

Gb|--LeftGtr-----|----8-7-----|------------|---5-4-----|
Db|3:----6-5-----|--------8-7-|----6-5-----|2:-----5-4-|
Ab|4:--------6-5-|------------|--------6-5-|4:---------|
Eb|--------------|------------|------------|-----------|
  |              |            |            |           |
Gb|--RightGtr----|----8-7-----|------------|---8-7-----|
Db|3:----6-5-----|--------8-7-|----6-5-----|2:-----8-7-|
Ab|4:--------6-5-|------------|--------6-5-|4:---------|
Eb|--------------|------------|------------|-----------|

Gb|--LeftGtr-----|------------|------------|-----------|
Db|3:----6-5-----|----8-7-----|----6-5-----|2:-5-4-----|
Ab|4:--------6-5-|--------8-7-|--------6-5-|4:-----5-4-|
Eb|--------------|------------|------------|-----------|
  |              |            |            |           |
Gb|--RightGtr----|----8-7-----|------------|---5-4-----|
Db|3:----6-5-----|--------8-7-|----6-5-----|2:-----5-4-|
Ab|4:--------6-5-|------------|--------6-5-|4:---------|
Eb|--------------|------------|------------|-----------|

Gb|--LeftGtr-----|----8-7-----|------------|
Db|3:----6-5-----|--------8-7-|----6-5-----|
Ab|4:--------6-5-|------------|--------6-5-|
Eb|--------------|------------|------------|
  |              |            |            |
Gb|--RightGtr----|----8-7-----|------------|
Db|3:----6-5-----|--------8-7-|----6-5-----|
Ab|4:--------6-5-|------------|--------6-5-|
Eb|--------------|------------|------------|

Both Gtrs play Riff D 2x with lyrics:

  Death's an art, flesh and earth never part
  A power of the mind
  Death shines on the air of silence
  A ritual of endless time

  Purged of your dead body
  Sacrificed of your life
  Unearthly ritual sealed in fire
  Enter the kingdom of desire.

However, the second time through the pattern, substitute the following
for the 4th repeat (both Gtrs):
Gb|----------------|----------------|
Db|----4-----4\3---|--5-5---4-------|
Ab|--0-2-----2\1---|003-3-0-2----5--|
Eb|0-----2-3-------|-------------3--|
P.M. .   . .                     .

Then replay the intro pattern (both Gtrs):
Tempo back to 145 bpm
Gb|----------------|----------------|----------------|
Db|----------------|----------------|----------------|
Ab|4-------------5-|4-------------5-|4-------------5-|
Eb|2-------------3-|2-------------3-|2-------------3-|
P.M              .                .                .

Tempo changes back to 220
Gb|-LeftGtr--------|----------------|
Db|----------------|----------------|
Ab|4-------5---4---|--------14\\\\\\|
Eb|2-------3---2---|--------12\\\\\\|
  |                |                |
Gb|-RightGtr-------|----------------|
Db|9---------------|7-------6/9-----|
Ab|7-------5---4---|5-------4/7-----|
Eb|--8-7-0-3---2---|--000000----0000|
P.M  . . .            ......    ....

Riff F
Gb|----------------|----------------|
Db|----------------|7-------6-------|
Ab|----------------|5-------4-------|
Eb|0000000000000000|--000000--000000|
P.M................   ......  ......

Left Gtr plays Riff F 6x while Right Gtr solos
then Left Gtr plays last half of Riff F while Right Gtr solos
Song ends on this bar, while King's lead ends:
Gb|----------------|
Db|9---------------|
Ab|7-------5---4---|
Eb|--8-7-0-3---2---|
P.M  . . .
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-==-=-=-=-=-=-=-=-
Next: 'Disposal of the Body' by Cannibal Corpse

E-mail me with any concerns, questions, requests, corrections...

      Mathie@unixg.ubc.ca
        
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs