Guitar Resources
Black No 1(By TYPE O NEGATIVE)
 
From: GARDNERCJ%CS32@cadetmail.usafa.af.mil (Turbopunk)

Now, I know the solo is wrong, but it sounds ok.
(NOTE : I didn't tab the piano/synth parts, but riff one is actualy a 
        bass line that i play on guitar)
___________________Cut Here_____________________
song :Black No. 1
band :Type O Negitive
album:Bloody Kisses
intro slide
 _______ 
|_______|
|_______|
|_______|
|_______|
|__1___|
riff 1                 (play 3 times)
 ____________________________________ ________________________________ 
|____________________________________|________________________________|
|*__________________________________*|________________________________|
|____________________________________|________________________________|
|*__________________________________*|________________________________|
|___0_0_0_0_3_3_3_3_7_7_7_5___5_3_5__|_0_0_0_0_3_3_3_3_7_7_10_7_5_____|
riff 2                 (play 3 times)
 ____________________________________ _____________________________ 
|____________________________________|_____________________________|
|*__________________________________*|_____________________________|
|____________________________________|_____________________________|
|*__2___2___5___5___9___9___7___7___*|_2___2___5___5_______________|
|_____0___0___3___3___7___7___5___5__|___0___0___3___7_7_10_7_5~~~_|
riff 3                 (play 3 times)
 ____________________________________ _____________________________ 
|____________________________________|_____________________________|
|*__________________________________*|_____________________________|
|____________________________________|_____________________________|
|*__2_2_2_2_5_5_5_5_9_9_9_7___7_5_7_*|_2_2_2_2_5_5_5_______________|
|___0_0_0_0_3_3_3_3_7_7_7_5___5_3_5__|_0_0_0_0_3_3_3_7_7_10_7_5~~~_|
riff 4                (play 3 times)
 ___________________________________ _____________________________  
|___________________________________|_____________________________| 
|*_________________________________*|_____________________________| 
|___________________________________|_____________________________| 
|*_95__5__5_5_55_72__2__2_2_2_22_*|_95__5__5_5_5_______________| 
|__73__3__3_3_33_5__0__0_0_0_00__|_73__3__3_3_3_7_7_10_7_5~~~_| 
solo rythem figure                            (repeat thru solo)
 ______________________________ _______________________________    
|______________________________|_______________________________|  
|______________________________|_______________________________|  
|____._._._____________________|____._._.______________________|  
|_2__2_2_2_5_2_9__9_9_7__7_5_7_|_2__2_2_2_5_2_9__9_9_7__9_12_9_|  
|_0__0_0_0_3_0_7__7_7_5__5_3_5_|_0__0_0_0_3_0_7__7_7_5__7_10_7_|  
solo  (see note 1)
 __12________ _12_12_11_9_10_9_9_10_9^_ _12_12_11_9_10_9_9_10_9' 
|_____12_____|_________________________|________________________|
|*_______12_*|_________________________|________________________|
|____________|_________________________|________________________|
|*__________*|_________________________|________________________|
|____________|_________________________|________________________|
 _12_12_11_9_10_9_9_10_9^_ _12_12_11_9_10_9_9_10_8'_               
|_________________________|_________________________|                
|_________________________|_________________________|            
|_________________________|_________________________|            
|_________________________|_________________________|            
|_________________________|_________________________|            
outro
                                         (w/ bar)
 ______________________________________ __________                 
|______________________________________|__________|             
|*____________________________________*|__________|
|______________________________________|__________|                   
|*_2___5___9___7___2___5_2_5____5/75_*|_9/_______|
|__0___3___7___5___0___3_0_3____3/53__|_7/_______|                  
ok, the song goes in this order 
riff 1 x3
riff 2
riff 3 x2
riff 4
riff 2
riff 3 x2
riff 4
riff 2
no music
riff 3
solo rythem x2
solo
no music
riff 3
riff 1
riff 2 x2
riff 3 x3
outro
here are the words:
She's in love with hereself, she likes the dark
on her milk white neck, the devil's mark
now it's all hollow's eve, the moon is full
will she trick or treat, i bet she will (SHE WILL!!!!!!!!)
she's got a date at midnight, with nosferotu
oh baby, lily munster, ain't got no-thing on you
well when i called here evil, she just laughed
now put that spell on me-e, boo witch craft
Chorus :
        Well you want to go out, cuz it's rainin and blowin
        you can't go out, cuz your roots are showin
        dye em black, dye em black
        Black black black black number one
        black black black black number one
Little wolf skin boots, and clove cigerettes
an erotic funeral, for which she's dressed
her perfume smells like, burning leaves
everyday, is holloween
chorus
Loving you, loving you, love love loving you, is like loving the dead (x2)
loving you was like loving the dead, loving you was like loving the dead
loving you was like loving the dead.  was like loving the dead
was like loving the dead, was like loving the dead
(solo)
Loving you, loving you, love love loving you, is like loving the dead
        was like fucking the dead
loving you was like loving the dead, loving you was like loving the dead
loving you was like loving the dead, was like loving the dead
was like loving the dead, was like loving the dead.
chorus
key  ~~~~ virbrato
       .  palm mute
       ^  +2 bend and return
       '  +1 bend
note : on solo, the first 6 notes are natural harmonics.  prebend to -1 w/
        bar, strike note and pull up to +1 and hold.  do this for all 6 notes
as always, listen to original for a guide
_____________________________Cut here__________________________________

there it is, enjoy

çÓôáøpæü®

From: Bjoern Winkler <bwinkler@stud.uni-frankfurt.de>

"Black No. 1" by Type O' Negative
Transcription by Bj"orn Winkler


Send corrections, additions etc to: bwinkler@stud.uni-frankfurt.de
Send flames to: satan@hell.com

Created with TAB MASTER by Ofir Zwebner. Check out this handy tool.
--------------------------------------------------------------------
Ok, "Black No. 1" is at Nevada. So why this new version?
Well, I wanted to play this song with my band and downloaded it from
Nevada, but it did not sound right. So I sat down and
came up with this:


Riff 1:
  |-------play 3 times-----------|
e:--------------------------------|------------------------|
B:--------------------------------|------------------------|
G:--------------------------------|------------------------|
D:--------------------------------|------------------------|
A:--------------------------------|----------------2-5-1-0-|
E:0-0-0-0-3-3-3-3-7-7-7-5---5-3-5-|0-0-0-0-3-3-3-5---------|


Chorus:
  |-------play 3 times-----------|
e:--------------------------------|------------------------|
B:--------------------------------|------------------------|
G:4---4---4---4---4---4---4---4---|4---4---4---4-----------|
D:--2---2---5---5---2---7---7---7-|--2---2---5-------------|
A:--------------------------------|----------------2-5-1-0-|
E:--------------------------------|--------------5---------|


Riff 2:
  |-------play 3 times-----------|
e:--------------------------------|------------------------|
B:--------------------------------|------------------------|
G:--------------------------------|------------------------|
D:--------------------------------|------------------------|
A:2-2-2-2-5-5-5-5-9-9-9-7---7-5-7-|2-2-2-2-5-5-5---2-5-1-0-|
E:0-0-0-0-3-3-3-3-7-7-7-5---5-3-5-|0-0-0-0-3-3-3-5---------|


Bridge:
  |-------play 3 times-------------|
e:----------------------------------|------------------------|
B:----------------------------------|------------------------|
G:----------------------------------|------------------------|
D:----------------------------------|------------------------|
A:4-4-x-x-x-7-7-x-x-11-11-x-x-x-9-9-|4-4-x-x-x-7-7-----9-----|
E:2-2-x-x-x-5-5-x-x-9--9--x-x-x-7-7-|2-2-x-x-x-5-5-7-9---8-7-|


Riff 3a:
  |-------play 3 times-----------|
e:--------------------------------|------------------------|
B:--------------------------------|------------------------|
G:----------------------------4---|------------------------|
D:--------------------------2---2-|------------------------|
A:7-7-7-7-9-9-9-9-4-4-4-4-4-2-----|7-----9-----4-----------|
E:5-5-5-5-7-7-7-7-2-2-2-2-2-0-----|5-----7-----2-----------|


Riff 3b:
  |-------play 2 times--|
e:-----------------------|--------------|
B:-----------------------|--------------|
G:-----------------------|--------------|
D:-----------------------|--------------|
A:7-----9-----4----------|7-----9------|
E:5-----7-----2----------|5-----7------|


Solo rhythm figure (which is actually played a whole octave lower :-(

e:------------------------------|---------------------------------|
B:------------------------------|---------------------------------|
G:----------------------4-------|----------------------4----------|
D:------------7-7-7-4-7---7p4p0-|------------7-7-7-4-7---7b(+1/4)-|
A:2-x-x-2-5-2-------------------|2-x-x-2-5-2----------------------|
E:------------------------------|---------------------------------|


Solo:

e:-----------------------------------|-----------------------------------|
B:-----------------------------------|--------7b(8)rb(7)-----------------|
G:-----------------------------------|----7--------------9-7-9-----7----|
D:--------4b(5)rb(4)-----------------|7-9---9------------------7-9---9--|
A:----5--------------7-5-7-----5----|-----------------------------------|
E:5-7---7------------------5-7---7--|-----------------------------------|
                                   ^- slide w/pick

Outro:

e:--------------------|---------------|
B:--------------------|---------------|
G:--------------------|---------------|
D:--------------------|---------------|
A:2---5---9---7---5-7-|2---5-2-7------|
E:0---3---7---5---3-5-|0---3-0-5------|


The parts are played in this order:

3x Riff 1
1x Chorus
2x Riff 2
1x Bridge
1x Chorus
2x Riff 2
1x Bridge
1x Chorus
1x Keyboard Interlude
1x Riff 3a
1x Riff 3b
1x Keyboard Interlude
2x Solo rhythm figure
4x Solo rhythm figure w/keyboard solo
1x Keyboard Interlude
2x Riff 3a
1x Riff 3b
1x Riff 1
2x Chorus
1x Riff 2 w/solo
4x Outro
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs