Guitar Resources
I Dont Wanna Be Me(By TYPE O NEGATIVE)
 
TYPE O NEGATIVE

" I don't wanna be me" 

album: Life is killing me	
year: 2003
guitar: Kenny Hickey
composition: Peter Steele


translated by Michiel Hautus (michiels.gitaarparadijs@hccnet.nl), 
January 04, The Netherlands

MORE TABS (Rollins Band, Motorhead, Peter Pan Speedrock, The Gathering, 
Dark Angel, Kiss, Paradise Lost etc.):
http://home.hccnet.nl/michiels.gitaarparadijs/

general note 1:
not all guitars, effects and
variations are mentioned

general note 2:
bassguitar is probably tuned down,
to Db - Ab - Db - Gb,
the guitartuning can, however, keeping normal

explanation signs:

~	= vibration
\	= slide down
/	= slide up
\\	= slow slide down
///	= slow slide up
<	= bow down pick across strings
x	= percussionstrike
P.M.--	= mute strings
<7>	= artificial harmonic
>7	= give accent
R	= rest


INTRO

                                      note: | play this part louder and with
                                              lowering muting again and again   |

E --------|---------------------------------|-----------------------------------|
B --------|---------------------------------|-----------------------------------|
G ---<9>\-|---------------------------------|-----------------------------------|
D --x-----|---------------------------------|-----------------------------------|
A -x------|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-\-|
E --------|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-\-|
            P.M.---------------------------

E -----------------|-----------------|---------------|---------------|
B -----------------|-----------------|---------------|---------------|
G -----------------|-----------------|---------------|---------------|
D -----------------|-----------------|---------------|---------------|
A -2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-|
E -0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-|-4-4-4-4-2-2-2-|
   P.M.--------------------------------------------------------------

E -----------------|-----------------|---------------|---------------|
B -----------------|-----------------|---------------|---------------|
G -----------------|-----------------|-----------drumbreak-----------|
D -----------------|-----------------|---------------|---------------|
A -2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|->6-->6-R------|-R-------------|
E -0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|->4-->4-R------|-R----------x\-|
   P.M.-----------------------------

RIFF A

guitar 1
 
E -----------------|-----------------|---------------|---------------|
B -----------------|-----------------|---------------|---------------|
G -----------------|-----------------|---------------|---------------|
D -----------------|-----------------|---------------|---------------|
A -2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-|
E -0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-|-4-4-4-4-2-2-2-|
   P.M.-------------------------------------------------------------

note: bass plays E - C# - G# - F#


guitar 2

note 1: with probably flanger-effect; with variations in playing and back-up by keyboard

note 2: this is an light artificial harmonic
                                           |
E -----------------------------------------|---|----------------------------------|
B -----------------------------------------|---|----------------------------------|
G -/8----------/8----------/8--------------|---|--/8----------/8------------------|
D -------9~----------9~----------9-8~---8-<9>\-|--------9~----------9-8~-------<--|
A ---------------------------------------------|----------------------------9--<--|
E ---------------------------------------------|----------------------------------|

RIFF A2

E -----------------|-----------------|---------------|---------------|
B -----------------|-----------------|---------------|---------------|
G -----------------|-----------------|---------------|---------------|
D -----------------|-----------------|---------------|-4-4-4-4-------|
A -2---2-2-2-2-2-2-|-4---4-4-4-4-4-4-|-6---6-6-6-6-6-|-4-4-4-4-4-4-4-|
E -0---0-0-0-0-0-0-|-4---4-4-4-4-4-4-|-4---4-4-4-4-4-|-4-4-4-4-2-2-2-|

note: bass plays E - C# - G# - F#

RIFF A3
  
E -----------------|-----------------|--------------|-------------|
B -----------------|-----------------|--------------|-------------|
G -----------------|-----------------|--------------|-------------|
D -----------------|-----------------|--------------|-------------|
A -2---2-2-2-2-2-2-|-4---4-4-4-4-4-4-|--------------|-------------|
E -0---0-0-0-0-0-0-|-4---4-4-4-4-4-4-|-444555777888-|-99-1010-11--|

note: bass plays E - C# - lick

INTERLUDE (bass in D#)

keyboard part written out for guitar:

E --------------------------------------------------------|
B -11/-/-/-14~--------------14-\-\-13-\-\-12~-------------|
G --------------------------------------------------------|
D -8-/-/-/-11~--------------11-\-\-10-\-\-9~--------------|
A --------------------------------------------------------|
E --------------------------------------------------------|

SOLO guitar 2 

over riff A2 and A3 by guitar 1

ENDRIFF

E -----------------|-----------------|---------------|
B -----------------|-----------------|---------------|
G -----------------|-----------------|---------------|
D -----------------|-----------------|---------------|
A -2---2-2-2-2-2-2-|-4---4-4-4-4-4-4-|->6-->6-R------|
E -0---0-0-0-0-0-0-|-4---4-4-4-4-4-4-|->4-->4-R------|

note: bass plays E - C# - G#
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs