Guitar Resources
Riviera Paradise(By STEVIE RAY VAUGHAN)
 
Title: Riviera Paradise
Artist: Stevie Ray Vaughan
Tabbed by: Matt Salmons



Tune Down 1/2 step

 Legend:
    X= rake note
    B= bend
    R= release
    ~= vabrato
    /= slide up
    \= slide down
   ()= ghost note
   **= harmonic
	

	Intro

eb|----10--12--10-------8--10--8-------6--8--6-------------
Bb|----10-----(10)------8-----(8)------6----(6)--/9---9----
Gb|----10---------------8--------------6---------/8---8----
Db|---x----------------x--------------x----------/7---7----
Ab|--x----------------x--------------x---------------------
Eb|----------------------------------------------/8---8----


				w/bar       w/bar
eb|----------------------------0~~~~-----0~~~~~~~~~~~~~
Bb|------------------------0-------------0~~~~~~~~~~~~~
Gb|--------------------0-----------------0~~~~~~~~~~~~~
Db|---------------4----------------------4~~~~~~~~~~~~~
Ab|----------7---------------------------7~~~~~~~~~~~~~
Gb|--*7*---------------------------------0~~~~~~~~~~~~~
				    Strum from top down
                                    just infront of the bridge


eb|----6--8--8/11-----9-----7-------------------------------
Bb|----6------------------------10----9/10------------------
Gb|----6------------------------------8/9-------------------
Db|---x-------------------------------7/8-------------------
Ab|--x--------------------------------8/9-------------------
Gb|---------------------------------------------------------


                                w/bar
eb|--------------------------------------------------------
Bb|--8------------------------7~~~~~~~------/7---7---7-----
Gb|---------7-----------------8~~~~~~~------/8---8---8-----
Db|-------------9-------------6~~~~~~~------/6---6---6-----
Ab|--------------------------------------------------------
Gb|----------------------7------------------/7---7---7-----



                            w/bar
eb|--------------------------------------------------------
Bb|----------10----------(10)~~~~~~~~~---------------------
Gb|----------------11----(11)~~~~~~~~~---------------------
Db|----------------9-----(9)~~~~~~~~~~---------------------
Ab|--------------------------------------------------------
Gb|--7/10----------------(10)~~~~~~~~~---------------------


    Very slow  1/4 note = 58      

        w/bar---------------------------------]

eb|----7~~~~~~~~~7~~~~~~~~~7~~~~~~~~~7~~~~~~~~~-----7------
Bb|----8~~~~~~~~~7~~~~~~~~~7~~~~~~~~~7~~~~~~~~~-----7------
Gb|----9~~~~~~~~~9~~~~~~~~~7~~~~~~~~~8~~~~~~~~~-----7------
Db|----10~~~~~~~~10~~~~~~~~10~~~~~~~~10~~~~~~~~-----9------
Ab|-------------------------------------------------7------
Gb|-------------------------------------------------0------



						   w/bar
eb|---------------------------------------------------------
Bb|------7h8p7-------------------7---------------7~~~~~~~~--
Gb|-------------7-------------7------------------6~~~~~~~~--
Db|----------------9-------9---------------------7~~~~~~~~--
Ab|--------------------10-----------------------------------
Gb|---0------------------------------0h5-----5--------------



eb|--------------------------------------------------------------
Bb|-----------------------------------7h8p7--------------------7-
Gb|-----------------------------------7-------7-------------7----
Db|--------7--7h9--7------------------------------9------9-------
Ab|---7/9-------------------------10-----------------10----------
Gb|--------------------0-----------------------------------------


		 w/bar
eb|--------------------------------------------------------
Bb|-------------7~~~~~---7--------7-----6-------5----------
Gb|-------------6~~~~~---6--------6-----5-------5----------
Db|-------------7~~~~~---7--------7-----6-------7----------
Ab|---------------------------------------------8----------
Gb|--0h5-----5--------5--------5--------4------------------



eb|--------------------------------------------------------
Bb|--5-6-5h6p5-----------------------5---------------------
Gb|--------------5---------------5-------------------------
Db|------------------7-------7-----------------------------
Ab|----------------------8---------------------------------
Gb|-----------------------------------------0h3------------


          w/bar                                w/bar
eb|--------------------------------------------------------
Bb|-----5~~~~~~---5-----5---------------------5~~~~--------
Gb|-----4~~~~~~---4-----4---------------------5~~~~--------
Db|-----5~~~~~~---5-----5----------5---------(7)~~~--------
Ab|---------------------------5/7-------8------------------
Gb|--3---------3------3------------------------------------



eb|--------------------------------------------------------
Bb|-----5h6p5----------------5-----------------------------
Gb|-----5-------5---------5-----5--------------------------
Db|--5----------5------7-----------------------------------
Ab|-----------------8--------------------------------------
Gb|-----------------------------------0h3------------------


        w/bar              w/bar 
eb|--------------------------------------3------------------
Bb|---5~~~~~~--------5----5~~~~~--4------3------------------
Gb|---4~~~~~~--------4----4~~~~~--3------3------------------
Db|---5~~~~~~--------5----5~~~~~--4------5------------------
Ab|--------------------------------------6------------------
Gb|---------------3-----------------------------------------



eb|--------------------------------------------------------
Bb|--3--4--3h4p3------------------3------------------------
Gb|----------------3-----------3---------------------------
Db|-------------------5-----5------------------------------
Ab|----------------------6---------------------------------
Gb|--------------------------------------------------------


						     w/bar---------------------------]

eb|------------------------------------------------------------*12*~~~~~~~(-0)~~~~~~~--
Bb|-----------4-----3---1-------------------------*12*~~~~~~---------------------------
Gb|-----------3-----2---2-----------------*12*-----------------------------------------
Db|-----------2-----1---1----------*12*------------------------------------------------
Ab|-----------------2---2--------------------------------------------------------------
Gb|--2----2-------------------0--------------------------------------------------------
									played between
									nut and string
                                                                        posts		




Don't worry, I'm adding more!!!!


Please tell me what you think.

          -Matt S. 
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs