Guitar Resources
 
Date: Thu, 22 May 2003 23:08:13 -0700 (PDT)
From: Raymond Layusa <mondz1@yahoo.com>
Subject: v/vertical_horizon/sunrays_and_saturdays.tab

                              SUNRAYS AND SATURDAYS
                         As recorded by Vertical
Horizon

Words and Music by Vertical Horizon
Transcribed by Raymond Layusa 
(UPDATED VERSION)

Note: Seeing that the tabs available are nowhere as
detailed, I took the effort to make a one.  This is
how I interpreted the song, of course.  Some of the
symbols are explained below.  I did what I can so I
guess it's up to you to figure out the rest. Guitar
parts 1 and 2 can be merged. The tab is based on the
Lawson MacDonald version. 

Legend: $=Segno
	&=Coda
	D.S. al Coda = this means Go to Segno then go to Coda
when "To Coda" is displayed
	D.S.S. al Coda = Go to $$ then go to && when "To Dbl.
Coda" is displayed.  D.S. must be activated first.

 Capo: 4th fret

 Intro
  Q=108
                 $
                 E
 4/4
  Gtr II
|-------0----||-------------------|--------0-----0------|
|-----4---0--||o------------------|------------4----0---|
|------------||-------------------|---------------------|
|------------||-------------------|---------------------|
|------------||o------------------|---------------------|
|------------||-------------------|---------------------|
|
| Gtr I
|------------||------0---------0--|-(0)----0--------0---|
|------------||o-----0---------0--|-(0)----0--------0---|
|------------||------1---------1--|-(1)----1--------1---|
|------------||------2------2-----|-(2)-2-(2)----2-(2)--|
|------------||o------------------|---------------------|
|------------||--0--(0)--0-(0)----|--0-----0---0--------|


                                   To Coda
       Esus4/F#
|--------------------|----------0-----0-----||
|--------------------|--------------4---0--o||
|--------------------|----------------------||
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|
|-(0)---0---------0--|-(0)------0-------0---||
|-(0)---0---------0--|-(0)------0-------0--o||
|-(1)---2---------2--|-(2)------2-------2---||
|-------2------2-----|-(2)--2--(2)----2-----||
|--------------------|---------------------o||
|--2---(2)--2-(2)----|--2--(2)-(2)--2-------||


   Verse
    &
         E
    Gtr II
||---------------------|--------0-----0------|
||o--------------------|------------4----0---|
||---------------------|---------------------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
|
|   Gtr I
||--(0)---0---------0--|-(0)----0--------0---|
||o-(0)---0---------0--|-(0)----0--------0---|
||--(2)---1---------1--|-(1)----1--------1---|
||--------2------2-----|-(2)-2-(2)----2-(2)--|
||o--------------------|---------------------|
||---0---(0)--0-(0)----|--0-----0---0--------|


       Esus4/F#
                                            4x
|--------------------|----------0-----0-----||
|--------------------|--------------4---0--o||
|--------------------|----------------------||
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|
|                                           4x
|-(0)---0---------0--|-(0)------0-------0---||
|-(0)---0---------0--|-(0)------0-------0--o||
|-(1)---2---------2--|-(2)------2-------2---||
|-------2------2-----|-(2)--2--(2)----2-----||
|--------------------|---------------------o||
|--2---(2)--2-(2)----|--2--(2)-(2)--2-------||


 Pre-Chorus
  A5              E/Ab               Esus4/Bsus4  E
  Gtr I
       T      T        T         T       T      T
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---|-----0-x-------0-x----|
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---|-----0-x-------0-x----|
|-2--2-x-2--2-x-|-4--4-x-------4-x-|-2-2-x-4--4-x-1-|-(1)-1-x-------1-x----|
|-2------2------|-2---------2------|-2-----4------2-|-(2)--------2---------|
|-0------0------|------------------|-------2--------|----------------------|
|---------------|-4------4-(4)---4-|-2------------0-|-(0)-----0-(0)-----0--|


  A5/F#           E/Ab               Esus4/A     
F#sus4/B
                                                      
 Gtr I
       T      T        T         T       T      T
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---||------0------0------||
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---||o-------0------0---o||
|-2--2-x-2--2-x-|-4--4-x-------4-x-|-2-2-x-2--2-x-4-||---4-------4--------||
|-2------2------|-2---------2------|-2-----2------4-||--(4)---------------||
|---------------|------------------|-0-----0------2-||o-(2)--------------o||
|-2------2------|-4------4-(4)---4-|----------------||--------------------||


   Chorus
    $$
      Esus4/A              E/Ab
          T        T           T        T
||-----0--x-(x)--0-x---|----0--x-(x)--0-x---|
||o----0--x-(x)--0-x---|----0--x-(x)--0-x---|
||-----2--x--2---2-x---|----4--x--4---4-x---|
||-----2-----2---------|----2-----2---------|
||o-0-(0)----0---------|--------------------|
||-------------------0-|-4-(4)----4-------4-|


    Esus4/Bsus4  E
        T      T           T       T
|----0--x-0--0-x---|-----0-x-----0-x-----|
|----0--x-0--0-x---|-----0-x-----0-x-----|
|----2--x-4--4-x-1-|-(1)-1-x-----1-x-----|
|----2----4------2-|-(2)-------2---------|
|---------2--------|---------------------|
|-2-(2)----------0-|-(0)-----0-------0---|


                                To Dbl. Coda
    Esus4/F#             E/Ab
        T        T           T          T
|----0--x-(x)--0-x---|----0--x-(x)---0--x---|
|----0--x-(x)--0-x---|----0--x-(x)---0--x---|
|----2--x--2---2-x---|----4--x--4----4--x---|
|----2-----2---------|----2-----2---(2)-----|
|--------------------|----------------------|
|-2-(2)----2-------0-|-4-(4)----4---(4)---4-|


                  D.S.S. al Dbl. Coda
    Asus2 Bsus4  E
        T      T           T       T
|----0--x-0--0-x---|-----0-x-----0-x-----||
|----0--x-0--0-x---|-----0-x-----0-x----o||
|----2--x-4--4-x-1-|-(1)-1-x-----1-x-----||
|----2----4------2-|-(2)-------2---------||
|-0-(0)---2--------|--------------------o||
|----------------0-|-(0)-----0-------0---||


   Outro
                        H.=H
    &&
      Esus4/BsuBsus4                      Eadd9
                     3x
||-----0--x-0--0-x---||---0h2-4-2-0-----|-^0----*|
||o----0--x-0--0-x--o||-------------4h5-|-^0----*|
||-----2--x-4--4-x---||---------------4-|-^1----*|
||-----2----4--4-----||-----------------|-^4----*|
||o---------2--2----o||-----------------|-^2----*|
||--2-(2)------------||-0---------------|-^0----*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 T   - tap
(#) - ghost note (let ring)
Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

UPDATE HISTORY:
-Tweaked some of the notes
-Added chord names
-Added explanations and legend
-Changed capo number

* Generated using Power Tab Editor by Brad Larsen -
http://powertab.guitarnetwork.org *

Note: To hear how I play this song, go to the Power
Tab Archive

    E 	      Esus4/F#		E/Ab	 	A5	       Bsus4
e| -0- 		 -0-  		-0- 		-0-  		-0- 
b| -0- 		 -0-  		-0- 		-0-  		-0- 
g| -1-  	 -2-  		-4- 		-2- 		-4- 
d| -2-  	 -2-  		-2- 		-2- 		-4- 
a| -2-  	 -x-  		-x- 		-0- 		-2- 
E| -0-  	 -2-  		-4-  		-x-  		-x-
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs