Guitar Resources
Kindly Keep It Country(By VINCE GILL)
 
Date: 3/3/99; 10:53:39 AM
From: "Mark and Allison Albert" <markalbert@pipeline.com>
Subject: g/gill_vince/kindly_keep_it_country.tab

KINDLY KEEP IT COUNTRY (Vince Gill)
performed by Vince Gill with Lee Ann Womack on THE KEY (1998)
transcribed by Mark Albert markalbert@pipeline.com


CHORD CHART (see suggested chord fingerings below)
INTRO:
|Bb |F |Bb | Bb|

VERSE:
|Bb |Bb |Bb |Bb7 |Eb |Eb |Bb |Bb |
|F |F |Bb |Eb |Bb |F |Bb |Bb |

INSTRUMENTAL AND LAST CHORUS:
|B |B |B |B7 |E |E |B |B |
|F# |F# |B |E |B |F# |B |B |



          Bb              (riff 1)
If you're gonna play the jukebox
                          Bb7 (riff 2)
Would you kindly keep it country
           Eb                  Bb (riff 3)
'Cause Iâm feelin' so lonely tonight
   F
Oh please play a sad song
         Bb                     Eb
About a heart that's just been stepped on
          Bb             F              Bb     (riff 4)
Would you kindly keep it country for me tonight


Bb
I'd get up off this bar stool
                                 Bb7
If you'd play something we could dance to
Eb                                  Bb
Oh, a song about a love that's gone astray
F
Oh I love to hear 'em sing
Bb                   Eb
About the misery and pain
          Bb             F              Bb      F#
Would you kindly keep it country for me tonight


INTSTRUMENTAL
|B |B |B |B7 |E |E |B |B |


   F#                 (riff 5)
Oh please play a sad song
        B                       E (riff 6)
About a heart that's just been stepped on
          B              F#              B    (riff 7)
Would you kindly keep it country for me tonight
           B              F#             E      B (riff 8)
Would you kindly keep it country for me tonight



riff 1 (CD = 0:19)              riff 2 (CD = 0:25)
             __   ____                         ___    ___
    /        |__| |_|  |   |       /     |     |   |  |   |   |
       /| ||  | | |  |   |         /| |   | |   |  |   |   |
|-----------------------------||-----------------------------|-----|
|-----------------------------||--------------------3--------|-----|
|-----------------------------||-------------5-(7)----(7)--5-|-----|
|---------------3-5----3---3--||---------3----/---------/--|-----|
|----------3-5------5----/---||---------------B----------R--|-6---|
|-----------/------------T---||-----------------------------|-----|
             S


riff 3 (CD = 0:34)
            _      ____    _____        _____               
     /      |_|    |    |  |__|  |      |_ | _|   |    |     /
        /| | | | |    |  |  |  |   | |  |  | ||    |     
|----------------------------------|-------------------------------|
|-----------------------3----------|-6-(8)-6--3-3-6----6-----------|
|---------------5-(7)-----(7)-5--3-|--/---------/-/-------------|
|-----------2-3--/----------/----|---B----------H--T-------------|
|------------/---B-----------R----|-------------------------------|
|-------------S--------------------|-------------------------------|



riff 4 (CD = 1:02)
                                _____
     /       |       |         |     |     |
        /|  |     | |      | |     |     |
|----------------------------------------|-------------------------|
|----------------------------------------|-------------------------|
|----------------------------------------|-------------------------|
|----------------------------------------|-------------------------|
|------------------3-(5)-----3-(5)----3--|--1----------------------|
|------------1------/--------/---------|-------------------------|
                     B         B


riff 5 (CD = 2:22)               riff 6 (CD = 2:28)
           _      ___    ___               ___
     /     |_|    |   |  |   |          | |_  |  |       |
       /| | | | |   |  |   |    /|.   | |  .|  |       |
|------------------------------||----------------------------------|
|---------------------4--------||----------9------9-------7--------|
|--------------6-(8)----(8)--6-||---------------------------------|
|----------3-4--/---------/--||-------9------9------------S------|
|-----------/---B----------R--||----------------------------------|
|------------S-----------------||----------------------------------|



riff 7 (CD = 2:38)
                  ____    ________
     /      |    |    |  |__|__|__|     |
       /|  |   ||    |  |  |  |  |     |
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|----------------------4--------------|----------------------------|
|------------4--4-6-------6--4--2-----|--2-------------------------|
|----------------/--------/------4--|----------------------------|
                  S         S


riff 8 (CD = 2:55)
                  _____     _____        ____
      /       |  |     |   |     |      |    |    |       _
         /|  |   |     |   |     |      |    |    |      |_|
|-------------------------------------|----------------------------|
|-------------------------------------|----------------------------|
|-----------------------4---------4---|--4-------------------------|
|-------------6---4-------------------|--4-------------------------|
|---------------------------7---------|--4----6----6---------------|
|-------------------------------------|----/----/----------------|
                                            H     T


SUGGESTED CHORD FINGERINGS

   Bb        Bb7        Eb          F
|--1--|    |--1--|    |-----|    |--1--|
|--3--|    |--3--|    |--4--|    |--1--|
|--3--|    |--1--|    |--3--|    |--2--|
|--3--|    |--3--|    |--1--|    |--3--|
|--1--|    |--1--|    |-----|    |--3--|
|-----|    |-----|    |-----|    |--1--|

   B          B7         E          F#
|--2--|    |--2--|    |--0--|    |--2--|
|--4--|    |--4--|    |--0--|    |--2--|
|--4--|    |--2--|    |--1--|    |--3--|
|--4--|    |--4--|    |--2--|    |--4--|
|--2--|    |--2--|    |--2--|    |--4--|
|-----|    |-----|    |--0--|    |--2--|



TAB NOTES

B = bend to ()
H = hammer on
P = pull off
R = release bend from ()
S = slide
T = tied note


/|  = eighth rest


/   = quarter rest


 _
|_| = whole rest
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs