Guitar Resources
 
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#

Date: 2/24/99; 10:08:51 PM
From: "Mark and Allison Albert" <markalbert@pipeline.com>
Subject: g\gill_vince\theres_not_much_love_here_anymore.tab

THERE'S NOT MUCH LOVE HERE ANYMORE (Vince Gill)
Performed by Vince Gill with Shelby Lynne
from THE KEY (MCAD-70017, 1998)
transcribed by Mark Albert markalbert@pipeline.com

Tune the guitar down a half step

CHORD CHART
INTRO: 2D G D
VERSE: 2G 2C 2D G D 2D 2C 2D 2G
CHORUS: 2C 2G 2D G D


INTRO
D G D


VERSE
                  G (riff 1)
Rain rain come on down
                        C (riff 2)
You're so welcome at my door
                 D        (riff 3)
Come on down and ease the pain
                      G (riff 4)  D 
I never hurt this bad before
                           G
Tears keep falling from my eyes
                         C
And all I do is walk the floor
                        D
It's not too hard to realize
                           G      G7
There's not much love here anymore


CHORUS
                       C
Rain rain come blowin' in
                        G
Wash these tears away again
                       D
Leavin's cut me to the core
                           G       D
There's not much love here anymore


TAB:

riff 1, CD = 0:18              riff 2, CD = 0:25
       __     ___                    __     
      |__|   |   |                  |__|   |
   |\ |  |   |   |               |\ |  |   |
|----------|-------------|    |----------|-------------|
|----------|-------------|    |----------|-------------|
|----------|-------------|    |----------|-------------|
|--------5-|-7---9-------|    |----------|-------------|
|-----5----|--\/---------|    |----(6)-5-|-3-----------|
|----------|---S---------|    |------\/--|-------------|
                                      R   


riff 3, CD = 0:32              riff 4, CD = 0:37
       __                        ____      _____     
      |__|   |                  |    |    |  |  |   | 
   |\ |  |   |                  |    |    |  |  |   |
|----------|-------------|    |-------------------|-------------|
|----------|-------------|    |-------------------|-------------|
|-----4----|-2-----------|    |-------------------|-------------|
|----/---4-|-------------|    |-4---(5)--(5)-4--2-|-------------|
|----S-----|-------------|    |---\/---\/---------|-5-----------|
|----------|-------------|    |----B----T---------|-------------|




SOLO, CD = 1:31
           ___     _____    ______       ______    _____       \
      |\  |   |   |__|  |  |   _  |     |   _  |  |_|   |  |   /
  /|. |\  |   |   |  |  |  |  |-| |   |\|  |-| |  | |   |  |   \
|-----------------------------------|------------------------------|
|-----------------------------------|------------------------------|
|---------6--(7)-(7)-6--5--5--5-7-5-|-2-4--5-4-2--2-4---4--4-------|
|-----0----\/------\/-\/-\/----\/\/-|--\/\/\/\/---\/-\/-\/---------|
|-----------B-------R--P--T-----H-P-|---S-H-P-S----H--T--T---------|
|-----------------------------------|------------------------------|


    \        ___     _____    ___     _____                 \
    /       |_|_|   |__|  |  |  _|   |_|_|_|   |     |      /
    \    <| | | |   |  |  |  |.  |   | | | |   |     |      \
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|---------------4--(5)-4-----------|-------------------------------|
|-----------0-7-------\/--7--7---5-|-7-----5---5-----5-------------|
|----------------------R---\/-\/---|---5-7-------\-/---------------|
|---------------------------T--P---|----\/--------T----------------|
                                         H

    \       _       _____    ____        _____    ____        \
    /      |_|     |_ | _|  |  |_|      |_ | _|  |  |_|  |    /
    \   /| | |  |\ |  |  |  |  | |   |\ |  |  |  |  | |  |    \  
|----------------------------------|-------------------------------|
|----------------------------------|-------------------------------|
|------------4--4-(5)-4------------|-------------------------------|
|----------7-----\/-\/---7--7--5-4-|-4-(5)-4--2--4--2-4--4---------|
|-----------------B--R----\/----\/-|--\/-\/----------\/------------|
|--------------------------T-----P-|---B--R-----------S------------|

 
   \      ___    ______   ___     _____    _____        ________
   /     |_|_|  |__|   | |  _|   |_ | _|  |_|   |  |   |_   |  _|
   \  <| | | |  |  |   | |.  |   |  |  |  | |   |  |   | |\ |   |
|------------------------------|-----------------------------------|
|------------------------------|-----------------------------------|
|------------------------------|-------------------------7-(9)-(9)-|
|------------4--4-(5)--4-------|-----------------------0--\/-------|
|--------5-7-----\/------7---5-|-7--5--2--2-5---5--5-------B-------|
|---------\/------B--------\/--|--\/-------\/-\/-\/----------------|
           H                P      S        H  T  T

    _____     _____           \
   |_ | _|   |_|   |   |      /
   |  |  |   | |   |   |      \
|-----------------------------------||
|-----------------------------------||
|-(9)-7--4---4-7---7---7------------||
|---\/--------\/-\/-\/--------------||
|----R---------H--T--T--------------||
|-----------------------------------||


NOTES:
B  = bend to ()
R  = release bend from ()
H  = hammer on
P  = pull off
S  = slide
T  = tied note

<| = sixteenth note rest

/| = eighth note rest

\
/ = quarter note rest
\
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs