Guitar Resources
 
Date: Fri, 4 May 2001 12:12:10 -0400
From: Jake Boone <jakeboone02@yahoo.com>
Subject: g/guaraldi_vince/linus_and_lucy.tab

Title: Charlie Brown Theme
Artist: Vince Guaraldi
Transcribed by: Jake Boone <jakeboone02@yahoo.com>

I transposed the most well-known parts of this awesome piano tune into a 
fingerstyle-guitar-friendly key, and I may add more of it later.  I use a
thumb-pick to play the bass line so it stands out, but it sounds fine 
without it.

Remember that you can capo anywhere.  I think a capo on 6 (putting it in the
key of G#) matches the original version.  If you capo that high and don't have
a cutaway acoustic or an electric, this will probably make it too hard to
reach the high notes, because they would be on actual frets 16 and 18.  If
that's the case you can drop them an octave to look like this:

                 (relative to capo)
     2nd string  (B)-3-3-3-|-3-3-3-3-3-3-3---|
     3rd string  (G)-2-4-4-|-2-4-4-2-4-4-2---|

Of course there are other ways to play it, do whatever feels and sounds right.
______________________________________________________________________________
Tuning:
(1) = D
(6) = D    (D A D G B D)

|-----------------|-----------------|-----------------|---------------0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----------------|-----0-----0-----|-----------------|
|---0-----0-------|---0-2---0-2-----|---0-----0-------|---0-2---0-2-----|
|-0-----0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|


|---2-4---4-2-0---|-2-----0-------0-|---2-4---4-------|---------------0-|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|-----------------|
|*----0-----0-----|-----------------|-----0-----0-----|-----------------|
|---0-----0-------|---0-2---0-2-----|---0-----0-------|---0-2---0-2-----|
|-------0-------0-|-------0-------0-|-------0-------0-|-------0-------0-|


|---2-4---4-2-0---|-2-----0-------0-|-------2-2-------|---------------0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----------------|-----3-----3-----|-----0-----0-----|
|---0-----0-------|---0-2---0-2-----|---3-----3-------|---3-----3-------|
|-------0-------0-|-------0-------3-|-------3-------3-|-------3-------0-|


|-------2-2-------|---------------0-|-5-5-5-7---121212|-12121212121212-|
|-----------------|-----------------|-----------101212|-10121210121210-|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----------------|-----------------|-----------------|
|---0-----0-------|---0-2---0-2-----|-----------------|-----------------|
|-------0-------0-|-------0-------0-|-5-5-5-7---------|---------------0-|


|-5-5-5-7---121212|-12121212121212-|-5-5-5-7---121212|-12121212121212-|
|-----------101212|-10121210121210-|-----------101212|-10121210121210-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-5-5-5-7---------|---------------0-|-5-5-5-7---------|---------------0-|


|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|----------------*|
|-----0-----0-----|----------------*|
|---0-----0-------|---0-2---0-2-----|
|-------0-------0-|-------0-------0-|


ending:
|---------------0-|-2-5-----4---2-0-|-2-----0---------|---------------2-|
|-----------------|---0-----3-------|-----------------|-----------------|
|-----------------|-2---2---2---2---|-----------------|-----------------|
|---------0-2-4-4-|-------4-------4-|-----0-----0-----|-----------------|
|-----------0-----|-----------------|---0-----0-------|---0-2---0-2-----|
|---0h2-4-4-------|---------------0-|-------0-------0-|-------0-------0-|


|-------0---------|---------------2-|-------0---------|-----------------|---||
|-----------------|-----------------|-----------------|-----------------|---||
|-----------------|-----------------|-----------------|-----------------|---||
|-----0-----0-----|-----------------|-----0-----0-----|-----------------|---||
|---0-----0-------|---0-2---0-2-----|---0-----0-------|---0-2---0-2-----|---||
|-------0-------0-|-------0-------0-|-------0-------0-|-------0---------|-0-||


Email suggestions to jakeboone02@yahoo.com
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs