Guitar Resources
Sakura(By YUQUIJIRO YOCOH)
 
Date: Thu, 13 Jul 2000 08:07:06 -0400
From: Edwin Tan <edwin@your-house.com>
Date: Fri, 27 Sep 2002 16:40:37 -0700 (PDT)
From: Paul Estrada <estrada@cosmic.arc.nasa.gov>
Subject: y/yocoh_yuquijiro/sakura.tab

This is a retabbing of a tab file done by Edwin Tan. Kudos to
Edwin for doing the ground work on this lovely and classic
piece. However, I have retabbed it to take into account the
timing (Classical Japanese music for the koto is in 2/4 time).
Also I have made several corrections:

1) The "tremolo" with the index finger piece was tabbed incorrectly.
   This has been tabbed in the correct time and number of strokes.

2) A minor correction at the end of the main theme (first part) 
   has been done.

3) The 1st variation, I feel was incorrect. The theme notes sound
   as sustained notes, not hammer-offs as was originally tabbed.
   The new tabbing allows for the notes to be sustained. However,
   the hammering version is "easier" to play so I include the
   first 4 measures of it at the end as an alternate version.
   I have also corrected for several missing notes or incorrect
   note choices.

4) The last two measures of the 2nd variation (harmonic octaves) were
   incorrect and have been corrected.

5) The 3rd variation (tremolo study) also had several errors which
   have been corrected.


The point is to get the "koto" sound out of the guitar which can be
done by playing very close to the bridge of the guitar for that
sharp sound, and close to the neck or even over it for the real
soft sound. It helps to hear the version played by John Williams,
but I am hoping with the timing here, those who do not have access
to the recording can enjoy this piece.


Original file "sakura.crd" tabbed by Edwin Tan (edwin@your-house.com).
Notes at bottom.

Paul R. Estrada
estrada@cosmic.arc.nasa.gov


Sakura, theme and varitions 
Arranged by Yuquijiro Yocoh.
Performed by John Williams.
Time: 2/4
-------------------------------------------------------------------------

   Opening
   Play slow and deliberate, with plucking hand closer to the bridge
   except for first two measures over the hole (guitar opening).
   1   &   2   &     1   &   2   &     1 e & a 2   &     1 e & a 2   &
              
E|-5---5---7-------|-5---5---7-------|-0-------0-------|-1-------0-------|
B|-5---5--10-------|-5---5--10-------|-0-------0-------|-0-------0-------|
G|-7---7---9-------|-7---7---9-------|-2-------2-------|-2-------2-------|
D|-7---7---7-------|-7---7---7-------|-----------------|-------0-2-------|
A|---------7-------|---------7-------|---------0---2---|---0-2-----------|
E|-------------0---|-------------0---|---0-1-0---------|-------------0---|

   1 e & a 2 e & a   1 e & a 2   &     1 e & a 2 e & a   1 e &   2   &
              
E|-1-----0-1---5---|-0-------0-------|-----------------|-0---7--10-------|
B|-0-----0-0---3---|-0-----1-0-------|-------------0-3-|--10-------------|
G|-2-----2-2---4---|-2-----2-2-------|-----------2-----|-----------------|
D|-----------------|-------3-----2---|-------0-2-------|-----------------|
A|---0-0-----0---0-|-----------------|---0-2-----------|-----------------|
E|-----------------|---0-0-----------|-0---------------|-----------------|
                                       muted...........................

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e &
              
E|1212121212121212-|1212121212121212-|1212121212121212-|13131313--13-----|
B|1010101012121212-|1313131312121212-|1010101012121010-|10101010--10-----|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
  quick strum with index finger......................................
  strum over the bottom part of neck (literally over the frets).

   1 e & a 2   & a   1 e & a 2   &     1   &   2   &     1   &   2   &
              
E|12-8-7-5-----5-7-|-0---------------|-0---------------|-----------------|
B|---------6-------|---1-0-----------|-0---------------|-----------------|
G|-----------------|-------2---------|-7---------------|-----------------|
D|-----------------|---------3-------|-7---------------|-----------------|
A|-----------------|-----------------|-7---------------|-----------------|
E|-----------------|-----------------|-0---------------|-----------------|
  pluck notes near bridge........


   Theme
   Play slow and soft, but deliberate closer to neck (e.g. center of hole).
   1   &   2   &     1   &   2   &     1   &   2   &     1   & a 2   & a
              
E|-5---5---7-------|-5---5---7-------|-5---7---8---7---|-5---7-5---------|
B|-----6-----------|-----------------|-----------------|---------6-------|
G|---------7---9---|-5-------9-------|-----------------|-------------4-7-|
D|-7---------------|-----7-----------|-3-------7-------|-3-------7-------|
A|-----------------|-------------7---|-----7-----------|-----7-----------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   & a 2   & a   1   &   2   &     1   & a 2   & a
              
E|-0-------0-------|-0---0-----------|-5---7---8---7---|-----------------|
B|-------------6---|---------0-------|-----------------|10--1210/6-------|
G|-7---5---4-------|-------5---------|-----------------|-------------4-7-|
D|-----7-------7---|-----------------|-3-------7-------|---------7-------|
A|-----------------|-8-------7---8-7-|-----7-----------|-8---------------|
E|-----------------|-----------------|-----------------|----12-----------|

   1   &   2   &     1   & a 2   & a   1   &   2   &     1   &   2   &
              
E|-0-------0-------|-0---0-----------|-5---5---7-------|-5---5---7-------|
B|-------------6---|---------0-------|-----6-----------|-----------------|
G|-7---5---4-------|-------5---------|---------7---9---|-5-------9-------|
D|-----7-------7---|-----------------|-7---------------|-----7-----------|
A|-----------------|-8-------7---8-7-|-----------------|-------------7---|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   & a   1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----0-----------|-----------------|-0---------------|-----------------|
B|---------6-/12-10|-6-------0-------|-0---------------|-----------------|
G|-7---------------|-------------7---|-2---------------|-----------------|
D|---------0-------|-7---7-----------|-2---------------|-----------------|
A|-8---7-----------|-----------------|-0---------------|-----------------|
E|------------12---|-----------------|-0---------------|-----------------|


   Variation #1
   Play flowingly with plucking hand almost over the bottom part of neck.
   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0---0---------|---0---0---------|---0---0---------|---0---0---------|
B|10---------0---0-|12---------0---0-|10---------0---0-|12---------0---0-|
G|----10---7-------|----10---7-------|----10---7-------|----10---7-------|
D|-------------7---|-------------7---|-------------7---|-------------7---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0---0---0---0-|---0---0---0--0--|---0---0---0---0-|---0---0---0---0-|
B|10------12-------|13------12-------|10------12--10---|-6-------0-------|
G|----10-----------|----10-----------|----10-----------|-----7-------2---|
D|------------12---|------------12---|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---------------0-|-------1-------0-|-------0---------|-------0---0---0-|
B|-----0-1-----1---|-----0-------0---|-----0-----1---0-|-----0-------6---|
G|---2-------2-----|---2-------2-----|---2-------------|---2-----7-------|
D|-2-------2-------|-2-------2-------|-2-------2---2---|-2---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0---0---0---0-|---0---0---0--0--|---0---0---0---0-|---0---0---0---0-|
B|10------12-------|13------12-------|10------12--10---|-6-------0-------|
G|----10-----------|----10-----------|----10-----------|-----7-------2---|
D|------------12---|------------12---|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---------------0-|-------1-------0-|-------0---------|-------0---0---0-|
B|-----0-1-----1---|-----0-------0---|-----0-----1---0-|-----0-------6---|
G|---2-------2-----|---2-------2-----|---2-------------|---2-----7-------|
D|-2-------2-------|-2-------2-------|-2-------2---2---|-2---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0---0---------|---0---0---------|---0---0---------|---0---0---------|
B|10---------0---0-|12---------0---0-|10---------0---0-|12---------0---0-|
G|----10-----------|----10-----------|----10-----------|----10-----------|
D|-------<12>------|-------<12>------|-------<12>------|-------<12>------|
A|-----------<12>--|-----------<12>--|-----------<12>--|-----------<12>--|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|---0-------------|---0---0-7^5---0-|-----------------|---------------0-|
B|-----------------|-----6-------6---|---0-------------|---0---0---0-----|
G|----10-----------|-7---------------|-7---------------|-----7-------7---|
D|<12>-----0-----7-|-----------------|-----7-----0-----|-7-------7-------|
A|-------0---7-8---|-----------------|-------8^7---7^8-|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1 e & a 2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|---0---0-----7---|-----------------|-7---------------|-----------------|
B|-6-------6--10---|-----------------|10---------------|-----------------|
G|-----7-------7---|-------------7---|-9---------------|-----------------|
D|-----------------|-----7---9-------|-7---------------|-----------------|
A|-------------7---|-8---------------|-----7-----------|-----------------|
E|-----------------|-----------------|---------0-------|-----------------|


   Variation #2
   Harmonic octaves. Its easier than it looks, with practice.
   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|<12>-------------|-----------------|<12>-------------|
B|-----------------|-----------------|-----------------|-----------------|
G|<14>----<14>-----|-----------------|<14>----<14>-----|-----------------|
D|----<14>----<14>-|----<14>----<14>-|----<14>----<14>-|----<14>----<14>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|--------<12>-----|-----------------|--------<12>-----|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|-----------------|-----------------|-----------------|
B|--------<12>-----|<13>----<12>-----|--------<12>-----|--------<12><15>-|
G|<14>-------------|-----------------|<14>--------<14>-|----<14>---------|
D|----<14>----<14>-|----<14>----<14>-|----<14>---------|<15>-------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|<12>-------------|<12>----<13>-----|<12>----<12>-----|-----------------|
B|--------<13>-----|-----------------|------------<13>-|<12>-------------|
G|------------<14>-|------------<14>-|-----------------|----<14>---------|
D|----<14>---------|----<14>---------|----<14>---------|--------<15><14>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|-----------------|-----------------|-----------------|
B|--------<12>-----|<13>----<12>-----|--------<12>-----|--------<12><15>-|
G|<14>-------------|-----------------|<14>--------<14>-|----<14>---------|
D|----<14>----<14>-|----<14>----<14>-|----<14>---------|<15>-------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|<12>-------------|<12>----<13>-----|<12>----<12>-----|-----------------|
B|--------<13>-----|-----------------|------------<13>-|<12>-------------|
G|------------<14>-|------------<14>-|-----------------|----<14>---------|
D|----<14>---------|----<14>---------|----<14>---------|--------<15><14>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|<12>-------------|-----------------|<12>-------------|
B|-----------------|-----------------|-----------------|-----------------|
G|<14>----<14>-----|-----------------|<14>----<14>-----|-----------------|
D|----<14>----<14>-|----<14>----<14>-|----<14>----<14>-|----<14>----<14>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|--------<12>-----|-----------------|--------<12>-----|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|<12><13><19><17>-|<13><12>---------|-----------------|
B|--------<12><15>-|-----------------|--------<15><12>-|-----------------|
G|----<14>---------|-----------------|-----------------|<14>-------------|
D|<15>-------------|-----------------|-----------------|----<15><14><12>-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|-----------------|<12>----<17>-----|<19>----<22>-----|<24>-------------|
B|--------<12><15>-|-----------------|-----------------|-----------------|
G|----<14>---------|-----------------|-----------------|-----------------|
D|<14>-------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|


   Variation #3
   Tremolo study. Again play closer to the neck or over hole or guitar
   opening, like as in variation #1.
   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--555-555-555-555|--777-777-777-777|--555-555-555-555|--777-777-777-777|
B|---------5-------|--------10-------|---------5-------|--------10-------|
G|-----7-------7---|-----9-------9---|-----7-------7---|-----9-------9---|
D|-7---------------|-----------------|-7---------------|-----------------|
A|-----------------|-7---------------|-----------------|-7---------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--555-555-777-777|--888-888-777-777|--555-555-777-555|--111-111-111-111|
B|---------5-------|---------5-------|---------5-------|---------0-------|
G|-----7-------7---|-----7-------7---|-----7-------7---|-----2-------2---|
D|-7---------------|-7---------------|-7---------------|-0---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--000-000--------|--000-000-111-111|--000-000-000----|-----------------|
B|----------111-111|---------0-------|---------0----111|--000-000-000-000|
G|-----2-------2---|-----2-------2---|-----2-------2---|-----------------|
D|-2-------2-------|-2---------------|-2---------------|-----2---3---2---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-0---------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--555-555-777-777|--888-888-777-777|--555-555-777-555|--111-111-111-111|
B|---------5-------|---------5-------|---------5-------|---------0-------|
G|-----7-------7---|-----7-------7---|-----7-------7---|-----2-------2---|
D|-7---------------|-7---------------|-7---------------|-0---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--000-000--------|--000-000-111-111|--000-000-000----|-----------------|
B|----------111-111|---------0-------|---------0----111|--000-000-000-000|
G|-----2-------2---|-----2-------2---|-----2-------2---|-----------------|
D|-2-------2-------|-2---------------|-2---------------|-----2---3---2---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-0---------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--555-555-555-555|--777-777-777-777|--555-555-555-555|--777-777-777-777|
B|---------5-------|--------10-------|---------5-------|--------10-------|
G|-----7-------7---|-----9-------9---|-----7-------7---|-----9-------9---|
D|-7---------------|-----------------|-7---------------|-----------------|
A|-----------------|-7---------------|-----------------|-7---------------|
E|-----------------|-----------------|-----------------|-----------------|

   1   &   2   &     1   &   2   &     1   &   2   &     1   &   2   &
              
E|--111-111-111-111|--111-111-777-555|--111-111-111-111|--111-111-111-111|
B|-----------------|-----0-------0---|-----------------|-0-------0---3---|
G|-----------------|-2-------7-------|-------------2---|-----2-----------|
D|-----0---2---3---|-----------------|-0---2---3-------|-----------------|
A|-0---------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

                     Ending.....
   1   &   2   &     1   &   2   &     1 e & a 2 e & a   1 e & a 2   &
              
E|--000-000-000-000|---------0-------|-1-----0-1---5---|-0-------0-------|
B|-5---0-----------|---------0-------|-0-----0-0---3---|-0-----1-0-------|
G|---------2-------|---------2-------|-2-----2-2---4---|-2-----2-2-------|
D|-------------3---|---------2-------|-----------------|-------3-----2---|
A|-----------------|-----------------|---0-0-----0---0-|-----------------|
E|-----------------|-------------0---|-----------------|---0-0-----------|
                             close to bridge again....................

   1 e & a 2 e & a   1 e &   2   &    
              
E|-----------------|-0---7--10-------|
B|-------------0-3-|--10-------------|
G|-----------2-----|-----------------|
D|-------0-2-------|-----------------|
A|---0-2-----------|-----------------|
E|-0---------------|-----------------|
   muted..........................

   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e &
              
E|1212121212121212-|1212121212121212-|1212121212121212-|13131313--13-----|
B|1010101012121212-|1313131312121212-|1010101012121010-|10101010--10-----|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
  quick strum with index finger......................................
  strum over the bottom part of neck (literally over the frets).

   1 e & a 2   & a   1 e & a 2   &     1   &   2   &     1   &   2   &
              
E|12-8-7-5-----5-7-|-0---------------|-----------------|-0---------------|
B|---------6-------|-----------------|-----------------|-0---------------|
G|-----------------|-----------------|-----------------|-2---------------|
D|-----------------|-----------------|-----------------|-2---------------|
A|-----------------|---3-2-0---------|-0-------2-------|-0---------------|
E|-----------------|---------1-------|-----------------|-0---------------|
  pluck notes near bridge........


Some notes:
 /  = slide
 ^  = pull-off or hammer-on (depending on which way)
<#> = harmonic on the #th fret.


   Edwin Tan's tabbing of Variation #2 (with some correction). Replace
   the first four measures with these (and similar ones thereafter).
   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a   1 e & a 2 e & a
              
E|-5^0---0---------|-7^0---0---------|-5^0---0---------|-7^0---0---------|
B|-----6-----0---0-|-----6-----0---0-|-----6-----0---0-|-----6-----0---0-|
G|---------7-------|---------7-------|---------7-------|---------7-------|
D|-------------7---|-------------7---|-------------7---|-------------7---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
Guitar Tabs FROM THE TOP 60 ARTISTS
1.  AC/DC Guitar Tabs
2.  AEROSMITH Guitar Tabs
3.  ALANIS MORISSETTE Guitar Tabs
4.  BEATLES Guitar Tabs
5.  BLINK 182 Guitar Tabs
6.  BOB DYLAN Guitar Tabs
7.  BOB MARLEY Guitar Tabs
8.  BUSH Guitar Tabs
9.  COLDPLAY Guitar Tabs
10.  DAVE MATTHEWS Guitar Tabs
11.  ERIC CLAPTON Guitar Tabs
12.  GRATEFUL Dead Guitar Tabs
13.  GREEN DAY Guitar Tabs
14.  IRON MAIDEN Guitar Tabs
15.  JACK JOHNSON Guitar Tabs
16.  JIMI HENDRIX Guitar Tabs
17.  JOHN MAYER Guitar Tabs
18.  JOHNNY CASH Guitar Tabs
19.  LED ZEPPELIN Guitar Tabs
20.  LIMP BIZKIT Guitar Tabs
21.  METALLICA Guitar Tabs
22.  NEIL YOUNG Guitar Tabs
23.  NIRVANA Guitar Tabs
24.  PEARL JAM Guitar Tabs
25.  PINK FLOYD Guitar Tabs
26.  RADIOHEAD Guitar Tabs
27  RED HOT CHILI PEPPERS Guitar Tabs
28  ROLLING STONES Guitar Tabs
29  STONE TEMPLE PILOTS Guitar Tabs
30  U2 Guitar Tabs
31.  VAN HALEN Guitar Tabs
32.  WEEZER Guitar Tabs